Mobile Site You Are Here > > > > Ben Watson

Photo of Ben Watson

Ben Watson

Benjamin Seth Watson

Position: TE
Height: 6-3    Weight: 255 lbs.

Born: December 18, 1980 in Norfolk, VA
High School: Northwestern
College: Duke, Georgia   (school history)    (Watson college stats)
Drafted by the New England Patriots in the 1st round (32nd overall) of the 2004 NFL Draft.

Weighted Career AV (100-95-...): 37 (2560th overall since 1950)

84 82 82

Other SR Links: College Football at Sports-Reference.com

Receiving & Rushing

Games Receiving Rushing
Year Age Tm Pos No. G GS Tgt Rec Yds Y/R TD Lng R/G Y/G Att Yds TD Lng Y/A Y/G A/G YScm RRTD Fmb AV
2004 24 NWE 84 1 1 4 2 16 8.0 0 14 2.0 16.0 16 0 0 0
2005 25 NWE TE 84 15 9 54 29 441 15.2 4 35 1.9 29.4 441 4 1 4
2006 26 NWE TE 84 13 13 91 49 643 13.1 3 40 3.8 49.5 643 3 3 7
2007 27 NWE TE 84 12 8 49 36 389 10.8 6 35 3.0 32.4 1 11 0 11 11.0 0.9 0.1 400 6 1 5
2008 28 NWE TE 84 14 9 47 22 209 9.5 2 29 1.6 14.9 209 2 1 2
2009 29 NWE te 84 16 7 41 29 404 13.9 5 36 1.8 25.3 404 5 0 4
2010 30 CLE TE 82 16 16 102 68 763 11.2 3 44 4.3 47.7 1 -1 0 -1 -1.0 -0.1 0.1 762 3 0 6
2011 31 CLE TE 82 13 11 70 37 410 11.1 2 34 2.8 31.5 410 2 0 3
2012 32 CLE TE 82 16 14 82 49 501 10.2 3 27 3.1 31.3 501 3 1 4
2013 33 NOR te/wr 82 15 7 30 19 226 11.9 2 32 1.3 15.1 226 2 0 2
2014 34 NOR TE 82 16 8 31 20 136 6.8 2 15 1.3 8.5 136 2 0 1
2015 35 NOR TE 82 16 16 110 74 825 11.1 6 46 4.6 51.6 825 6 1 7
Career 163 119 711 434 4963 11.4 38 46 2.7 30.4 2 10 0 11 5.0 0.1 0.0 4973 38 8 45
6 yrs NWE 71 47 286 167 2102 12.6 20 40 2.4 29.6 1 11 0 11 11.0 0.2 0.0 2113 20 6 22
3 yrs CLE 45 41 254 154 1674 10.9 8 44 3.4 37.2 1 -1 0 0 -1.0 0.0 0.0 1673 8 1 13
3 yrs NOR 47 31 171 113 1187 10.5 10 46 2.4 25.3 1187 10 1 10

Playoffs Receiving & Rushing

Games Receiving Rushing
Year Age Tm Pos G GS Tgt Rec Yds Y/R TD Lng R/G Y/G Att Yds TD Lng Y/A Y/G A/G YScm RRTD Fmb
2005 25 NWE TE 2 2 11 5 91 18.2 1 63 2.5 45.5 91 1 1
2006 26 NWE TE 3 2 19 10 81 8.1 0 19 3.3 27.0 81 0 0
2007 27 NWE TE 3 3 6 3 20 6.7 2 9 1.0 6.7 20 2 0
2009 29 NWE TE 1 0 4 1 3 3.0 0 3 1.0 3.0 3 0 0
2013 33 NOR TE 2 2 3 2 27 13.5 0 27 1.0 13.5 27 0 0
Career 11 9 43 21 222 10.6 3 63 1.9 20.2 222 3 1
4 yrs NWE 9 7 40 19 195 10.3 3 63 2.1 21.7 195 3 1
1 yr NOR 2 2 3 2 27 13.5 0 27 1.0 13.5 27 0 0

Defense & Fumbles

Games Def Interceptions Fumbles Sacks & Tackles
Year Age Tm Pos No. G GS Int Yds TD Lng PD FF Fmb FR Yds TD Sk Tkl Ast Sfty
2005 25 NWE TE 84 15 9 0 1 0 0 0
2006 26 NWE TE 84 13 13 0 3 1 0 0
2007 27 NWE TE 84 12 8 0 1 1 0 0
2008 28 NWE TE 84 14 9 0 1 0 0 0 2 0
2009 29 NWE te 84 16 7 0 0 1 0 0 1 0
2012 32 CLE TE 82 16 14 0 1 0 0 0
2015 35 NOR TE 82 16 16 0 1 0 0 0
Career 163 119 0 8 3 0 0 9 0
6 yrs NWE 71 47 0 6 3 0 0 3 0
3 yrs CLE 45 41 0 1 0 0 0 4 0
3 yrs NOR 47 31 0 1 0 0 0 2 0

Playoffs Defense & Fumbles

Games Def Interceptions Fumbles Sacks & Tackles
Year Age Tm Pos G GS Int Yds TD Lng PD FF Fmb FR Yds TD Sk Tkl Ast Sfty
2005 25 NWE TE 1 1 0 1 0 0 0
Career 11 9 0 1 0 0 0
4 yrs NWE 9 7 0 1 0 0 0
1 yr NOR 2 2

Kick & Punt Returns

Games Punt Returns Kick Returns
Year Age Tm Pos No. G GS Ret Yds TD Lng Y/R Rt Yds TD Lng Y/Rt APYd
2005 25 NWE TE 84 15 9 1 1 0 1 1.0 442
Career 163 119 1 1 0 1 1.0 4974
6 yrs NWE 71 47 1 1 0 1 1.0 2114
3 yrs CLE 45 41 1673
3 yrs NOR 47 31 1187

Scoring Summary

Year Age Tm Pos No. G GS RshTD RecTD PR TD KR TD FblTD IntTD OthTD AllTD 2PM 2PA XPM XPA FGM FGA Sfty Pts Pts/G
2005 25 NWE TE 84 15 9 4 4 24
2006 26 NWE TE 84 13 13 3 3 18
2007 27 NWE TE 84 12 8 6 6 36
2008 28 NWE TE 84 14 9 2 2 12
2009 29 NWE te 84 16 7 5 5 30
2010 30 CLE TE 82 16 16 3 3 18
2011 31 CLE TE 82 13 11 2 2 12
2012 32 CLE TE 82 16 14 3 3 18
2013 33 NOR te/wr 82 15 7 2 2 12
2014 34 NOR TE 82 16 8 2 2 12
2015 35 NOR TE 82 16 16 6 6 36
Career 163 119 38 38 228
6 yrs NWE 71 47 20 20 120
3 yrs CLE 45 41 8 8 48
3 yrs NOR 47 31 10 10 60

Playoffs Scoring Summary

Year Age Tm Pos G GS RshTD RecTD PR TD KR TD FblTD IntTD OthTD AllTD 2PM 2PA XPM XPA FGM FGA Sfty Pts Pts/G
2005 25 NWE TE 1 1 1 1 6
2007 27 NWE TE 1 1 2 2 12
Career 11 9 3 3 18
4 yrs NWE 9 7 3 3 18
1 yr NOR 2 2 0

Similar Players

NumYrs Players whose career was of similar quality and shape
3 John Hilton, Johnny Brewer, Mark Chmura, Paul Coffman, Marcedes Lewis, Kevin Boss, David Hill, Rickey Dudley, Rich McGeorge, Mike Barber
4 John Hilton, Paul Coffman, Eric Johnson, Johnny Brewer, Greg Olsen, Marcedes Lewis, Brandon Pettigrew, Eric Green, Mike Barber, Mark Chmura
5 Mark Chmura, Rich McGeorge, John Hilton, Jackie Harris, Bob Windsor, Aaron Thomas, Brent Jones, Paul Coffman, Billy Truax, Johnny Brewer
6 Rich McGeorge, Jermaine Gresham, Rickey Dudley, Mark Chmura, Brandon Pettigrew, Bennie Cunningham, John Hilton, Alvin Reed, Greg Olsen, Jean Fugett
7 Jackie Harris, Alvin Reed, Rodney Holman, Mark Chmura, Rickey Dudley, Jermaine Gresham, Rich McGeorge, Marcedes Lewis, Eric Green, Bennie Cunningham
8 Alvin Reed, Zach Miller, Marcedes Lewis, Jackie Harris, Jim Whalen, Randy McMichael, Brent Celek, Marcus Pollard, Monty Stickles, Bennie Cunningham
9 Jackie Harris, Fred Arbanas, Marcedes Lewis, Zach Miller, Tony McGee, Eric Green, David Hill, Ken Dilger, Marcus Pollard, Bennie Cunningham
10 Jackie Harris, Marcus Pollard, Fred Arbanas, Tony McGee, David Hill, Eric Green, Randy McMichael, Tom Mitchell, Marcedes Lewis, Ken Dilger
11 Jackie Harris, Tony McGee, Marcus Pollard, Fred Arbanas, Hoby Brenner, Ken Dilger, David Hill, Eric Green, Bennie Cunningham, Randy McMichael
12 Jackie Harris, Tony McGee, Fred Arbanas, Marcus Pollard, Ken Dilger, Jerome Barkum, Eric Green, Bennie Cunningham, Randy McMichael, Marcedes Lewis
Career Jackie Harris, Tony McGee, Fred Arbanas, Marcus Pollard, Ken Dilger, Jerome Barkum, Eric Green, Bennie Cunningham, Randy McMichael, Marcedes Lewis

Appearances on Leader Boards, Awards, and Honors

Stats are Year Lg Value (Rank/All-Time)

Fantasy

Year Age G FantPos FantPt VBD PosRank OvRank
2004 24 1 TE 2 95
2005 25 15 TE 68 15
2006 26 13 TE 82 1 10 73
2007 27 12 TE 76 13
2008 28 14 TE 33 33
2009 29 16 TE 70 19
2010 30 16 TE 94 13
2011 31 13 TE 53 31
2012 32 16 TE 68 24
2013 33 15 TE 35 44
2014 34 16 TE 28 43
2015 35 16 TE 117 29 8 44
726