Mobile Site You Are Here > > > > Lou Williams

Lou Williams

Lou Williams

Louis Tyrone Williams ▪ Twitter: @TeamLou23

Position: Point Guard and Shooting Guard ▪ Shoots: Right
Height: 6-1 ▪ Weight: 175 lbs.

Born: October 27, 1986 in Memphis, Tennessee
High School: South Gwinnett in Snellville, Georgia
Recruiting Rank: 2005 (5)
Draft: Philadelphia 76ers, 2nd round (15th pick, 45th overall), 2005 NBA Draft
NBA Debut: November 2, 2005
Experience: 10 years
D-League: 3 G, 26.0 PPG, 4.7 RPG, 8.0 APG (Full Record)

Totals

Season Age Tm Lg Pos G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
2005-06 19 PHI NBA PG 30 0 145 23 52 .442 2 9 .222 21 43 .488 .462 8 13 .615 3 16 19 10 5 0 13 13 56
2006-07 20 PHI NBA PG 61 0 688 93 211 .441 12 37 .324 81 174 .466 .469 64 92 .696 17 53 70 110 22 1 46 42 262
2007-08 21 PHI NBA PG 80 0 1862 319 752 .424 55 153 .359 264 599 .441 .461 227 290 .783 41 126 167 253 81 13 125 130 920
2008-09 22 PHI NBA SG 81 0 1919 336 844 .398 63 220 .286 273 624 .438 .435 304 385 .790 36 129 165 242 85 14 151 128 1039
2009-10 23 PHI NBA PG 64 38 1912 318 677 .470 70 206 .340 248 471 .527 .521 192 233 .824 25 162 187 268 80 15 106 110 898
2010-11 24 PHI NBA SG 75 0 1747 323 795 .406 88 253 .348 235 542 .434 .462 293 356 .823 32 117 149 252 47 17 102 128 1027
2011-12 25 PHI NBA PG 64 0 1682 318 782 .407 83 229 .362 235 553 .425 .460 237 292 .812 30 125 155 221 53 18 71 90 956
2012-13 26 ATL NBA SG 39 9 1119 187 443 .422 72 196 .367 115 247 .466 .503 105 121 .868 8 72 80 139 44 10 74 55 551
2013-14 27 ATL NBA PG 60 7 1445 197 493 .400 79 231 .342 118 262 .450 .480 152 179 .849 10 114 124 210 45 4 92 65 625
2014-15 28 TOR NBA SG 80 0 2016 375 928 .404 152 447 .340 223 481 .464 .486 340 395 .861 24 127 151 164 88 10 101 103 1242
2015-16 29 LAL NBA SG 55 35 1640 235 587 .400 86 256 .336 149 331 .450 .474 293 353 .830 24 126 150 142 53 17 92 93 849
Career NBA 689 89 16175 2724 6564 .415 762 2237 .341 1962 4327 .453 .473 2215 2709 .818 250 1167 1417 2011 603 119 973 957 8425
7 seasons PHI NBA 455 38 9955 1730 4113 .421 373 1107 .337 1357 3006 .451 .466 1325 1661 .798 184 728 912 1356 373 78 614 641 5158
2 seasons ATL NBA 99 16 2564 384 936 .410 151 427 .354 233 509 .458 .491 257 300 .857 18 186 204 349 89 14 166 120 1176
1 season TOR NBA 80 0 2016 375 928 .404 152 447 .340 223 481 .464 .486 340 395 .861 24 127 151 164 88 10 101 103 1242
1 season LAL NBA 55 35 1640 235 587 .400 86 256 .336 149 331 .450 .474 293 353 .830 24 126 150 142 53 17 92 93 849

Per Game

Season Age Tm Lg Pos G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
2005-06 19 PHI NBA PG 30 0 4.8 0.8 1.7 .442 0.1 0.3 .222 0.7 1.4 .488 .462 0.3 0.4 .615 0.1 0.5 0.6 0.3 0.2 0.0 0.4 0.4 1.9
2006-07 20 PHI NBA PG 61 0 11.3 1.5 3.5 .441 0.2 0.6 .324 1.3 2.9 .466 .469 1.0 1.5 .696 0.3 0.9 1.1 1.8 0.4 0.0 0.8 0.7 4.3
2007-08 21 PHI NBA PG 80 0 23.3 4.0 9.4 .424 0.7 1.9 .359 3.3 7.5 .441 .461 2.8 3.6 .783 0.5 1.6 2.1 3.2 1.0 0.2 1.6 1.6 11.5
2008-09 22 PHI NBA SG 81 0 23.7 4.1 10.4 .398 0.8 2.7 .286 3.4 7.7 .438 .435 3.8 4.8 .790 0.4 1.6 2.0 3.0 1.0 0.2 1.9 1.6 12.8
2009-10 23 PHI NBA PG 64 38 29.9 5.0 10.6 .470 1.1 3.2 .340 3.9 7.4 .527 .521 3.0 3.6 .824 0.4 2.5 2.9 4.2 1.3 0.2 1.7 1.7 14.0
2010-11 24 PHI NBA SG 75 0 23.3 4.3 10.6 .406 1.2 3.4 .348 3.1 7.2 .434 .462 3.9 4.7 .823 0.4 1.6 2.0 3.4 0.6 0.2 1.4 1.7 13.7
2011-12 25 PHI NBA PG 64 0 26.3 5.0 12.2 .407 1.3 3.6 .362 3.7 8.6 .425 .460 3.7 4.6 .812 0.5 2.0 2.4 3.5 0.8 0.3 1.1 1.4 14.9
2012-13 26 ATL NBA SG 39 9 28.7 4.8 11.4 .422 1.8 5.0 .367 2.9 6.3 .466 .503 2.7 3.1 .868 0.2 1.8 2.1 3.6 1.1 0.3 1.9 1.4 14.1
2013-14 27 ATL NBA PG 60 7 24.1 3.3 8.2 .400 1.3 3.9 .342 2.0 4.4 .450 .480 2.5 3.0 .849 0.2 1.9 2.1 3.5 0.8 0.1 1.5 1.1 10.4
2014-15 28 TOR NBA SG 80 0 25.2 4.7 11.6 .404 1.9 5.6 .340 2.8 6.0 .464 .486 4.3 4.9 .861 0.3 1.6 1.9 2.1 1.1 0.1 1.3 1.3 15.5
2015-16 29 LAL NBA SG 55 35 29.8 4.3 10.7 .400 1.6 4.7 .336 2.7 6.0 .450 .474 5.3 6.4 .830 0.4 2.3 2.7 2.6 1.0 0.3 1.7 1.7 15.4
Career NBA 689 89 23.5 4.0 9.5 .415 1.1 3.2 .341 2.8 6.3 .453 .473 3.2 3.9 .818 0.4 1.7 2.1 2.9 0.9 0.2 1.4 1.4 12.2
7 seasons PHI NBA 455 38 21.9 3.8 9.0 .421 0.8 2.4 .337 3.0 6.6 .451 .466 2.9 3.7 .798 0.4 1.6 2.0 3.0 0.8 0.2 1.3 1.4 11.3
2 seasons ATL NBA 99 16 25.9 3.9 9.5 .410 1.5 4.3 .354 2.4 5.1 .458 .491 2.6 3.0 .857 0.2 1.9 2.1 3.5 0.9 0.1 1.7 1.2 11.9
1 season TOR NBA 80 0 25.2 4.7 11.6 .404 1.9 5.6 .340 2.8 6.0 .464 .486 4.3 4.9 .861 0.3 1.6 1.9 2.1 1.1 0.1 1.3 1.3 15.5
1 season LAL NBA 55 35 29.8 4.3 10.7 .400 1.6 4.7 .336 2.7 6.0 .450 .474 5.3 6.4 .830 0.4 2.3 2.7 2.6 1.0 0.3 1.7 1.7 15.4

Per 36 Minutes

Season Age Tm Lg Pos G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
2005-06 19 PHI NBA PG 30 0 145 5.7 12.9 .442 0.5 2.2 .222 5.2 10.7 .488 2.0 3.2 .615 0.7 4.0 4.7 2.5 1.2 0.0 3.2 3.2 13.9
2006-07 20 PHI NBA PG 61 0 688 4.9 11.0 .441 0.6 1.9 .324 4.2 9.1 .466 3.3 4.8 .696 0.9 2.8 3.7 5.8 1.2 0.1 2.4 2.2 13.7
2007-08 21 PHI NBA PG 80 0 1862 6.2 14.5 .424 1.1 3.0 .359 5.1 11.6 .441 4.4 5.6 .783 0.8 2.4 3.2 4.9 1.6 0.3 2.4 2.5 17.8
2008-09 22 PHI NBA SG 81 0 1919 6.3 15.8 .398 1.2 4.1 .286 5.1 11.7 .438 5.7 7.2 .790 0.7 2.4 3.1 4.5 1.6 0.3 2.8 2.4 19.5
2009-10 23 PHI NBA PG 64 38 1912 6.0 12.7 .470 1.3 3.9 .340 4.7 8.9 .527 3.6 4.4 .824 0.5 3.1 3.5 5.0 1.5 0.3 2.0 2.1 16.9
2010-11 24 PHI NBA SG 75 0 1747 6.7 16.4 .406 1.8 5.2 .348 4.8 11.2 .434 6.0 7.3 .823 0.7 2.4 3.1 5.2 1.0 0.4 2.1 2.6 21.2
2011-12 25 PHI NBA PG 64 0 1682 6.8 16.7 .407 1.8 4.9 .362 5.0 11.8 .425 5.1 6.2 .812 0.6 2.7 3.3 4.7 1.1 0.4 1.5 1.9 20.5
2012-13 26 ATL NBA SG 39 9 1119 6.0 14.3 .422 2.3 6.3 .367 3.7 7.9 .466 3.4 3.9 .868 0.3 2.3 2.6 4.5 1.4 0.3 2.4 1.8 17.7
2013-14 27 ATL NBA PG 60 7 1445 4.9 12.3 .400 2.0 5.8 .342 2.9 6.5 .450 3.8 4.5 .849 0.2 2.8 3.1 5.2 1.1 0.1 2.3 1.6 15.6
2014-15 28 TOR NBA SG 80 0 2016 6.7 16.6 .404 2.7 8.0 .340 4.0 8.6 .464 6.1 7.1 .861 0.4 2.3 2.7 2.9 1.6 0.2 1.8 1.8 22.2
2015-16 29 LAL NBA SG 55 35 1640 5.2 12.9 .400 1.9 5.6 .336 3.3 7.3 .450 6.4 7.7 .830 0.5 2.8 3.3 3.1 1.2 0.4 2.0 2.0 18.6
Career NBA 689 89 16175 6.1 14.6 .415 1.7 5.0 .341 4.4 9.6 .453 4.9 6.0 .818 0.6 2.6 3.2 4.5 1.3 0.3 2.2 2.1 18.8
7 seasons PHI NBA 455 38 9955 6.3 14.9 .421 1.3 4.0 .337 4.9 10.9 .451 4.8 6.0 .798 0.7 2.6 3.3 4.9 1.3 0.3 2.2 2.3 18.7
2 seasons ATL NBA 99 16 2564 5.4 13.1 .410 2.1 6.0 .354 3.3 7.1 .458 3.6 4.2 .857 0.3 2.6 2.9 4.9 1.2 0.2 2.3 1.7 16.5
1 season TOR NBA 80 0 2016 6.7 16.6 .404 2.7 8.0 .340 4.0 8.6 .464 6.1 7.1 .861 0.4 2.3 2.7 2.9 1.6 0.2 1.8 1.8 22.2
1 season LAL NBA 55 35 1640 5.2 12.9 .400 1.9 5.6 .336 3.3 7.3 .450 6.4 7.7 .830 0.5 2.8 3.3 3.1 1.2 0.4 2.0 2.0 18.6

Per 100 Poss

Per possession stats available as of 1973-74 season
Season Age Tm Lg Pos G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS ORtg DRtg
2005-06 19 PHI NBA PG 30 0 145 8.2 18.6 .442 0.7 3.2 .222 7.5 15.4 .488 2.9 4.6 .615 1.1 5.7 6.8 3.6 1.8 0.0 4.6 4.6 20.0 87 109
2006-07 20 PHI NBA PG 61 0 688 7.2 16.2 .441 0.9 2.8 .324 6.2 13.4 .466 4.9 7.1 .696 1.3 4.1 5.4 8.5 1.7 0.1 3.5 3.2 20.2 105 109
2007-08 21 PHI NBA PG 80 0 1862 9.1 21.4 .424 1.6 4.4 .359 7.5 17.1 .441 6.5 8.3 .783 1.2 3.6 4.8 7.2 2.3 0.4 3.6 3.7 26.2 108 108
2008-09 22 PHI NBA SG 81 0 1919 9.3 23.5 .398 1.8 6.1 .286 7.6 17.4 .438 8.5 10.7 .790 1.0 3.6 4.6 6.7 2.4 0.4 4.2 3.6 28.9 105 109
2009-10 23 PHI NBA PG 64 38 1912 8.7 18.6 .470 1.9 5.6 .340 6.8 12.9 .527 5.3 6.4 .824 0.7 4.4 5.1 7.3 2.2 0.4 2.9 3.0 24.6 116 112
2010-11 24 PHI NBA SG 75 0 1747 9.7 23.8 .406 2.6 7.6 .348 7.0 16.2 .434 8.8 10.7 .823 1.0 3.5 4.5 7.6 1.4 0.5 3.1 3.8 30.8 111 108
2011-12 25 PHI NBA PG 64 0 1682 10.1 24.9 .407 2.6 7.3 .362 7.5 17.6 .425 7.5 9.3 .812 1.0 4.0 4.9 7.0 1.7 0.6 2.3 2.9 30.4 110 102
2012-13 26 ATL NBA SG 39 9 1119 8.7 20.5 .422 3.3 9.1 .367 5.3 11.4 .466 4.9 5.6 .868 0.4 3.3 3.7 6.4 2.0 0.5 3.4 2.5 25.5 106 107
2013-14 27 ATL NBA PG 60 7 1445 6.9 17.3 .400 2.8 8.1 .342 4.1 9.2 .450 5.3 6.3 .849 0.4 4.0 4.4 7.4 1.6 0.1 3.2 2.3 21.9 107 109
2014-15 28 TOR NBA SG 80 0 2016 9.6 23.8 .404 3.9 11.5 .340 5.7 12.3 .464 8.7 10.1 .861 0.6 3.3 3.9 4.2 2.3 0.3 2.6 2.6 31.9 114 109
2015-16 29 LAL NBA SG 55 35 1640 7.2 17.9 .400 2.6 7.8 .336 4.6 10.1 .450 9.0 10.8 .830 0.7 3.8 4.6 4.3 1.6 0.5 2.8 2.8 25.9 113 113
Career NBA 689 89 16175 8.8 21.2 .415 2.5 7.2 .341 6.3 14.0 .453 7.1 8.7 .818 0.8 3.8 4.6 6.5 1.9 0.4 3.1 3.1 27.2 110 109
7 seasons PHI NBA 455 38 9955 9.2 21.9 .421 2.0 5.9 .337 7.2 16.0 .451 7.0 8.8 .798 1.0 3.9 4.8 7.2 2.0 0.4 3.3 3.4 27.4 109 108
2 seasons ATL NBA 99 16 2564 7.7 18.7 .410 3.0 8.5 .354 4.7 10.2 .458 5.1 6.0 .857 0.4 3.7 4.1 7.0 1.8 0.3 3.3 2.4 23.5 107 108
1 season TOR NBA 80 0 2016 9.6 23.8 .404 3.9 11.5 .340 5.7 12.3 .464 8.7 10.1 .861 0.6 3.3 3.9 4.2 2.3 0.3 2.6 2.6 31.9 114 109
1 season LAL NBA 55 35 1640 7.2 17.9 .400 2.6 7.8 .336 4.6 10.1 .450 9.0 10.8 .830 0.7 3.8 4.6 4.3 1.6 0.5 2.8 2.8 25.9 113 113

Advanced

Season Age Tm Lg Pos G MP PER TS% 3PAr FTr ORB% DRB% TRB% AST% STL% BLK% TOV% USG% OWS DWS WS WS/48 OBPM DBPM BPM VORP
2005-06 19 PHI NBA PG 30 145 9.0 .485 .173 .250 2.4 12.9 7.7 11.6 1.8 0.0 18.4 22.2 -0.2 0.1 -0.1 -0.036 -5.3 -2.8 -8.1 -0.2
2006-07 20 PHI NBA PG 61 688 14.6 .521 .175 .436 3.0 9.2 6.1 26.5 1.7 0.1 15.5 20.0 0.6 0.5 1.1 .078 -0.6 -2.2 -2.8 -0.1
2007-08 21 PHI NBA PG 80 1862 16.7 .523 .203 .386 2.6 8.1 5.3 22.6 2.3 0.6 12.4 24.3 2.5 1.8 4.4 .112 1.0 -1.2 -0.2 0.8
2008-09 22 PHI NBA SG 81 1919 16.3 .513 .261 .456 2.2 8.1 5.2 21.6 2.4 0.6 13.0 27.7 1.6 1.7 3.4 .085 0.7 -1.6 -0.9 0.5
2009-10 23 PHI NBA PG 64 1912 18.2 .576 .304 .344 1.5 10.1 5.8 22.9 2.2 0.6 12.0 21.1 4.1 1.1 5.2 .130 2.7 -1.6 1.1 1.5
2010-11 24 PHI NBA SG 75 1747 18.9 .540 .318 .448 2.1 7.7 4.9 24.1 1.4 0.7 9.7 27.8 3.5 1.6 5.1 .141 2.9 -2.5 0.4 1.0
2011-12 25 PHI NBA PG 64 1682 20.2 .525 .293 .373 2.0 8.3 5.1 22.4 1.7 0.8 7.2 27.4 3.9 2.2 6.1 .174 3.4 -1.5 1.9 1.7
2012-13 26 ATL NBA SG 39 1119 15.9 .555 .442 .273 0.8 7.3 4.1 20.4 2.0 0.7 13.0 23.6 1.4 1.0 2.4 .103 1.2 -1.7 -0.5 0.4
2013-14 27 ATL NBA PG 60 1445 14.2 .547 .469 .363 0.8 9.1 5.0 22.9 1.6 0.2 13.9 20.9 1.6 1.0 2.6 .087 0.3 -2.1 -1.8 0.1
2014-15 28 TOR NBA SG 80 2016 19.9 .564 .482 .426 1.4 7.3 4.3 13.6 2.3 0.4 8.4 27.0 5.4 1.1 6.6 .157 4.0 -3.1 0.9 1.5
2015-16 29 LAL NBA SG 55 1640 16.9 .572 .436 .601 1.5 8.5 4.9 14.8 1.6 0.8 11.0 22.3 3.4 0.2 3.6 .105 2.4 -2.5 -0.1 0.8
Career NBA 689 16175 17.4 .543 .341 .413 1.8 8.4 5.1 20.7 1.9 0.6 11.1 24.6 28.0 12.3 40.4 .120 2.0 -2.0 0.0 8.0
7 seasons PHI NBA 455 9955 17.6 .532 .269 .404 2.1 8.6 5.4 22.8 2.0 0.6 11.2 25.1 16.2 9.0 25.2 .121 1.8 -1.7 0.1 5.2
2 seasons ATL NBA 99 2564 14.9 .551 .456 .321 0.8 8.3 4.6 21.8 1.8 0.4 13.5 22.1 3.0 2.0 5.0 .094 0.7 -2.0 -1.2 0.5
1 season TOR NBA 80 2016 19.9 .564 .482 .426 1.4 7.3 4.3 13.6 2.3 0.4 8.4 27.0 5.4 1.1 6.6 .157 4.0 -3.1 0.9 1.5
1 season LAL NBA 55 1640 16.9 .572 .436 .601 1.5 8.5 4.9 14.8 1.6 0.8 11.0 22.3 3.4 0.2 3.6 .105 2.4 -2.5 -0.1 0.8

Shooting data is available as of the 2000-01 season  ▪  Minor differences with official season totals may exist
Data in this table is current for games through 2016-02-23

Shooting

2-Pt Field Goals 3-Pt Field Goals
% of FGA by Distance FG% by Distance Dunks Corner Heaves
Season Age Tm Lg Pos G MP FG% Dist. 2P 0-3 3-10 10-16 16 <3 3P 2P 0-3 3-10 10-16 16 <3 3P %Ast'd %FGA Md. %Ast'd %3PA 3P% Att. Md.
2005-06 19 PHI NBA PG 30 145 .442 10.2 .827 .481 .058 .038 .250 .173 .488 .560 .333 .000 .462 .222 .429 .038 2 1.000 .333 .000 0 0
2006-07 20 PHI NBA PG 61 688 .441 10.6 .825 .427 .062 .128 .209 .175 .466 .578 .308 .444 .295 .324 .346 .057 12 .833 .243 .333 1 0
2007-08 21 PHI NBA PG 80 1862 .424 12.2 .797 .344 .106 .113 .233 .203 .441 .568 .375 .282 .360 .359 .280 .040 27 .709 .229 .429 2 0
2008-09 22 PHI NBA SG 81 1919 .398 12.8 .739 .347 .073 .105 .213 .261 .438 .512 .371 .438 .339 .286 .300 .024 20 .619 .295 .338 1 0
2009-10 23 PHI NBA PG 64 1912 .470 12.5 .696 .362 .100 .081 .152 .304 .527 .629 .441 .345 .437 .340 .335 .024 16 .886 .257 .377 3 0
2010-11 24 PHI NBA SG 75 1747 .406 15.4 .682 .186 .150 .104 .242 .318 .434 .628 .311 .373 .385 .348 .349 .019 12 .614 .182 .391 2 0
2011-12 25 PHI NBA PG 64 1682 .407 15.1 .707 .146 .193 .141 .228 .293 .425 .553 .344 .373 .444 .362 .332 .012 7 .602 .135 .355 0 0
2012-13 26 ATL NBA SG 39 1119 .422 17.0 .558 .176 .106 .099 .176 .442 .466 .679 .255 .477 .372 .367 .304 .025 11 .681 .270 .472 1 0
2013-14 27 ATL NBA PG 60 1445 .400 17.3 .531 .136 .138 .085 .172 .469 .450 .672 .471 .262 .353 .342 .373 .006 3 .608 .286 .348 3 0
2014-15 28 TOR NBA SG 80 2016 .404 17.8 .518 .112 .125 .124 .157 .482 .464 .529 .483 .409 .445 .340 .283 .006 6 .559 .230 .485 1 0
2015-16 29 LAL NBA SG 55 1640 .400 16.0 .564 .162 .128 .126 .150 .436 .450 .579 .387 .365 .432 .336 .295 .010 4 .640 .270 .377 1 0
Career NBA 689 16175 .415 14.8 .659 .231 .122 .111 .195 .341 .453 .580 .382 .375 .392 .341 .317 .020 120 .647 .238 .400 15 0
7 seasons PHI NBA 455 9955 .421 13.4 .731 .285 .121 .110 .215 .269 .451 .573 .357 .368 .385 .337 .321 .025 96 .686 .219 .368 9 0
2 seasons ATL NBA 99 2564 .410 17.2 .544 .155 .123 .092 .174 .456 .458 .676 .383 .372 .362 .354 .339 .015 14 .642 .279 .403 4 0
1 season TOR NBA 80 2016 .404 17.8 .518 .112 .125 .124 .157 .482 .464 .529 .483 .409 .445 .340 .283 .006 6 .559 .230 .485 1 0
1 season LAL NBA 55 1640 .400 16.0 .564 .162 .128 .126 .150 .436 .450 .579 .387 .365 .432 .336 .295 .010 4 .640 .270 .377 1 0

Play-by-play data is available as of the 2000-01 season  ▪  Minor differences with official season totals may exist
Data in this table is current for games through 2016-02-23

Play-by-Play

Position Estimate +/- Per 100 Poss. Turnovers Fouls Committed Misc.
Season Age Tm Lg Pos G MP PG% SG% SF% PF% C% OnCourt On-Off BadPass LostBall Other Shoot Block Offens Take PGA SfDrawn And1 Blkd
2005-06 19 PHI NBA PG 30 145 100% -7.5 -5.7 4 4 5 5 2 22 8 3 8
2006-07 20 PHI NBA PG 61 688 100% +3.3 +7.9 21 15 10 19 2 234 42 12 22
2007-08 21 PHI NBA PG 80 1862 100% -0.6 -1.5 65 33 27 48 12 562 125 22 62
2008-09 22 PHI NBA SG 81 1919 49% 51% -3.2 -6.0 66 50 35 49 21 552 174 41 77
2009-10 23 PHI NBA PG 64 1912 100% -3.2 +2.9 60 25 21 40 9 595 109 27 44
2010-11 24 PHI NBA SG 75 1747 54% 46% +1.8 +0.2 43 36 23 53 15 538 135 27 54
2011-12 25 PHI NBA PG 64 1682 100% +6.5 +3.8 38 16 17 41 10 478 130 32 56
2012-13 26 ATL NBA SG 39 1119 53% 47% -0.1 -0.8 51 17 6 21 2 6 317 48 7 23
2013-14 27 ATL NBA PG 60 1445 84% 16% -5.7 -8.4 54 21 16 35 1 4 4 473 67 15 24
2014-15 28 TOR NBA SG 80 2016 11% 89% +7.1 +7.8 60 29 12 54 8 7 2 390 142 21 45
2015-16 29 LAL NBA SG 55 1640 59% 41% -12.8 -6.3 52 26 14 52 2 4 6 321 8 17 38
Career NBA 689 16175 69% 31% -0.8 -0.3 514 272 186 417 11 88 18 4482 988 224 453
7 seasons PHI NBA 455 9955 82% 18% +0.2 +0.3 297 179 138 255 0 71 0 2981 723 164 323
2 seasons ATL NBA 99 2564 71% 29% -3.2 -5.1 105 38 22 56 1 6 10 790 115 22 47
1 season TOR NBA 80 2016 11% 89% +7.1 +7.8 60 29 12 54 8 7 2 390 142 21 45
1 season LAL NBA 55 1640 59% 41% -12.8 -6.3 52 26 14 52 2 4 6 321 8 17 38

Playoffs Totals

Season Age Tm Lg Pos G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
2007-08 21 PHI NBA PG 6 0 135 24 60 .400 2 9 .222 22 51 .431 .417 22 30 .733 3 9 12 12 6 0 7 11 72
2008-09 22 PHI NBA SG 6 0 149 21 51 .412 6 16 .375 15 35 .429 .471 10 15 .667 2 13 15 17 3 1 12 10 58
2010-11 24 PHI NBA SG 5 0 130 17 52 .327 6 20 .300 11 32 .344 .385 14 19 .737 0 8 8 15 5 0 4 6 54
2011-12 25 PHI NBA PG 13 0 358 50 142 .352 8 48 .167 42 94 .447 .380 41 52 .788 3 24 27 39 13 0 16 17 149
2013-14 27 ATL NBA PG 7 0 133 19 50 .380 5 16 .313 14 34 .412 .430 15 16 .938 0 16 16 8 7 1 13 10 58
2014-15 28 TOR NBA SG 4 0 102 16 51 .314 4 21 .190 12 30 .400 .353 15 18 .833 2 5 7 5 6 0 3 9 51
Career NBA 41 0 1007 147 406 .362 31 130 .238 116 276 .420 .400 117 150 .780 10 75 85 96 40 2 55 63 442
4 seasons PHI NBA 30 0 772 112 305 .367 22 93 .237 90 212 .425 .403 87 116 .750 8 54 62 83 27 1 39 44 333
1 season ATL NBA 7 0 133 19 50 .380 5 16 .313 14 34 .412 .430 15 16 .938 0 16 16 8 7 1 13 10 58
1 season TOR NBA 4 0 102 16 51 .314 4 21 .190 12 30 .400 .353 15 18 .833 2 5 7 5 6 0 3 9 51

Playoffs Per Game

Season Age Tm Lg Pos G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
2007-08 21 PHI NBA PG 6 0 22.5 4.0 10.0 .400 0.3 1.5 .222 3.7 8.5 .431 .417 3.7 5.0 .733 0.5 1.5 2.0 2.0 1.0 0.0 1.2 1.8 12.0
2008-09 22 PHI NBA SG 6 0 24.8 3.5 8.5 .412 1.0 2.7 .375 2.5 5.8 .429 .471 1.7 2.5 .667 0.3 2.2 2.5 2.8 0.5 0.2 2.0 1.7 9.7
2010-11 24 PHI NBA SG 5 0 26.0 3.4 10.4 .327 1.2 4.0 .300 2.2 6.4 .344 .385 2.8 3.8 .737 0.0 1.6 1.6 3.0 1.0 0.0 0.8 1.2 10.8
2011-12 25 PHI NBA PG 13 0 27.5 3.8 10.9 .352 0.6 3.7 .167 3.2 7.2 .447 .380 3.2 4.0 .788 0.2 1.8 2.1 3.0 1.0 0.0 1.2 1.3 11.5
2013-14 27 ATL NBA PG 7 0 19.0 2.7 7.1 .380 0.7 2.3 .313 2.0 4.9 .412 .430 2.1 2.3 .938 0.0 2.3 2.3 1.1 1.0 0.1 1.9 1.4 8.3
2014-15 28 TOR NBA SG 4 0 25.5 4.0 12.8 .314 1.0 5.3 .190 3.0 7.5 .400 .353 3.8 4.5 .833 0.5 1.3 1.8 1.3 1.5 0.0 0.8 2.3 12.8
Career NBA 41 0 24.6 3.6 9.9 .362 0.8 3.2 .238 2.8 6.7 .420 .400 2.9 3.7 .780 0.2 1.8 2.1 2.3 1.0 0.0 1.3 1.5 10.8
4 seasons PHI NBA 30 0 25.7 3.7 10.2 .367 0.7 3.1 .237 3.0 7.1 .425 .403 2.9 3.9 .750 0.3 1.8 2.1 2.8 0.9 0.0 1.3 1.5 11.1
1 season ATL NBA 7 0 19.0 2.7 7.1 .380 0.7 2.3 .313 2.0 4.9 .412 .430 2.1 2.3 .938 0.0 2.3 2.3 1.1 1.0 0.1 1.9 1.4 8.3
1 season TOR NBA 4 0 25.5 4.0 12.8 .314 1.0 5.3 .190 3.0 7.5 .400 .353 3.8 4.5 .833 0.5 1.3 1.8 1.3 1.5 0.0 0.8 2.3 12.8

Playoffs Per 36 Minutes

Season Age Tm Lg Pos G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
2007-08 21 PHI NBA PG 6 0 135 6.4 16.0 .400 0.5 2.4 .222 5.9 13.6 .431 5.9 8.0 .733 0.8 2.4 3.2 3.2 1.6 0.0 1.9 2.9 19.2
2008-09 22 PHI NBA SG 6 0 149 5.1 12.3 .412 1.4 3.9 .375 3.6 8.5 .429 2.4 3.6 .667 0.5 3.1 3.6 4.1 0.7 0.2 2.9 2.4 14.0
2010-11 24 PHI NBA SG 5 0 130 4.7 14.4 .327 1.7 5.5 .300 3.0 8.9 .344 3.9 5.3 .737 0.0 2.2 2.2 4.2 1.4 0.0 1.1 1.7 15.0
2011-12 25 PHI NBA PG 13 0 358 5.0 14.3 .352 0.8 4.8 .167 4.2 9.5 .447 4.1 5.2 .788 0.3 2.4 2.7 3.9 1.3 0.0 1.6 1.7 15.0
2013-14 27 ATL NBA PG 7 0 133 5.1 13.5 .380 1.4 4.3 .313 3.8 9.2 .412 4.1 4.3 .938 0.0 4.3 4.3 2.2 1.9 0.3 3.5 2.7 15.7
2014-15 28 TOR NBA SG 4 0 102 5.6 18.0 .314 1.4 7.4 .190 4.2 10.6 .400 5.3 6.4 .833 0.7 1.8 2.5 1.8 2.1 0.0 1.1 3.2 18.0
Career NBA 41 0 1007 5.3 14.5 .362 1.1 4.6 .238 4.1 9.9 .420 4.2 5.4 .780 0.4 2.7 3.0 3.4 1.4 0.1 2.0 2.3 15.8
4 seasons PHI NBA 30 0 772 5.2 14.2 .367 1.0 4.3 .237 4.2 9.9 .425 4.1 5.4 .750 0.4 2.5 2.9 3.9 1.3 0.0 1.8 2.1 15.5
1 season ATL NBA 7 0 133 5.1 13.5 .380 1.4 4.3 .313 3.8 9.2 .412 4.1 4.3 .938 0.0 4.3 4.3 2.2 1.9 0.3 3.5 2.7 15.7
