Mobile Site You Are Here > > > > Stephen Curry

Stephen Curry

Stephen Curry

\STEFF-ihn\

Wardell Stephen Curry II (Steph, Baby-Faced Assassin, Chef Curry) ▪ Twitter: @StephenCurry30

Position: Point Guard ▪ Shoots: Right
Height: 6-3 ▪ Weight: 185 lbs.

Born: March 14, 1988 in Akron, Ohio
Relatives: Son of Dell Curry; Brother of Seth Curry
High School: Charlotte Christian in Charlotte, North Carolina
College: Davidson College
Draft: Golden State Warriors, 1st round (7th pick, 7th overall), 2009 NBA Draft
NBA Debut: October 28, 2009
Experience: 6 years
Other Pages: College Basketball Stats

Totals

Season Age Tm Lg Pos G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
2009-10 21 GSW NBA PG 80 77 2896 528 1143 .462 166 380 .437 362 763 .474 .535 177 200 .885 48 308 356 472 152 19 243 252 1399
2010-11 22 GSW NBA PG 74 74 2489 505 1053 .480 151 342 .442 354 711 .498 .551 212 227 .934 52 234 286 432 109 20 226 233 1373
2011-12 23 GSW NBA PG 26 23 732 145 296 .490 55 121 .455 90 175 .514 .583 38 47 .809 15 73 88 138 39 8 65 62 383
2012-13 24 GSW NBA PG 78 78 2983 626 1388 .451 272 600 .453 354 788 .449 .549 262 291 .900 59 255 314 539 126 12 240 198 1786
2013-14 ★ 25 GSW NBA PG 78 78 2846 652 1383 .471 261 615 .424 391 768 .509 .566 308 348 .885 46 288 334 666 128 14 294 194 1873
2014-15 ★ 26 GSW NBA PG 80 80 2613 653 1341 .487 286 646 .443 367 695 .528 .594 308 337 .914 56 285 341 619 163 16 249 158 1900
2015-16 ★ 27 GSW NBA PG 53 53 1790 529 1041 .508 260 572 .455 269 469 .574 .633 261 287 .909 47 232 279 351 115 10 174 108 1579
Career NBA 469 463 16349 3638 7645 .476 1451 3276 .443 2187 4369 .501 .571 1566 1737 .902 323 1675 1998 3217 832 99 1491 1205 10293

Per Game

Season Age Tm Lg Pos G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
2009-10 21 GSW NBA PG 80 77 36.2 6.6 14.3 .462 2.1 4.8 .437 4.5 9.5 .474 .535 2.2 2.5 .885 0.6 3.9 4.5 5.9 1.9 0.2 3.0 3.2 17.5
2010-11 22 GSW NBA PG 74 74 33.6 6.8 14.2 .480 2.0 4.6 .442 4.8 9.6 .498 .551 2.9 3.1 .934 0.7 3.2 3.9 5.8 1.5 0.3 3.1 3.1 18.6
2011-12 23 GSW NBA PG 26 23 28.2 5.6 11.4 .490 2.1 4.7 .455 3.5 6.7 .514 .583 1.5 1.8 .809 0.6 2.8 3.4 5.3 1.5 0.3 2.5 2.4 14.7
2012-13 24 GSW NBA PG 78 78 38.2 8.0 17.8 .451 3.5 7.7 .453 4.5 10.1 .449 .549 3.4 3.7 .900 0.8 3.3 4.0 6.9 1.6 0.2 3.1 2.5 22.9
2013-14 ★ 25 GSW NBA PG 78 78 36.5 8.4 17.7 .471 3.3 7.9 .424 5.0 9.8 .509 .566 3.9 4.5 .885 0.6 3.7 4.3 8.5 1.6 0.2 3.8 2.5 24.0
2014-15 ★ 26 GSW NBA PG 80 80 32.7 8.2 16.8 .487 3.6 8.1 .443 4.6 8.7 .528 .594 3.9 4.2 .914 0.7 3.6 4.3 7.7 2.0 0.2 3.1 2.0 23.8
2015-16 ★ 27 GSW NBA PG 53 53 33.8 10.0 19.6 .508 4.9 10.8 .455 5.1 8.8 .574 .633 4.9 5.4 .909 0.9 4.4 5.3 6.6 2.2 0.2 3.3 2.0 29.8
Career NBA 469 463 34.9 7.8 16.3 .476 3.1 7.0 .443 4.7 9.3 .501 .571 3.3 3.7 .902 0.7 3.6 4.3 6.9 1.8 0.2 3.2 2.6 21.9

Per 36 Minutes

Season Age Tm Lg Pos G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
2009-10 21 GSW NBA PG 80 77 2896 6.6 14.2 .462 2.1 4.7 .437 4.5 9.5 .474 2.2 2.5 .885 0.6 3.8 4.4 5.9 1.9 0.2 3.0 3.1 17.4
2010-11 22 GSW NBA PG 74 74 2489 7.3 15.2 .480 2.2 4.9 .442 5.1 10.3 .498 3.1 3.3 .934 0.8 3.4 4.1 6.2 1.6 0.3 3.3 3.4 19.9
2011-12 23 GSW NBA PG 26 23 732 7.1 14.6 .490 2.7 6.0 .455 4.4 8.6 .514 1.9 2.3 .809 0.7 3.6 4.3 6.8 1.9 0.4 3.2 3.0 18.8
2012-13 24 GSW NBA PG 78 78 2983 7.6 16.8 .451 3.3 7.2 .453 4.3 9.5 .449 3.2 3.5 .900 0.7 3.1 3.8 6.5 1.5 0.1 2.9 2.4 21.6
2013-14 ★ 25 GSW NBA PG 78 78 2846 8.2 17.5 .471 3.3 7.8 .424 4.9 9.7 .509 3.9 4.4 .885 0.6 3.6 4.2 8.4 1.6 0.2 3.7 2.5 23.7
2014-15 ★ 26 GSW NBA PG 80 80 2613 9.0 18.5 .487 3.9 8.9 .443 5.1 9.6 .528 4.2 4.6 .914 0.8 3.9 4.7 8.5 2.2 0.2 3.4 2.2 26.2
2015-16 ★ 27 GSW NBA PG 53 53 1790 10.6 20.9 .508 5.2 11.5 .455 5.4 9.4 .574 5.2 5.8 .909 0.9 4.7 5.6 7.1 2.3 0.2 3.5 2.2 31.8
Career NBA 469 463 16349 8.0 16.8 .476 3.2 7.2 .443 4.8 9.6 .501 3.4 3.8 .902 0.7 3.7 4.4 7.1 1.8 0.2 3.3 2.7 22.7

Per 100 Poss

Per possession stats available as of 1973-74 season
Season Age Tm Lg Pos G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS ORtg DRtg
2009-10 21 GSW NBA PG 80 77 2896 8.7 18.9 .462 2.7 6.3 .437 6.0 12.6 .474 2.9 3.3 .885 0.8 5.1 5.9 7.8 2.5 0.3 4.0 4.2 23.1 107 111
2010-11 22 GSW NBA PG 74 74 2489 10.3 21.4 .480 3.1 7.0 .442 7.2 14.5 .498 4.3 4.6 .934 1.1 4.8 5.8 8.8 2.2 0.4 4.6 4.7 27.9 113 112
2011-12 23 GSW NBA PG 26 23 732 10.3 21.0 .490 3.9 8.6 .455 6.4 12.4 .514 2.7 3.3 .809 1.1 5.2 6.2 9.8 2.8 0.6 4.6 4.4 27.2 112 108
2012-13 24 GSW NBA PG 78 78 2983 10.7 23.6 .451 4.6 10.2 .453 6.0 13.4 .449 4.5 5.0 .900 1.0 4.3 5.3 9.2 2.1 0.2 4.1 3.4 30.4 115 107
2013-14 ★ 25 GSW NBA PG 78 78 2846 11.4 24.2 .471 4.6 10.8 .424 6.9 13.5 .509 5.4 6.1 .885 0.8 5.0 5.9 11.7 2.2 0.2 5.2 3.4 32.8 117 104
2014-15 ★ 26 GSW NBA PG 80 80 2613 12.2 25.1 .487 5.3 12.1 .443 6.9 13.0 .528 5.8 6.3 .914 1.0 5.3 6.4 11.6 3.0 0.3 4.7 3.0 35.5 122 101
2015-16 ★ 27 GSW NBA PG 53 53 1790 14.2 27.9 .508 7.0 15.4 .455 7.2 12.6 .574 7.0 7.7 .909 1.3 6.2 7.5 9.4 3.1 0.3 4.7 2.9 42.4 126 102
Career NBA 469 463 16349 11.0 23.1 .476 4.4 9.9 .443 6.6 13.2 .501 4.7 5.3 .902 1.0 5.1 6.0 9.7 2.5 0.3 4.5 3.6 31.2 116 106

Advanced

Season Age Tm Lg Pos G MP PER TS% 3PAr FTr ORB% DRB% TRB% AST% STL% BLK% TOV% USG% OWS DWS WS WS/48 OBPM DBPM BPM VORP
2009-10 21 GSW NBA PG 80 2896 16.3 .568 .332 .175 1.8 12.0 6.8 24.6 2.5 0.5 16.5 21.8 3.0 1.6 4.7 .077 1.8 -0.7 1.0 2.2
2010-11 22 GSW NBA PG 74 2489 19.4 .595 .325 .216 2.3 10.9 6.5 28.1 2.2 0.6 16.4 24.4 5.4 1.3 6.6 .128 3.5 -1.6 1.9 2.4
2011-12 23 GSW NBA PG 26 732 21.2 .605 .409 .159 2.3 11.3 6.8 32.3 2.8 0.8 17.0 24.0 1.8 0.4 2.2 .144 4.7 -1.3 3.4 1.0
2012-13 24 GSW NBA PG 78 2983 21.3 .589 .432 .210 2.3 9.1 5.8 31.1 2.1 0.3 13.7 26.4 8.4 2.8 11.2 .180 6.3 -0.9 5.4 5.6
2013-14 ★ 25 GSW NBA PG 78 2846 24.1 .610 .445 .252 1.8 10.9 6.4 39.9 2.2 0.4 16.1 28.3 9.3 4.0 13.4 .225 7.4 0.0 7.4 6.7
2014-15 ★ 26 GSW NBA PG 80 2613 28.0 .638 .482 .251 2.4 11.4 7.0 38.6 3.0 0.5 14.3 28.9 11.5 4.1 15.7 .288 9.6 0.3 9.9 7.9
2015-16 ★ 27 GSW NBA PG 53 1790 32.1 .676 .549 .276 3.0 13.1 8.3 33.7 3.1 0.4 13.0 32.2 9.7 2.8 12.5 .335 12.6 0.1 12.7 6.7
Career NBA 469 16349 22.8 .612 .429 .227 2.2 11.1 6.7 32.6 2.5 0.5 15.1 26.5 49.2 17.1 66.2 .194 6.4 -0.6 5.9 32.4

Shooting data is available as of the 2000-01 season  ▪  Minor differences with official season totals may exist
Data in this table is current for games through 2016-02-23

Shooting

2-Pt Field Goals 3-Pt Field Goals
% of FGA by Distance FG% by Distance Dunks Corner Heaves
Season Age Tm Lg Pos G MP FG% Dist. 2P 0-3 3-10 10-16 16 <3 3P 2P 0-3 3-10 10-16 16 <3 3P %Ast'd %FGA Md. %Ast'd %3PA 3P% Att. Md.
2009-10 21 GSW NBA PG 80 2896 .462 16.5 .668 .190 .074 .113 .290 .332 .474 .599 .376 .388 .452 .437 .307 .000 0 .741 .179 .574 6 0
2010-11 22 GSW NBA PG 74 2489 .480 16.2 .675 .169 .117 .109 .280 .325 .498 .618 .439 .383 .495 .442 .257 .004 3 .801 .240 .549 4 0
2011-12 23 GSW NBA PG 26 732 .490 18.0 .591 .108 .101 .081 .301 .409 .514 .563 .267 .292 .640 .455 .333 .000 0 .782 .190 .652 0 0
2012-13 24 GSW NBA PG 78 2983 .451 18.5 .568 .100 .103 .099 .265 .432 .449 .583 .343 .457 .438 .453 .251 .002 3 .614 .147 .523 6 0
2013-14 25 GSW NBA PG 78 2846 .471 18.1 .555 .139 .095 .077 .245 .445 .509 .625 .412 .557 .466 .424 .197 .004 4 .456 .115 .437 5 0
2014-15 26 GSW NBA PG 80 2613 .487 17.6 .518 .186 .098 .072 .163 .482 .528 .687 .458 .515 .394 .443 .332 .003 4 .584 .121 .564 8 0
2015-16 27 GSW NBA PG 53 1790 .508 17.1 .451 .220 .091 .050 .087 .549 .574 .690 .442 .481 .484 .455 .383 .003 3 .569 .136 .474 6 1
Career NBA 469 16349 .476 17.4 .571 .162 .097 .086 .227 .429 .501 .638 .405 .451 .463 .443 .285 .002 17 .612 .149 .527 35 1

Play-by-play data is available as of the 2000-01 season  ▪  Minor differences with official season totals may exist
Data in this table is current for games through 2016-02-23

Play-by-Play

Position Estimate +/- Per 100 Poss. Turnovers Fouls Committed Misc.
Season Age Tm Lg Pos G MP PG% SG% SF% PF% C% OnCourt On-Off BadPass LostBall Other Shoot Block Offens Take PGA SfDrawn And1 Blkd
2009-10 21 GSW NBA PG 80 2896 63% 24% 12% -3.2 +2.2 134 61 48 149 10 1054 71 17 49
2010-11 22 GSW NBA PG 74 2489 99% 1% -1.1 +4.6 138 52 36 120 14 960 75 20 40
2011-12 23 GSW NBA PG 26 732 95% 3% 1% +4.8 +10.9 39 16 10 24 2 309 10 1 7
2012-13 24 GSW NBA PG 78 2983 100% +1.7 +2.7 149 57 34 88 6 7 1181 95 21 52
2013-14 25 GSW NBA PG 78 2846 93% 7% +9.2 +15.1 193 59 41 97 2 15 8 1485 109 33 39
2014-15 26 GSW NBA PG 80 2613 99% 1% +16.6 +17.9 162 58 29 74 4 9 0 1422 110 29 35
2015-16 27 GSW NBA PG 53 1790 100% +20.3 +27.1 100 44 29 54 4 5 3 810 92 27 31
Career NBA 469 16349 92% 6% 2% +6.3 +10.5 915 347 227 606 10 61 18 7221 562 148 253

Playoffs Totals

Season Age Tm Lg Pos G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
2012-13 24 GSW NBA PG 12 12 497 102 235 .434 42 106 .396 60 129 .465 .523 35 38 .921 5 41 46 97 20 2 40 35 281
2013-14 25 GSW NBA PG 7 7 296 51 116 .440 22 57 .386 29 59 .492 .534 37 42 .881 4 21 25 59 12 1 26 18 161
2014-15 ❍ 26 GSW NBA PG 21 21 826 200 439 .456 98 232 .422 102 207 .493 .567 96 115 .835 20 85 105 134 39 3 82 47 594
Career NBA 40 40 1619 353 790 .447 162 395 .410 191 395 .484 .549 168 195 .862 29 147 176 290 71 6 148 100 1036

Playoffs Per Game

Season Age Tm Lg Pos G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
2012-13 24 GSW NBA PG 12 12 41.4 8.5 19.6 .434 3.5 8.8 .396 5.0 10.8 .465 .523 2.9 3.2 .921 0.4 3.4 3.8 8.1 1.7 0.2 3.3 2.9 23.4
2013-14 25 GSW NBA PG 7 7 42.3 7.3 16.6 .440 3.1 8.1 .386 4.1 8.4 .492 .534 5.3 6.0 .881 0.6 3.0 3.6 8.4 1.7 0.1 3.7 2.6 23.0
2014-15 ❍ 26 GSW NBA PG 21 21 39.3 9.5 20.9 .456 4.7 11.0 .422 4.9 9.9 .493 .567 4.6 5.5 .835 1.0 4.0 5.0 6.4 1.9 0.1 3.9 2.2 28.3
Career NBA 40 40 40.5 8.8 19.8 .447 4.1 9.9 .410 4.8 9.9 .484 .549 4.2 4.9 .862 0.7 3.7 4.4 7.3 1.8 0.2 3.7 2.5 25.9

Playoffs Per 36 Minutes

Season Age Tm Lg Pos G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
2012-13 24 GSW NBA PG 12 12 497 7.4 17.0 .434 3.0 7.7 .396 4.3 9.3 .465 2.5 2.8 .921 0.4 3.0 3.3 7.0 1.4 0.1 2.9 2.5 20.4
2013-14 25 GSW NBA PG 7 7 296 6.2 14.1 .440 2.7 6.9 .386 3.5 7.2 .492 4.5 5.1 .881 0.5 2.6 3.0 7.2 1.5 0.1 3.2 2.2 19.6
2014-15 ❍ 26 GSW NBA PG 21 21 826 8.7 19.1 .456 4.3 10.1 .422 4.4 9.0 .493 4.2 5.0 .835 0.9 3.7 4.6 5.8 1.7 0.1 3.6 2.0 25.9
Career NBA 40 40 1619 7.8 17.6 .447 3.6 8.8 .410 4.2 8.8 .484 3.7 4.3 .862 0.6 3.3 3.9 6.4 1.6 0.1 3.3 2.2 23.0

Playoffs Per 100 Poss

Per possession stats available as of 1973-74 season
Season Age Tm Lg Pos G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS ORtg DRtg
2012-13 24 GSW NBA PG 12 12 497 10.5 24.1 .434 4.3 10.9 .396 6.2 13.3 .465 3.6 3.9 .921 0.5 4.2 4.7 10.0 2.1 0.2 4.1 3.6 28.9 113 108
2013-14 25 GSW NBA PG 7 7 296 8.6 19.5 .440 3.7 9.6 .386 4.9 9.9 .492 6.2 7.1 .881 0.7 3.5 4.2 9.9 2.0 0.2 4.4 3.0 27.0 119 116
2014-15 ❍ 26 GSW NBA PG 21 21 826 12.4 27.2 .456 6.1 14.4 .422 6.3 12.8 .493 6.0 7.1 .835 1.2 5.3 6.5 8.3 2.4 0.2 5.1 2.9 36.9 114 102
Career NBA 40 40 1619 11.1 24.8 .447 5.1 12.4 .410 6.0 12.4 .484 5.3 6.1 .862 0.9 4.6 5.5 9.1 2.2 0.2 4.7 3.1 32.6 115 106

Playoffs Advanced

Season Age Tm Lg Pos G MP PER TS% 3PAr FTr ORB% DRB% TRB% AST% STL% BLK% TOV% USG% OWS DWS WS WS/48 OBPM DBPM BPM VORP
2012-13 24 GSW NBA PG 12 497 20.5 .558 .451 .162 1.2 8.8 5.2 33.3 2.1 0.3 13.7 26.2 1.3 0.3 1.7 .161 4.9 0.3 5.2 0.9
2013-14 25 GSW NBA PG 7 296 18.8 .599 .491 .362 1.5 8.3 4.8 31.9 2.0 0.3 16.2 23.1 0.8 0.0 0.8 .131 2.9 0.8 3.7 0.4
2014-15 ❍ 26 GSW NBA PG 21 826 24.5 .607 .528 .262 2.7 11.1 6.9 29.9 2.4 0.3 14.3 31.0 2.7 1.2 3.9 .228 9.1 -0.4 8.7 2.2
Career NBA 40 1619 22.2 .591 .500 .247 2.0 9.9 6.0 31.3 2.2 0.3 14.5 28.1 4.8 1.6 6.4 .190 6.7 0.1 6.7 3.5

Shooting data is available as of the 2000-01 season  ▪  Minor differences with official season totals may exist
Data in this table is current for games through 2016-02-23

Playoffs Shooting

2-Pt Field Goals 3-Pt Field Goals
% of FGA by Distance FG% by Distance Dunks Corner Heaves
Season Age Tm Lg Pos G MP FG% Dist. 2P 0-3 3-10 10-16 16 <3 3P 2P 0-3 3-10 10-16 16 <3 3P %Ast'd %FGA Md. %Ast'd %3PA 3P% Att. Md.
2012-13 24 GSW NBA PG 12 497 .434 17.8 .549 .140 .123 .068 .217 .451 .465 .667 .310 .438 .431 .396 .150 .000 0 .524 .160 .706 1 0
2013-14 25 GSW NBA PG 7 296 .440 17.4 .509 .190 .103 .078 .138 .491 .492 .636 .250 .444 .500 .386 .138 .009 1 .455 .175 .200 1 0
2014-15 26 GSW NBA PG 21 826 .456 18.3 .472 .153 .121 .059 .139 .528 .493 .701 .396 .192 .475 .422 .363 .005 2 .541 .147 .559 2 1
Career NBA 40 1619 .447 18.0 .500 .154 .119 .065 .162 .500 .484 .680 .351 .314 .461 .410 .262 .004 3 .525 .154 .541 4 1

Play-by-play data is available as of the 2000-01 season  ▪  Minor differences with official season totals may exist
Data in this table is current for games through 2016-02-23

Playoffs Play-by-Play

Totals Position Estimate +/- Per 100 Poss. Turnovers Fouls Committed Misc.
Season Age Tm Lg Pos G MP PG% SG% SF% PF% C% OnCourt On-Off BadPass LostBall Other Shoot Block Offens Take PGA SfDrawn And1 Blkd
2012-13 24 GSW NBA PG 12 497 100% 4.4 25.2 16 15 9 16 0 1 3 214 16 2 7
2013-14 25 GSW NBA PG 7 296 96% 4% 0.5 37.0 15 9 2 9 0 1 1 131 14 3 5
2014-15 26 GSW NBA PG 21 826 97% 3% 9.5 6.3 49 23 10 306 32 5 19
Career NBA 40 1619 98% 2% +6.3 +17.7 80 47 21 25 0 2 4 651 62 10 31

All-Star Games

Season Age Tm Lg Pos G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB TRB AST STL BLK TOV PF PTS
2013-14 25 GSW NBA PG 1 1 27:36 4 14 .286 2 11 .182 2 2 1.000 1 3 11 1 0 2 1 12
2014-15 26 GSW NBA PG 1 1 26:36 6 16 .375 3 10 .300 0 0 4 9 5 1 0 5 1 15
2015-16 27 GSW NBA PG 1 1 28:50 10 18 .556 6 13 .462 0 0 1 5 6 4 0 2 1 26
Career NBA 3 3 83 20 48 .417 11 34 .324 2 2 1.000 6 17 22 6 0 9 3 53

Similarity Scores

Explanation ▪ Players with careers of similar quality and shape (thru 2014-15)
Thru 6 Years Win Shares (Best to Worst)
Player Sim 1 2 3 4 5 6
Stephen Curry 15.7 13.4 11.2 6.6 4.7 2.2
Tiny Archibald 93.0 14.2 12.9 11.2 8.0 5.1 2.3
Dwyane Wade 90.3 14.7 14.4 11.0 8.8 4.6 3.3
John Stockton 89.6 15.6 14.4 14.1 6.7 5.9 3.1
Gilbert Arenas 87.0 13.6 11.5 10.8 6.5 2.7 2.6
Clyde Drexler 86.6 13.2 12.6 10.3 7.5 6.7 2.4
Kobe Bryant 86.4 12.7 11.3 10.6 6.3 5.2 1.8
James Harden 83.7 16.4 12.8 12.8 9.3 7.1 4.5
Anfernee Hardaway 82.7 14.4 10.7 8.1 7.1 5.0 1.1
David Thompson 82.5 12.7 12.4 10.7 9.5 6.4 3.0
Kevin Johnson 81.9 12.7 12.2 11.6 10.0 5.1 4.0
Career Win Shares (Best to Worst)
Player Sim 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Stephen Curry 15.7 13.4 11.2 6.6 4.7 2.2
James Harden 83.7 16.4 12.8 12.8 9.3 7.1 4.5
Gilbert Arenas 82.6 13.6 11.5 10.8 6.5 2.7 2.6 1.8 0.6 0.5 0.4 0.2
David Thompson 72.4 12.7 12.4 10.7 9.5 6.4 5.4 3.0 2.0 1.0
Russell Westbrook 70.8 11.6 10.6 9.4 7.9 6.1 5.2 1.9
Larry Jones 70.6 11.8 10.9 10.6 8.8 8.1 3.7 2.9 -0.3
Anfernee Hardaway 66.5 14.4 10.7 8.1 7.8 7.1 5.0 2.9 2.3 2.0 1.1 0.4 0.2 0.2 -0.2
Brandon Roy 65.9 13.5 9.1 8.0 4.8 2.1 0.0
Steve Francis 65.1 12.2 11.1 7.1 6.4 6.2 4.4 3.6 2.9 0.2
Max Zaslofsky 64.9 10.2 9.6 9.4 8.4 3.7 2.7 1.7 1.7 0.6 0.3
Doug Collins 61.9 10.0 7.7 7.6 6.2 4.2 1.9 0.7 -0.3

College

Light text indicates college freshman or JV participant
Totals Shooting Per Game
Season Age College G MP FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS FG% 3P% FT% MP PTS TRB AST
2006-07 18 DAVIDSON 34 242 523 122 299 124 145 157 95 62 6 730 .463 .408 .855 21.5 4.6 2.8
2007-08 19 DAVIDSON 36 317 656 162 369 135 151 165 104 73 14 93 931 .483 .439 .894 25.9 4.6 2.9
2008-09 20 DAVIDSON 34 312 687 130 336 220 251 151 189 86 8 126 974 .454 .387 .876 28.6 4.4 5.6
Career 104 871 1866 414 1004 479 547 473 388 221 28 219 2635 .467 .412 .876 25.3 4.5 3.7

Appearances on Leaderboards, Awards, and Honors

All-Star Games
2014 NBA
2015 NBA
2016 NBA

Weekly & Monthly Awards

Player of the Week: 5 times (Show/Hide)

Player of the Month: 4 times (Show/Hide)

Rookie of the Month: 3 times (Show/Hide)

Honors
2007-08 NCAA AP All-America (2nd)
2008-09 NCAA AP All-America (1st)
2009-10 NBA All-Rookie (1st)
2013-14 NBA All-NBA (2nd)
2014-15 NBA All-NBA (1st)

MVP Award Shares
2012-13 NBA 0.002 (11)
2013-14 NBA 0.053 (6)
2014-15 NBA 0.922 (1)
Active 0.977 (10)
Career 0.977 (33)

Championships
(Minimum 1 playoff game)
2015 Golden State Warriors (NBA)

Minutes Played
2012-13 NBA 2983 (7)

Field Goals
2012-13 NBA 626 (7)
2013-14 NBA 652 (6)
2014-15 NBA 653 (2)
2015-16 NBA 529 (1)

Field Goal Attempts
2012-13 NBA 1388 (6)
2013-14 NBA 1383 (6)
2014-15 NBA 1341 (6)
2015-16 NBA 1041 (2)

3-Pt Field Goals
2009-10 NBA 166 (6)
2010-11 NBA 151 (10)
2012-13 NBA 272 (1)
2013-14 NBA 261 (1)
2014-15 NBA 286 (1)
2015-16 NBA 260 (1)
Career NBA 1451 (26)
Career 1451 (26)

3-Pt Field Goal Attempts
2012-13 NBA 600 (1)
2013-14 NBA 615 (1)
2014-15 NBA 646 (1)
2015-16 NBA 572 (1)
Career NBA 3276 (48)
Career 3276 (48)

Field Goals Missed
2012-13 NBA 762 (5)
2013-14 NBA 731 (9)
2014-15 NBA 688 (7)

Assists
2009-10 NBA 472 (10)
2012-13 NBA 539 (9)
2013-14 NBA 666 (3)
2014-15 NBA 619 (4)

Steals
2009-10 NBA 152 (2)
2014-15 NBA 163 (1)
2015-16 NBA 115 (3)

Turnovers
2012-13 NBA 240 (9)
2013-14 NBA 294 (2)
2014-15 NBA 249 (8)
2015-16 NBA 174 (6)

Points
2012-13 NBA 1786 (7)
2013-14 NBA 1873 (6)
2014-15 NBA 1900 (2)
2015-16 NBA 1579 (2)

2-PT Field Goal Pct
2015-16 NBA .574 (4)

3-Pt Field Goal Pct
2009-10 NBA .437 (7)
2010-11 NBA .442 (3)
2011-12 NBA .455 (3)
2012-13 NBA .453 (3)
2013-14 NBA .424 (8)
2014-15 NBA .443 (3)
2015-16 NBA .455 (4)
Active .443 (1)
Career NBA .443 (2)
Career .443 (2)

Free Throw Pct
2009-10 NBA .885 (9)
2010-11 NBA .934 (1)
2012-13 NBA .900 (2)
2013-14 NBA .885 (6)
2014-15 NBA .914 (1)
2015-16 NBA .909 (2)
Active .902 (1)
Career NBA .902 (3)
Career .902 (3)

Minutes Per Game
2012-13 NBA 38.2 (7)
2013-14 NBA 36.5 (9)
Career NBA 34.9 (84)
Career 34.9 (92)

Points Per Game
2012-13 NBA 22.9 (7)
2013-14 NBA 24.0 (7)
2014-15 NBA 23.8 (6)
2015-16 NBA 29.8 (1)
Active 21.9 (7)
Career NBA 21.9 (30)
Career 21.9 (31)

Assists Per Game
2013-14 NBA 8.5 (5)
2014-15 NBA 7.7 (6)
Active 6.9 (7)
Career NBA 6.9 (29)
Career 6.9 (29)

Steals Per Game
2009-10 NBA 1.9 (3)
2014-15 NBA 2.0 (4)
2015-16 NBA 2.2 (2)
Active 1.8 (4)
Career NBA 1.8 (38)
Career 1.8 (42)

Player Efficiency Rating
2013-14 NBA 24.1 (8)
2014-15 NBA 28.0 (3)
2015-16 NBA 32.1 (1)
Active 22.8 (8)
Career NBA 22.8 (23)
Career 22.8 (24)

True Shooting Pct
2013-14 NBA .610 (6)
2014-15 NBA .638 (4)
2015-16 NBA .676 (1)
Active .612 (2)
Career NBA .612 (7)
Career .612 (8)

Effective Field Goal Pct
2013-14 NBA .566 (9)
2014-15 NBA .594 (2)
2015-16 NBA .633 (2)
Active .571 (4)
Career NBA .571 (9)
Career .571 (9)

Assist Pct
2013-14 NBA 39.9 (4)
2014-15 NBA 38.6 (7)
Active 32.6 (8)
Career NBA 32.6 (32)
Career 32.6 (32)

Steal Pct
2014-15 NBA 3.0 (4)
2015-16 NBA 3.1 (5)
Career NBA 2.5 (59)
Career 2.5 (72)

Usage Pct
2013-14 NBA 28.3 (9)
2014-15 NBA 28.9 (8)
2015-16 NBA 32.2 (3)
Career NBA 26.5 (32)
Career 26.5 (38)

Offensive Rating
2015-16 NBA 125.9 (2)
Active 116.3 (7)
Career NBA 116.3 (29)
Career 116.3 (27)

Offensive Win Shares
2012-13 NBA 8.4 (6)
2013-14 NBA 9.3 (5)
2014-15 NBA 11.5 (3)
2015-16 NBA 9.7 (1)

Win Shares
2012-13 NBA 11.2 (7)
2013-14 NBA 13.4 (4)
2014-15 NBA 15.7 (3)
2015-16 NBA 12.5 (1)

Win Shares Per 48 Minutes
2013-14 NBA .225 (5)
2014-15 NBA .288 (1)
2015-16 NBA .335 (1)
Active .194 (8)
Career NBA .194 (24)
Career .194 (24)

Box Plus/Minus
2012-13 NBA 5.4 (6)
2013-14 NBA 7.4 (5)
2014-15 NBA 9.9 (2)
2015-16 NBA 12.7 (1)
Active 5.9 (3)
Career NBA 5.9 (9)
Career 5.9 (10)

Offensive Box Plus/Minus
2012-13 NBA 6.3 (3)
2013-14 NBA 7.4 (3)
2014-15 NBA 9.6 (1)
2015-16 NBA 12.6 (1)
Active 6.4 (3)
Career NBA 6.4 (4)
Career 6.4 (4)

Value Over Replacement Player
2012-13 NBA 5.6 (6)
