Go to
Jimmy Butler Stats
Regular Season | Postseason
Regular Season Averages | ||||||||||||||||||||
SEASON | TEAM | GP | GS | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS | |
'11-'12 | 42 | 0 | 8.5 | 0.8-1.9 | .405 | 0.0-0.3 | .182 | 1.0-1.3 | .768 | 0.6 | 0.8 | 1.3 | 0.3 | 0.1 | 0.3 | 0.5 | 0.3 | 2.6 | ||
'12-'13 | 82 | 20 | 26.0 | 2.9-6.2 | .467 | 0.5-1.3 | .381 | 2.3-2.8 | .803 | 1.7 | 2.3 | 4.0 | 1.4 | 0.4 | 1.0 | 1.2 | 0.8 | 8.6 | ||
'13-'14 | 67 | 67 | 38.7 | 4.1-10.3 | .397 | 1.0-3.6 | .283 | 3.9-5.0 | .769 | 1.3 | 3.6 | 4.9 | 2.6 | 0.5 | 1.9 | 1.6 | 1.5 | 13.1 | ||
'14-'15 | 65 | 65 | 38.7 | 6.5-14.0 | .462 | 1.1-3.0 | .378 | 5.9-7.1 | .834 | 1.8 | 4.1 | 5.8 | 3.3 | 0.6 | 1.8 | 1.7 | 1.4 | 20.0 | ||
'15-'16 | 48 | 48 | 37.9 | 7.4-16.2 | .458 | 1.1-3.3 | .331 | 6.4-7.7 | .827 | 1.1 | 4.1 | 5.2 | 4.3 | 0.6 | 1.7 | 1.9 | 2.0 | 22.4 | ||
Career | 304 | 200 | 31.0 | 4.4-9.8 | .445 | 0.8-2.3 | .333 | 3.9-4.8 | .810 | 1.4 | 3.1 | 4.4 | 2.4 | 0.5 | 1.4 | 1.4 | 1.2 | 13.4 |
Regular Season Totals | ||||||||||||||||||||
SEASON | TEAM | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS | ||||
'11-'12 | 32-79 | .405 | 2-11 | .182 | 43-56 | .768 | 23 | 33 | 56 | 14 | 5 | 11 | 20 | 14 | 109 | |||||
'12-'13 | 239-512 | .467 | 40-105 | .381 | 187-233 | .803 | 136 | 192 | 328 | 115 | 31 | 78 | 97 | 62 | 705 | |||||
'13-'14 | 275-693 | .397 | 68-240 | .283 | 260-338 | .769 | 87 | 243 | 330 | 175 | 36 | 127 | 106 | 102 | 878 | |||||
'14-'15 | 421-912 | .462 | 73-193 | .378 | 386-463 | .834 | 114 | 265 | 379 | 212 | 36 | 114 | 108 | 93 | 1301 | |||||
'15-'16 | 357-779 | .458 | 53-160 | .331 | 307-371 | .827 | 53 | 196 | 249 | 205 | 31 | 81 | 90 | 95 | 1074 | |||||
Career | 1324-2975 | .445 | 236-709 | .333 | 1183-1461 | .810 | 413 | 929 | 1342 | 721 | 139 | 411 | 421 | 366 | 4067 |
Regular Season Misc Totals | ||||||||||||||||||||
SEASON | TEAM | DBLDBL | TRIDBL | DQ | EJECT | TECH | FLAG | AST/TO | STL/TO | RAT | SCEFF | SHEFF | ||||||||
'11-'12 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0.79 | 4.49 | 1.380 | .418 | |||||||||
'12-'13 | 4 | 0 | 0 | 0 | 0 | 0 | 1.85 | 1.26 | 16.13 | 1.377 | .506 | |||||||||
'13-'14 | 5 | 0 | 0 | 0 | 4 | 0 | 1.72 | 1.25 | 22.93 | 1.267 | .446 | |||||||||
'14-'15 | 4 | 0 | 0 | 0 | 2 | 0 | 2.28 | 1.23 | 33.47 | 1.427 | .502 | |||||||||
'15-'16 | 6 | 0 | 0 | 0 | 1 | 0 | 2.16 | 0.85 | 36.24 | 1.379 | .492 | |||||||||
Career | 19 | 0 | 0 | 0 | 7 | 0 | 1.97 | 1.12 | 22.90 | 1.367 | .485 |
Data provided by Elias Sports Bureau