NBA CVP DFS Chart for Fanduel 3/2/16
CVP Legend
Baseline | Minimum point total needed to reach value in a cash game |
CVP (Cost vs Production) | Last 5 Game AVG (-) Baseline = CVP |
For the math behind the chart click here.
To have all future CVP Charts, as well as our other content, sent to your inbox, sign up for our newsletter by entering your email in the box below the CVP chart.
NBA DFS Fanduel CVP Chart 3/2/16
(best viewed in landscape mode on mobile)
Player Name | POS | Salary | OPP | FPPG/Season | FPPG/Last 5 | Baseline | CVP/Season | CVP/Last 5 |
---|---|---|---|---|---|---|---|---|
Giannis Antetokounmpo | SF | 8400 | IND | 32.4 | 47.7 | 38.18 | -5.78 | 9.52 |
Jabari Parker | PF | 6000 | IND | 22.1 | 36.3 | 27.27 | -5.17 | 9.03 |
Trevor Ariza | SF | 6500 | NOR | 25.2 | 36.7 | 29.55 | -4.35 | 7.15 |
Kawhi Leonard | SF | 8000 | DET | 36.4 | 42.6 | 36.36 | 0.04 | 6.24 |
Doug McDermott | SF | 4100 | @ORL | 13.2 | 24.6 | 18.64 | -5.44 | 5.96 |
Anthony Davis | PF | 10200 | @HOU | 45.8 | 52 | 46.36 | -0.56 | 5.64 |
Kyle Lowry | PG | 9000 | UTA | 39.7 | 46.5 | 40.91 | -1.21 | 5.59 |
DeMarcus Cousins | C | 10900 | @MEM | 48.3 | 54.8 | 49.55 | -1.25 | 5.25 |
Pau Gasol | C | 9300 | @ORL | 38.9 | 47.4 | 42.27 | -3.37 | 5.13 |
Ryan Anderson | PF | 5800 | @HOU | 26.4 | 31.3 | 26.36 | 0.04 | 4.94 |
Tony Parker | PG | 5300 | DET | 23.9 | 29 | 24.09 | -0.19 | 4.91 |
Jae Crowder | SF | 6400 | POR | 27.1 | 33.9 | 29.09 | -1.99 | 4.81 |
Victor Oladipo | SG | 7000 | CHI | 29.3 | 36.6 | 31.82 | -2.52 | 4.78 |
Aaron Gordon | PF | 6500 | CHI | 20.8 | 34 | 29.55 | -8.75 | 4.45 |
Marvin Williams | PF | 6000 | @PHI | 24.3 | 31.7 | 27.27 | -2.97 | 4.43 |
Kenneth Faried | PF | 6100 | LAL | 27.6 | 32.1 | 27.73 | -0.13 | 4.37 |
E'Twaun Moore | SG | 4400 | @ORL | 12.6 | 23.9 | 20.00 | -7.40 | 3.90 |
Nikola Jokic | C | 5500 | LAL | 22.6 | 28.9 | 25.00 | -2.40 | 3.90 |
Reggie Jackson | PG | 6800 | @SAS | 31.7 | 34.8 | 30.91 | 0.79 | 3.89 |
Rajon Rondo | PG | 9000 | @MEM | 38.5 | 44.8 | 40.91 | -2.41 | 3.89 |
Ed Davis | PF | 4500 | @BOS | 19.5 | 24.2 | 20.45 | -0.95 | 3.75 |
Chris Paul | PG | 10200 | OKC | 41.4 | 50.1 | 46.36 | -4.96 | 3.74 |
Jared Sullinger | PF | 6100 | POR | 26.2 | 31.3 | 27.73 | -1.53 | 3.57 |
Lance Stephenson | SG | 3900 | SAC | 11.4 | 21.3 | 17.73 | -6.33 | 3.57 |
C.J. McCollum | SG | 7100 | @BOS | 32.7 | 35.6 | 32.27 | 0.43 | 3.33 |
Russell Westbrook | PG | 11000 | @LAC | 50 | 53.3 | 50.00 | 0.00 | 3.30 |
Patrick Beverley | PG | 4800 | NOR | 19.9 | 25 | 21.82 | -1.92 | 3.18 |
Shabazz Muhammad | SF | 4100 | WAS | 14.7 | 21.8 | 18.64 | -3.94 | 3.16 |
Andre Drummond | C | 8700 | @SAS | 41.1 | 42.7 | 39.55 | 1.55 | 3.15 |
Jerryd Bayless | PG | 4300 | IND | 20.3 | 22.5 | 19.55 | 0.75 | 2.95 |
Kevin Durant | SF | 10600 | @LAC | 46 | 51.1 | 48.18 | -2.18 | 2.92 |
Evan Turner | SF | 5800 | POR | 23 | 29.2 | 26.36 | -3.36 | 2.84 |
Shelvin Mack | PG | 3600 | @TOR | 9.5 | 19.2 | 16.36 | -6.86 | 2.84 |
Eric Gordon | SG | 5300 | @HOU | 23.5 | 26.9 | 24.09 | -0.59 | 2.81 |
Zach LaVine | SG | 5200 | WAS | 21.7 | 26.3 | 23.64 | -1.94 | 2.66 |
Paul George | SF | 8700 | @MIL | 39.2 | 42.2 | 39.55 | -0.35 | 2.65 |
Jordan Clarkson | SG | 6000 | @DEN | 25.1 | 29.9 | 27.27 | -2.17 | 2.63 |
Jrue Holiday | PG | 7700 | @HOU | 29.8 | 37.6 | 35.00 | -5.20 | 2.60 |
John Wall | PG | 10000 | @MIN | 42.8 | 47.9 | 45.45 | -2.65 | 2.45 |
Tobias Harris | SF | 5800 | @SAS | 27.2 | 28.8 | 26.36 | 0.84 | 2.44 |
Khris Middleton | SG | 7900 | IND | 30.2 | 38.2 | 35.91 | -5.71 | 2.29 |
Derrick Rose | PG | 7200 | @ORL | 27.6 | 35 | 32.73 | -5.13 | 2.27 |
J.J. Redick | SG | 4900 | OKC | 21.6 | 24.4 | 22.27 | -0.67 | 2.13 |
Derrick Favors | PF | 7700 | @TOR | 34.4 | 37.1 | 35.00 | -0.60 | 2.10 |
Mike Dunleavy | SF | 3900 | @ORL | 14 | 19.8 | 17.73 | -3.73 | 2.07 |
Mason Plumlee | C | 5200 | @BOS | 24.1 | 25.7 | 23.64 | 0.46 | 2.06 |
Evan Fournier | SG | 5400 | CHI | 22.8 | 26.6 | 24.55 | -1.75 | 2.05 |
Vince Carter | SF | 3600 | SAC | 9.7 | 18.3 | 16.36 | -6.66 | 1.94 |
Kyle Anderson | SF | 3600 | DET | 10.4 | 18.3 | 16.36 | -5.96 | 1.94 |
Bobby Portis | PF | 4400 | @ORL | 15.4 | 21.9 | 20.00 | -4.60 | 1.90 |
Matt Barnes | SF | 5200 | SAC | 21.2 | 25.4 | 23.64 | -2.44 | 1.76 |
James Harden | SG | 10700 | NOR | 47 | 50.4 | 48.64 | -1.64 | 1.76 |
Marcin Gortat | C | 7300 | @MIN | 30.7 | 34.9 | 33.18 | -2.48 | 1.72 |
LaMarcus Aldridge | PF | 7300 | DET | 31.1 | 34.9 | 33.18 | -2.08 | 1.72 |
Bismack Biyombo | C | 3900 | UTA | 18.3 | 19.2 | 17.73 | 0.57 | 1.47 |
Jared Dudley | PF | 4500 | @MIN | 18.8 | 21.8 | 20.45 | -1.65 | 1.35 |
Brandon Bass | PF | 3700 | @DEN | 16.1 | 18 | 16.82 | -0.72 | 1.18 |
Serge Ibaka | PF | 5900 | @LAC | 26 | 28 | 26.82 | -0.82 | 1.18 |
Miles Plumlee | C | 3700 | IND | 9.5 | 18 | 16.82 | -7.32 | 1.18 |
D'Angelo Russell | PG | 5300 | @DEN | 22.4 | 25.2 | 24.09 | -1.69 | 1.11 |
Joffrey Lauvergne | C | 3500 | LAL | 15.5 | 17 | 15.91 | -0.41 | 1.09 |
Amir Johnson | PF | 4000 | POR | 19.7 | 19.2 | 18.18 | 1.52 | 1.02 |
Karl-Anthony Towns | C | 8900 | WAS | 35.4 | 41.4 | 40.45 | -5.05 | 0.95 |
Ricky Rubio | PG | 6700 | WAS | 30.7 | 31.4 | 30.45 | 0.25 | 0.95 |
Darren Collison | PG | 5400 | @MEM | 22.7 | 25.4 | 24.55 | -1.85 | 0.85 |
Darrell Arthur | PF | 3700 | LAL | 16.1 | 17.6 | 16.82 | -0.72 | 0.78 |
Cory Joseph | PG | 4100 | UTA | 17.9 | 19.4 | 18.64 | -0.74 | 0.76 |
Jerami Grant | PF | 5100 | CHA | 20.9 | 23.9 | 23.18 | -2.28 | 0.72 |
Danny Green | SG | 4400 | DET | 17.6 | 20.7 | 20.00 | -2.40 | 0.70 |
Rodney Hood | SG | 5900 | @TOR | 23.6 | 27.5 | 26.82 | -3.22 | 0.68 |
Austin Rivers | PG | 3600 | OKC | 13.3 | 16.9 | 16.36 | -3.06 | 0.54 |
Otto Porter | SF | 5100 | @MIN | 24.7 | 23.7 | 23.18 | 1.52 | 0.52 |
T.J. McConnell | PG | 3600 | CHA | 18.5 | 16.8 | 16.36 | 2.14 | 0.44 |
Lavoy Allen | PF | 3600 | @MIL | 15.2 | 16.8 | 16.36 | -1.16 | 0.44 |
Steven Adams | C | 4200 | @LAC | 18.6 | 19.5 | 19.09 | -0.49 | 0.41 |
Zach Randolph | PF | 6600 | SAC | 27 | 30.4 | 30.00 | -3.00 | 0.40 |
Dwight Howard | C | 8100 | NOR | 34.7 | 37.2 | 36.82 | -2.12 | 0.38 |
Courtney Lee | SG | 3700 | @PHI | 17.4 | 17.2 | 16.82 | 0.58 | 0.38 |
D.J. Augustin | PG | 3600 | LAL | 9.9 | 16.7 | 16.36 | -6.46 | 0.34 |
Taj Gibson | PF | 5100 | @ORL | 20.9 | 23.5 | 23.18 | -2.28 | 0.32 |
Jamal Crawford | SG | 5100 | OKC | 19.4 | 23.3 | 23.18 | -3.78 | 0.12 |
Ish Smith | PG | 6600 | CHA | 28.7 | 30.1 | 30.00 | -1.30 | 0.10 |
Rudy Gay | SF | 7000 | @MEM | 31.3 | 31.9 | 31.82 | -0.52 | 0.08 |
Monta Ellis | SG | 6300 | @MIL | 27.6 | 28.7 | 28.64 | -1.04 | 0.06 |
Gordon Hayward | SF | 7300 | @TOR | 32.3 | 33.2 | 33.18 | -0.88 | 0.02 |
Markieff Morris | PF | 5400 | @MIN | 22.3 | 24.5 | 24.55 | -2.25 | -0.05 |
P.J. Hairston | SF | 3600 | SAC | 11.6 | 16.3 | 16.36 | -4.76 | -0.06 |
Spencer Hawes | C | 4100 | @PHI | 15.7 | 18.5 | 18.64 | -2.94 | -0.14 |
Omri Casspi | SF | 4700 | @MEM | 22.5 | 21.2 | 21.36 | 1.14 | -0.16 |
Trevor Booker | PF | 3500 | @TOR | 16.4 | 15.7 | 15.91 | 0.49 | -0.21 |
Dion Waiters | SG | 3900 | @LAC | 17.1 | 17.5 | 17.73 | -0.63 | -0.23 |
Gary Harris | SG | 4800 | LAL | 19.3 | 21.5 | 21.82 | -2.52 | -0.32 |
Marcus Smart | PG | 5100 | POR | 22.8 | 22.8 | 23.18 | -0.38 | -0.38 |
Andrew Wiggins | SG | 6400 | WAS | 28.7 | 28.7 | 29.09 | -0.39 | -0.39 |
Nikola Vucevic | C | 8100 | CHI | 35.8 | 36.4 | 36.82 | -1.02 | -0.42 |
Jusuf Nurkic | C | 3700 | LAL | 15 | 16.3 | 16.82 | -1.82 | -0.52 |
Jahlil Okafor | C | 6300 | CHA | 28.7 | 28.1 | 28.64 | 0.06 | -0.54 |
Terrence Ross | SG | 4100 | UTA | 15.3 | 18.1 | 18.64 | -3.34 | -0.54 |
O.J. Mayo | SG | 3500 | IND | 17.3 | 15.3 | 15.91 | 1.39 | -0.61 |
Isaiah Canaan | PG | 3700 | CHA | 16.6 | 16.2 | 16.82 | -0.22 | -0.62 |
Tim Duncan | C | 5200 | DET | 25.4 | 23 | 23.64 | 1.76 | -0.64 |
Michael Carter-Williams | PG | 5700 | IND | 27.4 | 25.2 | 25.91 | 1.49 | -0.71 |
Ramon Sessions | PG | 3600 | @MIN | 17.2 | 15.6 | 16.36 | 0.84 | -0.76 |
John Henson | PF | 3800 | IND | 16.6 | 16.5 | 17.27 | -0.67 | -0.77 |
Patty Mills | PG | 4000 | DET | 15.8 | 17.4 | 18.18 | -2.38 | -0.78 |
Meyers Leonard | C | 3600 | @BOS | 16.6 | 15.5 | 16.36 | 0.24 | -0.86 |
Wesley Johnson | SF | 4200 | OKC | 14.6 | 18.2 | 19.09 | -4.49 | -0.89 |
Lou Williams | SG | 5200 | @DEN | 23.6 | 22.7 | 23.64 | -0.04 | -0.94 |
Anthony Tolliver | PF | 3500 | @SAS | 11.7 | 14.8 | 15.91 | -4.21 | -1.11 |
Ian Mahinmi | C | 4800 | @MIL | 22.7 | 20.7 | 21.82 | 0.88 | -1.12 |
Willie Cauley-Stein | PF | 4100 | @MEM | 16.6 | 17.5 | 18.64 | -2.04 | -1.14 |
Marcus Morris | SF | 5500 | @SAS | 24.3 | 23.8 | 25.00 | -0.70 | -1.20 |
Hollis Thompson | SF | 3500 | CHA | 15.1 | 14.7 | 15.91 | -0.81 | -1.21 |
Jonas Jerebko | PF | 3500 | POR | 9.9 | 14.7 | 15.91 | -6.01 | -1.21 |
Avery Bradley | SG | 5400 | POR | 24.1 | 23.3 | 24.55 | -0.45 | -1.25 |
Myles Turner | PF | 5400 | @MIL | 21.3 | 23.3 | 24.55 | -3.25 | -1.25 |
David West | PF | 4000 | DET | 15.8 | 16.9 | 18.18 | -2.38 | -1.28 |
Ersan Ilyasova | PF | 4200 | CHI | 20.5 | 17.8 | 19.09 | 1.41 | -1.29 |
Mario Chalmers | PG | 4600 | SAC | 20 | 19.6 | 20.91 | -0.91 | -1.31 |
Julius Randle | PF | 6000 | @DEN | 26.3 | 25.9 | 27.27 | -0.97 | -1.37 |
Norris Cole | PG | 4900 | @HOU | 19.3 | 20.9 | 22.27 | -2.97 | -1.37 |
Gerald Henderson | SG | 4200 | @BOS | 13.6 | 17.7 | 19.09 | -5.49 | -1.39 |
Marcus Thornton | SG | 3500 | NOR | 15.8 | 14.5 | 15.91 | -0.11 | -1.41 |
Kentavious Caldwell-Pope | SG | 5200 | @SAS | 24 | 22.2 | 23.64 | 0.36 | -1.44 |
Isaiah Thomas | PG | 7800 | POR | 34.9 | 33.9 | 35.45 | -0.55 | -1.55 |
Robert Covington | SF | 4900 | CHA | 23 | 20.7 | 22.27 | 0.73 | -1.57 |
Damian Lillard | PG | 9300 | @BOS | 41.1 | 40.6 | 42.27 | -1.17 | -1.67 |
Mike Conley | PG | 6800 | SAC | 29.7 | 29.2 | 30.91 | -1.21 | -1.71 |
Rodney Stuckey | SG | 3800 | @MIL | 18.5 | 15.5 | 17.27 | 1.23 | -1.77 |
Brandan Wright | C | 3700 | SAC | 15.6 | 15 | 16.82 | -1.22 | -1.82 |
Greg Monroe | C | 7400 | IND | 34 | 31.8 | 33.64 | 0.36 | -1.84 |
Moe Harkless | SF | 4100 | @BOS | 12.3 | 16.8 | 18.64 | -6.34 | -1.84 |
Gorgui Dieng | PF | 6400 | WAS | 23.1 | 27.2 | 29.09 | -5.99 | -1.89 |
Emmanuel Mudiay | PG | 5200 | LAL | 24.2 | 21.7 | 23.64 | 0.56 | -1.94 |
Cody Zeller | PF | 4500 | @PHI | 19.7 | 18.5 | 20.45 | -0.75 | -1.95 |
Nene Hilario | PF | 4100 | @MIN | 18.3 | 16.6 | 18.64 | -0.34 | -2.04 |
Brandon Jennings | PG | 3500 | CHI | 14.7 | 13.8 | 15.91 | -1.21 | -2.11 |
Toney Douglas | PG | 3600 | @HOU | 12 | 14.2 | 16.36 | -4.36 | -2.16 |
Paul Pierce | SF | 3600 | OKC | 12.2 | 14.2 | 16.36 | -4.16 | -2.16 |
Boris Diaw | PF | 3500 | DET | 14.3 | 13.6 | 15.91 | -1.61 | -2.31 |
Omer Asik | C | 3500 | @HOU | 12.5 | 13.6 | 15.91 | -3.41 | -2.31 |
Cole Aldrich | C | 3500 | OKC | 13.9 | 13.6 | 15.91 | -2.01 | -2.31 |
Kobe Bryant | SG | 6300 | @DEN | 27.8 | 26.3 | 28.64 | -0.84 | -2.34 |
Aaron Brooks | PG | 3500 | @ORL | 12.9 | 13.5 | 15.91 | -3.01 | -2.41 |
Tyus Jones | PG | 3600 | WAS | 10.8 | 13.8 | 16.36 | -5.56 | -2.56 |
Al-Farouq Aminu | SF | 4600 | @BOS | 21.8 | 18.2 | 20.91 | 0.89 | -2.71 |
Corey Brewer | SF | 3600 | NOR | 14.5 | 13.6 | 16.36 | -1.86 | -2.76 |
Will Barton | SG | 6000 | LAL | 27.3 | 24.5 | 27.27 | 0.03 | -2.77 |
Elfrid Payton | PG | 5300 | CHI | 25.1 | 21.3 | 24.09 | 1.01 | -2.79 |
Gary Neal | SG | 3500 | @MIN | 14.8 | 13.1 | 15.91 | -1.11 | -2.81 |
C.J. Miles | SF | 3500 | @MIL | 19 | 13.1 | 15.91 | 3.09 | -2.81 |
Nik Stauskas | SG | 3600 | CHA | 14.1 | 13.5 | 16.36 | -2.26 | -2.86 |
Kemba Walker | PG | 8200 | @PHI | 36 | 34.4 | 37.27 | -1.27 | -2.87 |
Aron Baynes | C | 3500 | @SAS | 13.5 | 13 | 15.91 | -2.41 | -2.91 |
Jeremy Lamb | SG | 3600 | @PHI | 18.6 | 13.4 | 16.36 | 2.24 | -2.96 |
DeMar DeRozan | SG | 7700 | UTA | 35.4 | 31.9 | 35.00 | 0.40 | -3.10 |
DeAndre Jordan | C | 7900 | OKC | 35.1 | 32.8 | 35.91 | -0.81 | -3.11 |
Enes Kanter | C | 4800 | @LAC | 22 | 18.7 | 21.82 | 0.18 | -3.12 |
Jason Terry | PG | 3500 | NOR | 10.5 | 12.7 | 15.91 | -5.41 | -3.21 |
Tyler Zeller | C | 3600 | POR | 9.7 | 13.1 | 16.36 | -6.66 | -3.26 |
JaMychal Green | PF | 3700 | SAC | 11.7 | 13.5 | 16.82 | -5.12 | -3.32 |
Danilo Gallinari | SF | 6700 | LAL | 30.9 | 27.1 | 30.45 | 0.45 | -3.35 |
Dante Cunningham | PF | 3500 | @HOU | 10.5 | 12.5 | 15.91 | -5.41 | -3.41 |
Jeremy Lin | SG | 4400 | @PHI | 21.1 | 16.5 | 20.00 | 1.10 | -3.50 |
Nerlens Noel | PF | 6100 | CHA | 27.1 | 24.2 | 27.73 | -0.63 | -3.53 |
Jordan Hill | C | 4100 | @MIL | 20.2 | 15.1 | 18.64 | 1.56 | -3.54 |
Jonas Valanciunas | C | 6200 | UTA | 26.7 | 24.6 | 28.18 | -1.48 | -3.58 |
Quincy Acy | PF | 3600 | @MEM | 9.2 | 12.5 | 16.36 | -7.16 | -3.86 |
Alan Anderson | SG | 3500 | @MIN | 12 | 12 | 15.91 | -3.91 | -3.91 |
Nick Young | SG | 3500 | @DEN | 11.4 | 12 | 15.91 | -4.51 | -3.91 |
Patrick Patterson | PF | 3500 | UTA | 14.6 | 12 | 15.91 | -1.31 | -3.91 |
Jimmy Butler | SG | 8700 | @ORL | 38.2 | 35.6 | 39.55 | -1.35 | -3.95 |
Clint Capela | PF | 4000 | NOR | 19.4 | 14 | 18.18 | 1.22 | -4.18 |
Jeff Green | SF | 5300 | OKC | 21.5 | 19.8 | 24.09 | -2.59 | -4.29 |
Frank Kaminsky | PF | 3500 | @PHI | 16.4 | 11.6 | 15.91 | 0.49 | -4.31 |
Manu Ginobili | SG | 4500 | DET | 20.1 | 16.1 | 20.45 | -0.35 | -4.35 |
Michael Kidd-Gilchrist | SF | 5400 | @PHI | 22.9 | 20.1 | 24.55 | -1.65 | -4.45 |
Allen Crabbe | SG | 3800 | @BOS | 17.2 | 12.8 | 17.27 | -0.07 | -4.47 |
Tony Allen | SG | 4100 | SAC | 16.8 | 14.1 | 18.64 | -1.84 | -4.54 |
Garrett Temple | SG | 3500 | @MIN | 15.7 | 11.3 | 15.91 | -0.21 | -4.61 |
George Hill | PG | 5700 | @MIL | 24.3 | 21.3 | 25.91 | -1.61 | -4.61 |
Anthony Brown | SF | 3500 | @DEN | 8.2 | 11.2 | 15.91 | -7.71 | -4.71 |
Kevin Martin | SG | 3500 | WAS | 15.1 | 11.2 | 15.91 | -0.81 | -4.71 |
Josh Smith | PF | 3500 | NOR | 14.4 | 11.1 | 15.91 | -1.51 | -4.81 |
Bradley Beal | SG | 5400 | @MIN | 27.1 | 19.7 | 24.55 | 2.55 | -4.85 |
Chase Budinger | SF | 3500 | @MIL | 10 | 11 | 15.91 | -5.91 | -4.91 |
Trey Burke | PG | 3500 | @TOR | 18.3 | 11 | 15.91 | 2.39 | -4.91 |
Jason Smith | PF | 3600 | CHI | 11.9 | 11.4 | 16.36 | -4.46 | -4.96 |
Mario Hezonja | SF | 3700 | CHI | 9.1 | 11.7 | 16.82 | -7.72 | -5.12 |
Stanley Johnson | SF | 4500 | @SAS | 16.6 | 15.2 | 20.45 | -3.85 | -5.25 |
Nicolas Batum | SG | 6200 | @PHI | 30.8 | 22.9 | 28.18 | 2.62 | -5.28 |
Ryan Kelly | SF | 3500 | @DEN | 11.7 | 10.6 | 15.91 | -4.21 | -5.31 |
Richaun Holmes | PF | 3500 | CHA | 11.3 | 10.4 | 15.91 | -4.61 | -5.51 |
Larry Nance | PF | 3500 | @DEN | 14.3 | 10.4 | 15.91 | -1.61 | -5.51 |
Al Jefferson | C | 5300 | @PHI | 24.6 | 18.5 | 24.09 | 0.51 | -5.59 |
Jameer Nelson | PG | 4700 | LAL | 18.8 | 15.6 | 21.36 | -2.56 | -5.76 |
Greivis Vasquez | PG | 3600 | IND | 15.4 | 10.6 | 16.36 | -0.96 | -5.76 |
Roy Hibbert | C | 3500 | @DEN | 17.4 | 10.1 | 15.91 | 1.49 | -5.81 |
Pablo Prigioni | PG | 3500 | OKC | 8.8 | 10 | 15.91 | -7.11 | -5.91 |
Luis Scola | PF | 3500 | UTA | 17.6 | 9.9 | 15.91 | 1.69 | -6.01 |
Bryce Dejean-Jones | SG | 3500 | @HOU | 12.3 | 9.7 | 15.91 | -3.61 | -6.21 |
Chris Andersen | C | 3500 | SAC | 7 | 9.6 | 15.91 | -8.91 | -6.31 |
James Johnson | SF | 3500 | UTA | 10.3 | 9.5 | 15.91 | -5.61 | -6.41 |
Alexis Ajinca | C | 3500 | @HOU | 11 | 9.5 | 15.91 | -4.91 | -6.41 |
Reggie Bullock | SF | 3500 | @SAS | 3.1 | 9.5 | 15.91 | -12.81 | -6.41 |
Adreian Payne | PF | 3500 | WAS | 6.6 | 9.5 | 15.91 | -9.31 | -6.41 |
Tony Snell | SG | 3500 | @ORL | 11.1 | 9.5 | 15.91 | -4.81 | -6.41 |
Rudy Gobert | C | 6800 | @TOR | 30.2 | 24.5 | 30.91 | -0.71 | -6.41 |
Ben McLemore | SG | 3600 | @MEM | 12.8 | 9.9 | 16.36 | -3.56 | -6.46 |
DeMarre Carroll | SF | 5400 | UTA | 21.8 | 18 | 24.55 | -2.75 | -6.55 |
Steve Blake | PG | 3500 | @SAS | 10.9 | 9.3 | 15.91 | -5.01 | -6.61 |
Carl Landry | PF | 3500 | CHA | 11.2 | 9.3 | 15.91 | -4.71 | -6.61 |
Tarik Black | C | 3500 | @DEN | 9.5 | 9.2 | 15.91 | -6.41 | -6.71 |
Kendall Marshall | PG | 3500 | CHA | 8.7 | 9.1 | 15.91 | -7.21 | -6.81 |
Jordan Adams | SG | 3500 | SAC | 8.9 | 8.9 | 15.91 | -7.01 | -7.01 |
Kelly Olynyk | C | 4400 | POR | 19.2 | 12.9 | 20.00 | -0.80 | -7.10 |
Terrence Jones | PF | 3500 | NOR | 17 | 8.8 | 15.91 | 1.09 | -7.11 |
Alec Burks | SG | 4800 | @TOR | 21.4 | 14.7 | 21.82 | -0.42 | -7.12 |
C.J. Watson | PG | 3500 | CHI | 10.8 | 8.7 | 15.91 | -5.11 | -7.21 |
Randy Foye | SG | 3500 | @LAC | 11.8 | 8.5 | 15.91 | -4.11 | -7.41 |
Rasual Butler | SF | 3500 | DET | 6.6 | 8.5 | 15.91 | -9.31 | -7.41 |
Donatas Motiejunas | PF | 3500 | NOR | 9 | 8.4 | 15.91 | -6.91 | -7.51 |
Trey Lyles | PF | 3800 | @TOR | 10.4 | 9.7 | 17.27 | -6.87 | -7.57 |
Joseph Young | SG | 3500 | @MIL | 7.6 | 8.3 | 15.91 | -8.31 | -7.61 |
Marcelo Huertas | PG | 3500 | @DEN | 8 | 8.3 | 15.91 | -7.91 | -7.61 |
Alonzo Gee | SF | 3500 | @HOU | 10.8 | 8.3 | 15.91 | -5.11 | -7.61 |
Dewayne Dedmon | C | 3500 | CHI | 8.9 | 8.3 | 15.91 | -7.01 | -7.61 |
Brian Roberts | PG | 3500 | @BOS | 7.6 | 8.2 | 15.91 | -8.31 | -7.71 |
Chris Johnson | SG | 3500 | @TOR | 7.8 | 8.1 | 15.91 | -8.11 | -7.81 |
Jonathon Simmons | SG | 3500 | DET | 9.4 | 7.8 | 15.91 | -6.51 | -8.11 |
Raul Neto | PG | 3500 | @TOR | 11.9 | 7.6 | 15.91 | -4.01 | -8.31 |
Cameron Bairstow | PF | 3500 | @ORL | 4.4 | 7.5 | 15.91 | -11.51 | -8.41 |
Andre Roberson | SG | 3500 | @LAC | 12.3 | 7.3 | 15.91 | -3.61 | -8.61 |
Noah Vonleh | PF | 3500 | @BOS | 10.3 | 7.3 | 15.91 | -5.61 | -8.61 |
Metta World Peace | SF | 3500 | @DEN | 10.8 | 7.2 | 15.91 | -5.11 | -8.71 |
Seth Curry | SG | 3600 | @MEM | 6.3 | 7.6 | 16.36 | -10.06 | -8.76 |
Cristiano Felicio | C | 3500 | @ORL | 4.1 | 7 | 15.91 | -11.81 | -8.91 |
Cameron Payne | PG | 3500 | @LAC | 11 | 7 | 15.91 | -4.91 | -8.91 |
Glenn Robinson III | SF | 3500 | @MIL | 7.3 | 6.9 | 15.91 | -8.61 | -9.01 |
Darrun Hilliard | SG | 3500 | @SAS | 5.8 | 6.8 | 15.91 | -10.11 | -9.11 |
Montrezl Harrell | PF | 3500 | NOR | 6.7 | 6.8 | 15.91 | -9.21 | -9.11 |
Ryan Hollins | PF | 3500 | SAC | 6.9 | 6.7 | 15.91 | -9.01 | -9.21 |
Marco Belinelli | SG | 3500 | @MEM | 15.4 | 6.6 | 15.91 | -0.51 | -9.31 |
Kevin Garnett | PF | 3500 | WAS | 12 | 6.6 | 15.91 | -3.91 | -9.31 |
Norman Powell | SG | 3500 | UTA | 4 | 6.6 | 15.91 | -11.91 | -9.31 |
Rashad Vaughn | SG | 3500 | IND | 5.3 | 6.4 | 15.91 | -10.61 | -9.51 |
Luc Mbah a Moute | SF | 3500 | OKC | 7.5 | 6.2 | 15.91 | -8.41 | -9.71 |
Nemanja Bjelica | SF | 3500 | WAS | 11.2 | 6.2 | 15.91 | -4.71 | -9.71 |
Solomon Hill | SG | 3500 | @MIL | 7.7 | 6.2 | 15.91 | -8.21 | -9.71 |
Russ Smith | PG | 3500 | SAC | 3.7 | 6 | 15.91 | -12.21 | -9.91 |
Shabazz Napier | PG | 3500 | CHI | 8.5 | 6 | 15.91 | -7.41 | -9.91 |
Delon Wright | PG | 3700 | UTA | 3.5 | 6.9 | 16.82 | -13.32 | -9.92 |
Kyle Singler | SF | 3500 | @LAC | 6.5 | 5.9 | 15.91 | -9.41 | -10.01 |
Kosta Koufos | C | 3500 | @MEM | 15.5 | 5.9 | 15.91 | -0.41 | -10.01 |
Luke Babbitt | SF | 3500 | @HOU | 7 | 5.9 | 15.91 | -8.91 | -10.01 |
James Anderson | SG | 3500 | @MEM | 5 | 5.8 | 15.91 | -10.91 | -10.11 |
Christian Wood | PF | 3500 | CHA | 8 | 5.8 | 15.91 | -7.91 | -10.11 |
Troy Daniels | SG | 3500 | @PHI | 7.4 | 5.6 | 15.91 | -8.51 | -10.31 |
Andre Miller | PG | 3500 | DET | 7.6 | 5.6 | 15.91 | -8.31 | -10.31 |
Tayshaun Prince | SF | 3500 | WAS | 8.1 | 5.5 | 15.91 | -7.81 | -10.41 |
Anthony Morrow | SG | 3500 | @LAC | 7.9 | 5.4 | 15.91 | -8.01 | -10.51 |
Caron Butler | SF | 3500 | @MEM | 5.5 | 5.3 | 15.91 | -10.41 | -10.61 |
