The Best (Only?) Scott Fish Bowl #SFB13 Sleeper ADP
To sort by position, type QB, RB, WR, or TE into the search field. It’s not a perfect solution as some players with those letters in their name will show up, but it’s workable.
If you wish to participate in the multiple daily #SFB13 mock drafts in which this ADP was derived, join our discord here: GoingFor2 Discord
A big thank you to the man that made this possible, Seth Keller @fftheathomedad. Be sure to give him a follow!
*Update* You can now see the ADP Range of a player, essentially the difference between his highest and lowest draft position across all the mocks.
Rotate device for a wider view
SFB13 ADP UPDATED 7/9/23 (2)
| Rank | First Name | Last Name | Team | Position | ADP | Min | Max | ADP Range |
|---|---|---|---|---|---|---|---|---|
| 1 | Hurts | Jalen | PHI | QB | 2.16 | 1 | 4 | 3 |
| 2 | Mahomes | Patrick | KC | QB | 2.22 | 1 | 4 | 3 |
| 3 | Kelce | Travis | KC | TE | 2.53 | 1 | 6 | 5 |
| 4 | Allen | Josh | BUF | QB | 3.53 | 1 | 5 | 4 |
| 5 | Jackson | Lamar | BAL | QB | 5.44 | 2 | 8 | 6 |
| 6 | Burrow | Joe | CIN | QB | 6.09 | 4 | 8 | 4 |
| 7 | Herbert | Justin | LAC | QB | 7.84 | 5 | 10 | 5 |
| 8 | Jefferson | Justin | MIN | WR | 8.16 | 2 | 12 | 10 |
| 9 | Fields | Justin | CHI | QB | 8.91 | 6 | 13 | 7 |
| 10 | McCaffrey | Christian | SF | RB | 9.25 | 2 | 13 | 11 |
| 11 | Lawrence | Trevor | JAX | QB | 11.69 | 7 | 18 | 11 |
| 12 | Chase | Ja'Marr | CIN | WR | 12.41 | 6 | 20 | 14 |
| 13 | Ekeler | Austin | LAC | RB | 13.81 | 9 | 19 | 10 |
| 14 | Robinson | Bijan | Rookie | RB | 14.91 | 11 | 21 | 10 |
| 15 | Andrews | Mark | BAL | TE | 16.00 | 10 | 24 | 14 |
| 16 | Kupp | Cooper | LAR | WR | 16.06 | 11 | 19 | 8 |
| 17 | Hill | Tyreek | MIA | WR | 18.38 | 11 | 24 | 13 |
| 18 | Watson | Deshaun | CLE | QB | 18.91 | 12 | 25 | 13 |
| 19 | Barkley | Saquon | NYG | RB | 19.41 | 15 | 24 | 9 |
| 20 | Taylor | Jonathan | IND | RB | 20.00 | 14 | 26 | 12 |
| 21 | Chubb | Nick | CLE | RB | 21.31 | 13 | 31 | 18 |
| 22 | Diggs | Stefon | BUF | WR | 23.53 | 18 | 33 | 15 |
| 23 | Prescott | Dak | DAL | QB | 24.19 | 15 | 36 | 21 |
| 24 | Brown | A.J. | PHI | WR | 25.00 | 14 | 33 | 19 |
| 25 | Henry | Derrick | TEN | RB | 25.09 | 18 | 34 | 16 |
| 26 | Hockenson | T.J. | MIN | TE | 25.50 | 14 | 40 | 26 |
| 27 | Lamb | CeeDee | DAL | WR | 27.56 | 19 | 35 | 16 |
| 28 | Tagovailoa | Tua | MIA | QB | 27.72 | 13 | 41 | 28 |
| 29 | Jacobs | Josh | LV | RB | 28.47 | 22 | 35 | 13 |
| 30 | Adams | Davante | LV | WR | 32.72 | 24 | 41 | 17 |
| 31 | St. Brown | Amon-Ra | DET | WR | 32.75 | 26 | 39 | 13 |
| 32 | Wilson | Garrett | NYJ | WR | 33.03 | 18 | 41 | 23 |
| 33 | Cousins | Kirk | MIN | QB | 33.13 | 17 | 45 | 28 |
| 34 | Pollard | Tony | DAL | RB | 33.78 | 27 | 52 | 25 |
| 35 | Hall | Breece | NYJ | RB | 35.25 | 26 | 44 | 18 |
| 36 | Stevenson | Rhamondre | NE | RB | 35.38 | 26 | 51 | 25 |
| 37 | Jones | Daniel | NYG | QB | 38.16 | 24 | 49 | 25 |
| 38 | Waddle | Jaylen | MIA | WR | 38.66 | 28 | 51 | 23 |
| 39 | Harris | Najee | PIT | RB | 40.50 | 29 | 51 | 22 |
| 40 | Olave | Chris | NO | WR | 40.97 | 33 | 53 | 20 |
| 41 | Richardson | Anthony | Rookie | QB | 41.13 | 15 | 54 | 39 |
| 42 | Pitts | Kyle | ATL | TE | 43.69 | 25 | 54 | 29 |
| 43 | Kittle | George | SF | TE | 44.34 | 23 | 64 | 41 |
| 44 | Higgins | Tee | CIN | WR | 44.88 | 30 | 56 | 26 |
| 45 | Gibbs | Jahmyr | Rookie | RB | 45.94 | 37 | 59 | 22 |
| 46 | Smith | DeVonta | PHI | WR | 47.28 | 36 | 62 | 26 |
| 47 | Etienne | Travis | JAX | RB | 47.69 | 36 | 58 | 22 |
| 48 | Smith | Geno | SEA | QB | 48.25 | 37 | 68 | 31 |
| 49 | Metcalf | DK | SEA | WR | 49.19 | 38 | 60 | 22 |
| 50 | Rodgers | Aaron | NYJ | QB | 49.66 | 28 | 66 | 38 |
| 51 | Goff | Jared | DET | QB | 51.63 | 37 | 70 | 33 |
| 52 | Goedert | Dallas | PHI | TE | 51.97 | 37 | 63 | 26 |
| 53 | Waller | Darren | NYG | TE | 52.31 | 37 | 66 | 29 |
| 54 | Walker | Kenneth | SEA | RB | 52.94 | 40 | 66 | 26 |
| 55 | Allen | Keenan | LAC | WR | 53.03 | 40 | 65 | 25 |
| 56 | Wilson | Russell | DEN | QB | 55.28 | 38 | 67 | 29 |
| 57 | Jones | Aaron | GB | RB | 56.06 | 46 | 64 | 18 |
| 58 | Mixon | Joe | CIN | RB | 56.19 | 35 | 70 | 35 |
| 59 | Dobbins | J.K. | BAL | RB | 58.38 | 44 | 76 | 32 |
| 60 | Cooper | Amari | CLE | WR | 59.31 | 49 | 76 | 27 |
| 61 | Ridley | Calvin | JAX | WR | 60.00 | 46 | 78 | 32 |
| 62 | Samuel | Deebo | SF | WR | 62.31 | 52 | 79 | 27 |
| 63 | Pierce | Dameon | HOU | RB | 65.03 | 38 | 78 | 40 |
| 64 | Sanders | Miles | CAR | RB | 65.84 | 49 | 80 | 31 |
| 65 | Carr | Derek | NO | QB | 68.34 | 49 | 101 | 52 |
| 66 | McLaurin | Terry | WAS | WR | 68.47 | 56 | 82 | 26 |
| 67 | Jeudy | Jerry | DEN | WR | 70.28 | 56 | 84 | 28 |
| 68 | Akers | Cam | LAR | RB | 70.34 | 58 | 89 | 31 |
| 69 | Swift | D'Andre | PHI | RB | 71.34 | 60 | 84 | 24 |
| 70 | London | Drake | ATL | WR | 71.53 | 59 | 90 | 31 |
| 71 | Moore | DJ | CHI | WR | 71.84 | 63 | 84 | 21 |
| 72 | Hopkins | DeAndre | WR | 72.38 | 56 | 97 | 41 | |
| 73 | Engram | Evan | JAX | TE | 73.44 | 50 | 102 | 52 |
| 74 | Freiermuth | Pat | PIT | TE | 75.06 | 53 | 105 | 52 |
| 75 | Stafford | Matthew | LAR | QB | 75.69 | 56 | 98 | 42 |
| 76 | Mattison | Alexander | MIN | RB | 77.28 | 67 | 101 | 34 |
| 77 | Conner | James | ARI | RB | 77.63 | 65 | 90 | 25 |
| 78 | Love | Jordan | GB | QB | 77.88 | 58 | 109 | 51 |
| 79 | Aiyuk | Brandon | SF | WR | 79.72 | 69 | 92 | 23 |
| 80 | Watson | Christian | GB | WR | 79.94 | 60 | 92 | 32 |
| 81 | Godwin | Chris | TB | WR | 80.19 | 63 | 95 | 32 |
| 82 | Cook | Dalvin | RB | 81.00 | 63 | 102 | 39 | |
| 83 | Young | Bryce | Rookie | QB | 83.78 | 61 | 115 | 54 |
| 84 | Pittman | Michael | IND | WR | 85.53 | 72 | 99 | 27 |
| 85 | Kirk | Christian | JAX | WR | 85.66 | 70 | 106 | 36 |
| 86 | Pacheco | Isiah | KC | RB | 87.09 | 77 | 105 | 28 |
| 87 | Njoku | David | CLE | TE | 87.75 | 63 | 113 | 50 |
| 88 | White | Rachaad | TB | RB | 87.78 | 72 | 113 | 41 |
| 89 | Williams | Javonte | DEN | RB | 88.19 | 61 | 104 | 43 |
| 90 | Pickett | Kenny | PIT | QB | 91.72 | 73 | 111 | 38 |
| 91 | Smith-Njigba | Jaxon | Rookie | WR | 93.34 | 79 | 110 | 31 |
| 92 | Brown | Marquise | ARI | WR | 93.47 | 80 | 115 | 35 |
| 93 | Johnson | Diontae | PIT | WR | 94.69 | 78 | 115 | 37 |
| 94 | Montgomery | David | DET | RB | 94.78 | 73 | 116 | 43 |
| 95 | Burks | Treylon | TEN | WR | 95.81 | 86 | 112 | 26 |
| 96 | Lockett | Tyler | SEA | WR | 95.81 | 81 | 112 | 31 |
| 97 | Kamara | Alvin | NO | RB | 96.69 | 76 | 115 | 39 |
| 98 | Williams | Mike | LAC | WR | 97.00 | 80 | 121 | 41 |
| 99 | Murray | Kyler | ARI | QB | 97.53 | 70 | 126 | 56 |
| 100 | Okonkwo | Chigoziem | TEN | TE | 101.16 | 77 | 119 | 42 |
| 101 | Schultz | Dalton | HOU | TE | 101.38 | 70 | 138 | 68 |
| 102 | Evans | Mike | TB | WR | 101.84 | 84 | 119 | 35 |
| 103 | Cook | James | BUF | RB | 101.88 | 85 | 115 | 30 |
| 104 | Stroud | C.J. | Rookie | QB | 102.63 | 75 | 156 | 81 |
| 105 | Dotson | Jahan | WAS | WR | 103.63 | 94 | 118 | 24 |
| 106 | Addison | Jordan | Rookie | WR | 105.91 | 94 | 117 | 23 |
| 107 | Pickens | George | PIT | WR | 106.94 | 95 | 130 | 35 |
| 108 | Gibson | Antonio | WAS | RB | 107.13 | 87 | 122 | 35 |
| 109 | Dillon | AJ | GB | RB | 108.22 | 93 | 127 | 34 |
| 110 | Toney | Kadarius | KC | WR | 111.88 | 99 | 138 | 39 |
| 111 | Charbonnet | Zach | Rookie | RB | 112.03 | 102 | 130 | 28 |
| 112 | Dulcich | Greg | DEN | TE | 113.94 | 85 | 135 | 50 |
| 113 | Johnston | Quentin | Rookie | WR | 114.59 | 100 | 134 | 34 |
| 114 | Cooks | Brandin | DAL | WR | 115.19 | 104 | 143 | 39 |
| 115 | Kmet | Cole | CHI | TE | 115.75 | 83 | 140 | 57 |
| 116 | Howell | Sam | WAS | QB | 117.94 | 97 | 152 | 55 |
| 117 | Herbert | Khalil | CHI | RB | 118.28 | 94 | 140 | 46 |
| 118 | Higbee | Tyler | LAR | TE | 118.75 | 96 | 146 | 50 |
| 119 | Penny | Rashaad | PHI | RB | 119.84 | 99 | 145 | 46 |
| 120 | Purdy | Brock | SF | QB | 121.84 | 99 | 153 | 54 |
| 121 | Davis | Gabe | BUF | WR | 122.03 | 108 | 150 | 42 |
| 122 | Perine | Samaje | DEN | RB | 123.34 | 93 | 140 | 47 |
| 123 | Robinson | Brian | WAS | RB | 124.25 | 106 | 146 | 40 |
| 124 | Kincaid | Dalton | Rookie | TE | 125.19 | 77 | 149 | 72 |
| 125 | Williams | Jamaal | NO | RB | 126.66 | 106 | 148 | 42 |
| 126 | Williams | Jameson | DET | WR | 127.88 | 109 | 153 | 44 |
| 127 | Moore | Elijah | CLE | WR | 128.03 | 109 | 149 | 40 |
| 128 | Bateman | Rashod | BAL | WR | 128.16 | 110 | 152 | 42 |
| 129 | Jones | Mac | NE | QB | 129.22 | 106 | 206 | 100 |
| 130 | Thomas | Michael | NO | WR | 129.59 | 114 | 152 | 38 |
| 131 | Achane | Devon | Rookie | RB | 130.25 | 114 | 144 | 30 |
| 132 | Smith-Schuster | JuJu | NE | WR | 130.47 | 106 | 164 | 58 |
| 133 | Sutton | Courtland | DEN | WR | 133.56 | 105 | 159 | 54 |
| 134 | LaPorta | Sam | Rookie | TE | 134.13 | 102 | 158 | 56 |
| 135 | Ridder | Desmond | ATL | QB | 134.38 | 108 | 204 | 96 |
| 136 | Flowers | Zay | Rookie | WR | 134.78 | 112 | 146 | 34 |
| 137 | Harris | Damien | BUF | RB | 134.81 | 116 | 151 | 35 |
| 138 | Garoppolo | Jimmy | LV | QB | 138.00 | 107 | 208 | 101 |
| 139 | Everett | Gerald | LAC | TE | 139.91 | 100 | 154 | 54 |
| 140 | Lance | Trey | SF | QB | 140.91 | 90 | 190 | 100 |
| 141 | Mitchell | Elijah | SF | RB | 141.84 | 119 | 159 | 40 |
| 142 | McKinnon | Jerick | KC | RB | 141.91 | 129 | 156 | 27 |
| 143 | Allgeier | Tyler | ATL | RB | 143.34 | 127 | 160 | 33 |
| 144 | Lazard | Allen | NYJ | WR | 145.22 | 115 | 164 | 49 |
| 145 | Miller | Kendre | Rookie | RB | 145.31 | 122 | 159 | 37 |
| 146 | Beckham | Odell | BAL | WR | 147.81 | 132 | 188 | 56 |
| 147 | Tannehill | Ryan | TEN | QB | 148.19 | 120 | 212 | 92 |
| 148 | Mayer | Michael | Rookie | TE | 148.69 | 129 | 161 | 32 |
| 149 | Bigsby | Tank | Rookie | RB | 150.28 | 122 | 170 | 48 |
| 150 | Foreman | D'Onta | CHI | RB | 151.88 | 130 | 178 | 48 |
| 151 | Meyers | Jakobi | LV | WR | 152.81 | 122 | 168 | 46 |
| 152 | Moore | Skyy | KC | WR | 154.19 | 130 | 185 | 55 |
| 153 | Johnson | Juwan | NO | TE | 154.66 | 126 | 173 | 47 |
| 154 | Johnson | Roschon | Rookie | RB | 155.50 | 130 | 180 | 50 |
| 155 | Boyd | Tyler | CIN | WR | 156.50 | 136 | 190 | 54 |
| 156 | Mooney | Darnell | CHI | WR | 156.75 | 139 | 189 | 50 |
| 157 | Singletary | Devin | HOU | RB | 158.38 | 134 | 177 | 43 |
| 158 | Thielen | Adam | CAR | WR | 159.53 | 132 | 191 | 59 |
| 159 | Smith | Irv | CIN | TE | 160.78 | 139 | 187 | 48 |
| 160 | Moore | Rondale | ARI | WR | 162.09 | 143 | 183 | 40 |
| 161 | Warren | Jaylen | PIT | RB | 163.22 | 145 | 187 | 42 |
| 162 | Elliott | Ezekiel | RB | 163.44 | 142 | 185 | 43 | |
| 163 | Gesicki | Mike | NE | TE | 164.19 | 148 | 188 | 40 |
| 164 | Mostert | Raheem | MIA | RB | 164.78 | 140 | 182 | 42 |
| 165 | Knox | Dawson | BUF | TE | 165.97 | 132 | 221 | 89 |
| 166 | Doubs | Romeo | GB | WR | 166.31 | 140 | 202 | 62 |
| 167 | Rice | Rashee | Rookie | WR | 167.41 | 134 | 206 | 72 |
| 168 | Mayfield | Baker | TB | QB | 169.44 | 135 | 210 | 75 |
| 169 | Tucker | Justin | BAL | K | 169.78 | 111 | 198 | 87 |
| 170 | Wilson | Jeff | MIA | RB | 170.66 | 144 | 191 | 47 |
| 171 | Brown | Antonio | WR | 171.00 | 171 | 171 | 0 | |
| 172 | Mingo | Jonathan | Rookie | WR | 171.25 | 147 | 202 | 55 |
| 173 | Brown | Chase | Rookie | RB | 174.19 | 149 | 199 | 50 |
| 174 | McBride | Trey | ARI | TE | 174.34 | 149 | 202 | 53 |
| 175 | Hurst | Hayden | CAR | TE | 175.00 | 153 | 200 | 47 |
| 176 | Collins | Nico | HOU | WR | 175.41 | 149 | 199 | 50 |
| 177 | Ford | Jerome | CLE | RB | 175.97 | 153 | 205 | 52 |
| 178 | Hill | Taysom | NO | TE | 177.94 | 154 | 227 | 73 |
| 179 | Gainwell | Kenneth | PHI | RB | 179.41 | 157 | 196 | 39 |
| 180 | Jones | Zay | JAX | WR | 180.53 | 155 | 229 | 74 |
| 181 | Robinson | Wan'Dale | NYG | WR | 183.71 | 159 | 218 | 59 |
| 182 | McPherson | Evan | CIN | K | 183.97 | 151 | 202 | 51 |
| 183 | Butker | Harrison | KC | K | 184.25 | 157 | 211 | 54 |
| 184 | Fournette | Leonard | RB | 184.97 | 156 | 225 | 69 | |
| 185 | Shaheed | Rashid | NO | WR | 185.94 | 166 | 227 | 61 |
| 186 | Spears | Tyjae | Rookie | RB | 187.00 | 172 | 202 | 30 |
| 187 | Ertz | Zach | ARI | TE | 187.52 | 159 | 231 | 72 |
| 188 | Hunt | Kareem | RB | 188.28 | 158 | 239 | 81 | |
| 189 | Gallup | Michael | DAL | WR | 189.37 | 159 | 220 | 61 |
| 190 | McCoy | LeSean | RB | 190.00 | 190 | 190 | 0 | |
| 191 | Likely | Isaiah | BAL | TE | 191.03 | 149 | 225 | 76 |
| 192 | Osborn | K.J. | MIN | WR | 191.58 | 164 | 227 | 63 |
| 193 | Bass | Tyler | BUF | K | 191.87 | 157 | 234 | 77 |
| 194 | Hyatt | Jalin | Rookie | WR | 193.50 | 158 | 226 | 68 |
| 195 | Hubbard | Chuba | CAR | RB | 194.42 | 180 | 217 | 37 |
| 196 | Williams | Ty'Son | ARI | RB | 195.00 | 195 | 195 | 0 |
| 197 | Metchie | John | HOU | WR | 197.00 | 170 | 222 | 52 |
| 198 | Chark | DJ | CAR | WR | 197.13 | 137 | 226 | 89 |
| 199 | Edwards-Helaire | Clyde | KC | RB | 197.97 | 174 | 222 | 48 |
| 200 | Evans | Zach | Rookie | RB | 198.13 | 179 | 223 | 44 |
| 201 | Peoples-Jones | Donovan | CLE | WR | 199.45 | 161 | 228 | 67 |
| 202 | Carlson | Daniel | LV | K | 201.68 | 157 | 242 | 85 |
| 203 | Ferguson | Jake | DAL | TE | 202.35 | 152 | 235 | 83 |
| 204 | Koo | Younghoe | ATL | K | 202.74 | 178 | 244 | 66 |
| 205 | Edwards | Gus | BAL | RB | 202.97 | 181 | 228 | 47 |
| 206 | Levis | Will | Rookie | QB | 203.68 | 135 | 232 | 97 |
| 207 | Reed | Jayden | Rookie | WR | 204.10 | 178 | 235 | 57 |
| 208 | Conklin | Tyler | NYJ | TE | 204.97 | 165 | 244 | 79 |
| 209 | Joseph | Greg | MIN | K | 205.00 | 205 | 205 | 0 |
| 210 | Abanikanda | Israel | Rookie | RB | 205.40 | 186 | 234 | 48 |
| 211 | Fant | Noah | SEA | TE | 205.65 | 170 | 239 | 69 |
| 212 | Pierce | Alec | IND | WR | 208.94 | 171 | 232 | 61 |
| 213 | Samuel | Curtis | WAS | WR | 209.65 | 174 | 235 | 61 |
| 214 | Brissett | Jacoby | WAS | QB | 211.16 | 143 | 245 | 102 |
| 215 | McBride | DeWayne | Rookie | RB | 211.48 | 191 | 239 | 48 |
| 216 | Downs | Josh | Rookie | WR | 213.61 | 171 | 235 | 64 |
| 217 | Patterson | Cordarrelle | ATL | RB | 213.68 | 195 | 244 | 49 |
| 218 | Parker | Aaron | WR | 214.00 | 214 | 214 | 0 | |
| 219 | McManus | Brandon | JAX | K | 214.38 | 175 | 264 | 89 |
| 220 | Woods | Jelani | IND | TE | 214.65 | 166 | 249 | 83 |
| 221 | Mims | Marvin | Rookie | WR | 215.45 | 188 | 244 | 56 |
| 222 | Knight | Zonovan | NYJ | RB | 216.00 | 216 | 216 | 0 |
| 223 | Tebow | Tim | TE | 216.00 | 209 | 223 | 14 | |
| 224 | Jefferson | Van | LAR | WR | 217.16 | 176 | 237 | 61 |
| 225 | Musgrave | Luke | Rookie | TE | 217.48 | 182 | 255 | 73 |
| 226 | Campbell | Parris | NYG | WR | 218.87 | 181 | 247 | 66 |
| 227 | Proche | James | BAL | WR | 219.00 | 219 | 219 | 0 |
| 228 | Renfrow | Hunter | LV | WR | 221.52 | 191 | 243 | 52 |
| 229 | Trask | Kyle | TB | QB | 221.81 | 172 | 237 | 65 |
| 230 | Otton | Cade | TB | TE | 222.45 | 192 | 258 | 66 |
| 231 | Hodgins | Isaiah | NYG | WR | 223.77 | 185 | 252 | 67 |
| 232 | Moody | Jake | Rookie | K | 224.43 | 201 | 264 | 63 |
| 233 | Strong | Pierre | NE | RB | 224.83 | 193 | 263 | 70 |
| 234 | Carter | Michael | NYJ | RB | 225.71 | 182 | 251 | 69 |
| 235 | Patrick | Tim | DEN | WR | 226.22 | 191 | 264 | 73 |
| 236 | Chandler | Ty | MIN | RB | 227.17 | 174 | 253 | 79 |
| 237 | Lynch | Marshawn | RB | 229.00 | 224 | 234 | 10 | |
| 238 | Valdes-Scantling | Marquez | KC | WR | 229.10 | 193 | 252 | 59 |
| 239 | Woods | Robert | HOU | WR | 230.03 | 209 | 251 | 42 |
| 240 | Elliott | Jake | PHI | K | 230.33 | 176 | 264 | 88 |
| 241 | Gould | Robbie | K | 230.82 | 204 | 260 | 56 | |
| 242 | Ingram | Keaontay | ARI | RB | 230.83 | 187 | 257 | 70 |
| 243 | White | Zamir | LV | RB | 230.93 | 183 | 261 | 78 |
| 244 | Atwell | Tutu | LAR | WR | 231.00 | 231 | 231 | 0 |
| 245 | Prince | Deneric | Rookie | RB | 232.75 | 217 | 248 | 31 |
| 246 | Hopkins | Dustin | LAC | K | 233.44 | 177 | 263 | 86 |
| 247 | Henry | Hunter | NE | TE | 234.06 | 180 | 263 | 83 |
| 248 | Maher | Brett | K | 234.38 | 219 | 250 | 31 | |
| 249 | White | Mike | MIA | QB | 235.00 | 193 | 257 | 64 |
| 250 | Winston | Jameis | NO | QB | 235.00 | 235 | 235 | 0 |
| 251 | Shakir | Khalil | BUF | WR | 235.26 | 210 | 262 | 52 |
| 252 | McCoy | Colt | ARI | QB | 235.50 | 192 | 261 | 69 |
| 253 | Schoonmaker | Luke | Rookie | TE | 235.53 | 162 | 257 | 95 |
| 254 | Folk | Nick | NE | K | 235.67 | 203 | 264 | 61 |
| 255 | Shudak | Caleb | TEN | K | 237.00 | 215 | 255 | 40 |
| 256 | Thornton | Tyquan | NE | WR | 237.10 | 181 | 260 | 79 |
| 257 | Blankenship | Rodrigo | TB | K | 237.67 | 213 | 260 | 47 |
| 258 | Fairbairn | Ka'imi | HOU | K | 238.00 | 212 | 263 | 51 |
| 259 | Ginn | Ted | WR | 238.00 | 238 | 238 | 0 | |
| 260 | Badgley | Michael | DET | K | 238.29 | 202 | 264 | 62 |
| 261 | Hooper | Austin | LV | TE | 238.50 | 217 | 264 | 47 |
| 262 | Claypool | Chase | CHI | WR | 238.68 | 220 | 259 | 39 |
| 263 | Tucker | Sean | Rookie | RB | 238.87 | 206 | 262 | 56 |
| 264 | Sanders | Jason | MIA | K | 239.10 | 204 | 260 | 56 |
| 265 | Bellinger | Daniel | NYG | TE | 239.11 | 198 | 263 | 65 |
| 266 | Gronkowski | Rob | TE | 240.00 | 233 | 247 | 14 | |
| 267 | Dell | Tank | Rookie | WR | 240.13 | 205 | 258 | 53 |
| 268 | Huntley | Tyler | BAL | QB | 240.86 | 214 | 264 | 50 |
| 269 | Scott | Boston | PHI | RB | 241.50 | 240 | 243 | 3 |
| 270 | Nacua | Puka | Rookie | WR | 241.67 | 166 | 264 | 98 |
| 271 | York | Cade | CLE | K | 242.00 | 220 | 264 | 44 |
| 272 | Tune | Clayton | Rookie | QB | 242.00 | 223 | 254 | 31 |
| 273 | Marshall | Terrace | CAR | WR | 242.79 | 194 | 263 | 69 |
| 274 | Rodriguez | Chris | Rookie | RB | 243.00 | 242 | 244 | 2 |
| 275 | Davis | Malik | DAL | RB | 243.14 | 204 | 262 | 58 |
| 276 | Thomas | Logan | WAS | TE | 243.50 | 203 | 264 | 61 |
| 277 | Hines | Nyheim | BUF | RB | 243.50 | 230 | 257 | 27 |
| 278 | Darnold | Sam | SF | QB | 244.64 | 179 | 264 | 85 |
| 279 | Gay | Matt | IND | K | 244.71 | 212 | 264 | 52 |
| 280 | Dortch | Greg | ARI | WR | 244.90 | 171 | 263 | 92 |
| 281 | Dicker | Cameron | LAC | K | 245.17 | 230 | 257 | 27 |
| 282 | Palmer | Joshua | LAC | WR | 245.76 | 207 | 263 | 56 |
| 283 | Edmonds | Chase | TB | RB | 246.00 | 239 | 253 | 14 |
| 284 | Vaughn | Deuce | Rookie | RB | 246.48 | 222 | 263 | 41 |
| 285 | Heinicke | Taylor | ATL | QB | 246.79 | 204 | 264 | 60 |
| 286 | Moss | Zack | IND | RB | 247.29 | 204 | 262 | 58 |
| 287 | Minshew | Gardner | IND | QB | 247.76 | 198 | 262 | 64 |
| 288 | Ross | Justyn | KC | WR | 247.93 | 221 | 263 | 42 |
| 289 | Zappe | Bailey | NE | QB | 248.00 | 234 | 262 | 28 |
| 290 | Kraft | Tucker | Rookie | TE | 248.00 | 248 | 248 | 0 |
| 291 | Gray | Eric | Rookie | RB | 248.15 | 230 | 259 | 29 |
| 292 | Boswell | Chris | PIT | K | 248.20 | 238 | 264 | 26 |
| 293 | Gray | Noah | KC | TE | 248.20 | 222 | 262 | 40 |
| 294 | Hull | Evan | Rookie | RB | 248.57 | 219 | 262 | 43 |
| 295 | James | Richie | KC | WR | 248.75 | 219 | 262 | 43 |
| 296 | Havrisik | Lucas | IND | K | 249.50 | 239 | 260 | 21 |
| 297 | Jones | Marvin | DET | WR | 249.56 | 216 | 264 | 48 |
| 298 | Slayton | Darius | NYG | WR | 249.76 | 228 | 261 | 33 |
| 299 | Myers | Jason | SEA | K | 250.18 | 225 | 262 | 37 |
| 300 | Hardman | Mecole | NYJ | WR | 250.21 | 214 | 263 | 49 |
| 301 | Parker | DeVante | NE | WR | 250.64 | 191 | 263 | 72 |
| 302 | Kelley | Joshua | LAC | RB | 250.94 | 226 | 263 | 37 |
| 303 | Williams | Trayveon | CIN | RB | 251.36 | 220 | 264 | 44 |
| 304 | Zuerlein | Greg | NYJ | K | 252.00 | 205 | 264 | 59 |
| 305 | Washington | Darnell | Rookie | TE | 252.00 | 233 | 263 | 30 |
| 306 | Wilson | Michael | Rookie | WR | 252.63 | 236 | 264 | 28 |
| 307 | Robinson | Allen | PIT | WR | 252.74 | 228 | 264 | 36 |
| 308 | Carlson | Anders | Rookie | K | 253.00 | 253 | 253 | 0 |
| 309 | Brady | Tom | QB | 253.00 | 248 | 258 | 10 | |
| 310 | Turner | Cole | WAS | TE | 253.60 | 243 | 264 | 21 |
| 311 | Gano | Graham | NYG | K | 253.80 | 221 | 264 | 43 |
| 312 | Bennett | Stetson | Rookie | QB | 255.00 | 247 | 263 | 16 |
| 313 | Gage | Russell | TB | WR | 255.00 | 255 | 255 | 0 |
| 314 | Boutte | Kayshon | Rookie | WR | 255.67 | 250 | 264 | 14 |
| 315 | Montgomery | Ty | NE | RB | 256.00 | 256 | 256 | 0 |
| 316 | Breida | Matt | NYG | RB | 256.00 | 256 | 256 | 0 |
| 317 | Williams | Kyren | LAR | RB | 256.33 | 226 | 264 | 38 |
| 318 | Moreau | Foster | NO | TE | 256.50 | 255 | 258 | 3 |
| 319 | Brees | Drew | QB | 257.00 | 257 | 257 | 0 | |
| 320 | Tillman | Cedric | Rookie | WR | 257.33 | 257 | 258 | 1 |
| 321 | Spiller | Isaiah | LAC | RB | 257.50 | 241 | 264 | 23 |
| 322 | Lutz | Wil | NO | K | 257.60 | 254 | 261 | 7 |
| 323 | Austin | Calvin | PIT | WR | 258.00 | 258 | 258 | 0 |
| 324 | Smythe | Durham | MIA | TE | 258.50 | 256 | 261 | 5 |
| 325 | Philips | Kyle | TEN | WR | 259.00 | 258 | 260 | 2 |
| 326 | Mariota | Marcus | PHI | QB | 260.00 | 260 | 260 | 0 |
| 327 | Robinson | James | RB | 261.00 | 261 | 261 | 0 | |
| 328 | Jones | Ronald | DAL | RB | 261.00 | 261 | 261 | 0 |
| 329 | McIntosh | Kenny | Rookie | RB | 261.00 | 261 | 261 | 0 |
| 330 | Hooker | Hendon | Rookie | QB | 262.00 | 262 | 262 | 0 |
| 331 | Hollins | Mack | ATL | WR | 263.00 | 263 | 263 | 0 |





