Updated Fantasy Basketball Rankings 3/8/16
What’s up, GF2 fans! It’s time for my weekly updated fantasy basketball rankings. I always enjoy looking each week to see just who makes their way up and down my rankings. Guys such as Blake Griffin are falling due to injuries and players such as Jimmy Butler are on the rise.
Rank | Player | Team |
---|---|---|
1 | Stephen Curry (PG,SG) | GSW |
2 | Kevin Durant (SF,PF) | GSW |
3 | Russell Westbrook (PG) | OKC |
4 | James Harden (SG) | HOU |
5 | Anthony Davis (PF,C) | NOR |
6 | Chris Paul (PG) | LAC |
7 | LeBron James (SF,PF) | CLE |
8 | Kawhi Leonard (SG,SF) | SAS |
9 | DeMarcus Cousins (PF,C) | SAC |
10 | Damian Lillard (PG) | POR |
11 | Kyle Lowry (PG) | TOR |
12 | Paul George (SF,PF) | IND |
13 | John Wall (PG) | WAS |
14 | Draymond Green (SF,PF) | GSW |
15 | Paul Millsap (PF,C) | ATL |
16 | Karl-Anthony Towns (C) | MIN |
17 | Pau Gasol (PF,C) | CHI |
18 | Kemba Walker (PG) | CHA |
19 | Al Horford (PF,C) | ATL |
20 | Jimmy Butler (SG,SF) | CHI |
21 | Brook Lopez (C) | BKN |
22 | Kyrie Irving (PG,SG) | CLE |
23 | Klay Thompson (SG,SF) | GSW |
24 | Isaiah Thomas (PG) | BOS |
25 | Nikola Vucevic (PF,C) | ORL |
26 | Kevin Love (PF,C) | CLE |
27 | Rudy Gobert (C) | UTH |
28 | DeMar DeRozan (SG,SF) | TOR |
29 | Gordon Hayward (SG,SF) | UTH |
30 | Carmelo Anthony (SF,PF) | NYK |
31 | Andre Drummond (PF,C) | DET |
32 | Derrick Favors (PF,C) | UTH |
33 | Greg Monroe (PF,C) | MIL |
34 | Giannis Antetokounmpo (SF,PF) | MIL |
35 | Reggie Jackson (PG,SG) | DET |
36 | Hassan Whiteside (C) | MIA |
37 | DeAndre Jordan (C) | LAC |
38 | LaMarcus Aldridge (PF,C) | SAS |
39 | Rudy Gay (SF,PF) | SAC |
40 | Khris Middleton (SG,SF) | MIL |
41 | Victor Oladipo (PG,SG) | ORL |
42 | C.J. McCollum (PG,SG) | POR |
43 | Rajon Rondo (PG) | SAC |
44 | Jeff Teague (PG) | ATL |
45 | Mike Conley (PG) | MEM |
46 | Nicolas Batum (SG,SF) | CHA |
47 | Dirk Nowitzki (PF,C) | DAL |
48 | Serge Ibaka (PF,C) | OKC |
49 | Kristaps Porzingis (PF,C) | NYK |
50 | Marcin Gortat (C) | WAS |
51 | Jrue Holiday (PG,SG) | NOR |
52 | Ricky Rubio (PG) | MIN |
53 | Dwight Howard (C) | HOU |
54 | Gorgui Dieng (PF,C) | MIN |
55 | Jae Crowder (SF,PF) | BOS |
56 | Thaddeus Young (SF,PF) | BKN |
57 | Nerlens Noel (PF,C) | PHI |
58 | Danilo Gallinari (SF) | DEN |
59 | Chandler Parsons (SF,PF) | DAL |
60 | Jonas Valanciunas (C) | TOR |
61 | Trevor Ariza (SG,SF) | HOU |
62 | Blake Griffin (PF,C) | LAC |
63 | Brandon Knight (PG,SG) | PHO |
64 | J.J. Redick (SG) | LAC |
65 | Chris Bosh (PF,C) | MIA |
66 | Tobias Harris (SF,PF) | DET |
67 | Goran Dragic (PG,SG) | MIA |
68 | George Hill (PG,SG) | IND |
69 | Andrew Wiggins (SG,SF) | MIN |
70 | Monta Ellis (PG,SG) | IND |
71 | Ryan Anderson (PF,C) | NOR |
72 | Dwyane Wade (PG,SG) | MIA |
73 | Bradley Beal (SG) | WAS |
74 | Jahlil Okafor (C) | PHI |
75 | Deron Williams (PG) | DAL |
76 | Avery Bradley (PG,SG) | BOS |
77 | Otto Porter (SF) | WAS |
78 | Will Barton (SG,SF) | DEN |
79 | Jordan Clarkson (PG,SG) | LAL |
80 | Tim Duncan (PF,C) | SAS |
81 | Robert Covington (SG,SF) | PHI |
82 | Ish Smith (PG) | PHI |
83 | Derrick Rose (PG) | CHI |
84 | Zach Randolph (PF,C) | MEM |
85 | Jabari Parker (SF,PF) | MIL |
86 | Kenneth Faried (PF,C) | DEN |
87 | Julius Randle (PF,C) | LAL |
88 | Rodney Hood (SG,SF) | UTH |
89 | D'Angelo Russell (PG,SG) | LAL |
90 | Kent Bazemore (SG,SF) | ATL |
91 | Aaron Gordon (PF,C) | ORL |
92 | Robin Lopez (C) | NYK |
93 | Enes Kanter (C) | OKC |
94 | Harrison Barnes (SF,PF) | GSW |
95 | Devin Booker (SG) | PHO |
96 | Kobe Bryant (SG,SF) | LAL |
97 | Evan Fournier (SG,SF) | ORL |
98 | Elfrid Payton (PG) | ORL |
99 | Tristan Thompson (PF,C) | CLE |
100 | Tony Parker (PG) | SAS |
ATTN Dynasty Commissioners: Do you want to do something cool for your league? How about a 1-hour live show dedicated to YOUR league? Team-by-team breakdowns, rankings, and more. For details and to book a show, visit: GoingFor2.com/plp.