Updated Fantasy Basketball Rankings 3/21/16
What’s up, GF2 fans! It’s time for my weekly updated fantasy basketball rankings. I always enjoy looking each week to see just who makes their way up and down my rankings. Guys such as Chris Bosh are falling due to injuries and players such as Alex Len are on the rise.
Rank | Team | |
---|---|---|
1 | Stephen Curry (PG,SG) | GSW |
2 | Kevin Durant (SF,PF) | OKC |
3 | Russell Westbrook (PG) | OKC |
4 | James Harden (SG) | HOU |
5 | Anthony Davis (PF,C) | NOR |
6 | Chris Paul (PG) | LAC |
7 | LeBron James (SF,PF) | CLE |
8 | Kawhi Leonard (SG,SF) | SAS |
9 | DeMarcus Cousins (PF,C) | SAC |
10 | Kyle Lowry (PG) | TOR |
11 | Damian Lillard (PG) | POR |
12 | Paul George (SF,PF) | IND |
13 | Karl-Anthony Towns (C) | MIN |
14 | John Wall (PG) | WAS |
15 | Paul Millsap (PF,C) | ATL |
16 | Draymond Green (SF,PF) | GSW |
17 | Al Horford (PF,C) | ATL |
18 | Kemba Walker (PG) | CHA |
19 | Pau Gasol (PF,C) | CHI |
20 | Isaiah Thomas (PG) | BOS |
21 | Jimmy Butler (SG,SF) | CHI |
22 | Kyrie Irving (PG,SG) | CLE |
23 | Brook Lopez (C) | BKN |
24 | Klay Thompson (SG,SF) | GSW |
25 | Carmelo Anthony (SF,PF) | NYK |
26 | Giannis Antetokounmpo (SG,SF) | MIL |
27 | Nikola Vucevic (PF,C) | ORL |
28 | DeMar DeRozan (SG,SF) | TOR |
29 | Gordon Hayward (SG,SF) | UTH |
30 | LaMarcus Aldridge (PF,C) | SAS |
31 | Derrick Favors (PF,C) | UTH |
32 | Kevin Love (PF,C) | CLE |
33 | Rudy Gobert (C) | UTH |
34 | Hassan Whiteside (C) | MIA |
35 | Andre Drummond (PF,C) | DET |
36 | Khris Middleton (SG,SF) | MIL |
37 | Nicolas Batum (SG,SF) | CHA |
38 | DeAndre Jordan (C) | LAC |
39 | Greg Monroe (PF,C) | MIL |
40 | Reggie Jackson (PG,SG) | DET |
41 | Rudy Gay (SF,PF) | SAC |
42 | Victor Oladipo (PG,SG) | ORL |
43 | C.J. McCollum (PG,SG) | POR |
44 | Serge Ibaka (PF,C) | OKC |
45 | Dirk Nowitzki (PF,C) | DAL |
46 | Jeff Teague (PG) | ATL |
47 | Chandler Parsons (SF,PF) | DAL |
48 | Marcin Gortat (C) | WAS |
49 | Ricky Rubio (PG) | MIN |
50 | Brandon Knight (PG,SG) | PHO |
51 | Thaddeus Young (SF,PF) | BKN |
52 | Dwight Howard (C) | HOU |
53 | Dwyane Wade (PG,SG) | MIA |
54 | Nerlens Noel (PF,C) | PHI |
55 | Kristaps Porzingis (PF,C) | NYK |
56 | Goran Dragic (PG,SG) | MIA |
57 | Mike Conley (PG) | MEM |
58 | J.J. Redick (SG) | LAC |
59 | Gorgui Dieng (PF,C) | MIN |
60 | Trevor Ariza (SG,SF) | HOU |
61 | Jae Crowder (SF,PF) | BOS |
62 | Chris Bosh (PF,C) | MIA |
63 | Jonas Valanciunas (C) | TOR |
64 | Jrue Holiday (PG,SG) | NOR |
65 | Danilo Gallinari (SF) | DEN |
66 | Andrew Wiggins (SG,SF) | MIN |
67 | Monta Ellis (PG,SG) | IND |
68 | Tobias Harris (SF,PF) | DET |
69 | Bradley Beal (SG) | WAS |
70 | George Hill (PG) | IND |
71 | Alex Len (PF,C) | PHO |
72 | Ryan Anderson (PF,C) | NOR |
73 | Robert Covington (SG,SF) | PHI |
74 | Otto Porter (SF) | WAS |
75 | Jordan Clarkson (PG,SG) | LAL |
76 | Deron Williams (PG) | DAL |
77 | Zach Randolph (PF,C) | MEM |
78 | Aaron Gordon (SF,PF) | ORL |
79 | TIm Duncan (PF,C) | SAS |
80 | Avery Bradley (PG,SG) | BOS |
81 | Derrick Rose (PG) | CHI |
82 | Devin Booker (SG) | PHO |
83 | Kenneth Faried (PF,C) | DEN |
84 | Will Barton (SG,SF) | DEN |
85 | Darren Collison (PG,SG) | SAC |
86 | Ish Smith (PG) | PHI |
87 | Enes Kanter (C) | OKC |
88 | Nikola Jokic (C) | DEN |
89 | Rodney Hood (SG,SF) | UTH |
90 | D'Angelo Russell (PG) | LAL |
91 | Julius Randle (PF,C) | LAL |
92 | Jarbari Parker (SF,PF) | MIL |
93 | Evan Fournier (SG,SF) | ORL |
94 | Robin Lopez (C) | NYK |
95 | Nikola Mirotic (SF,PF) | CHI |
96 | Marvin Williams (SF,PF) | CHA |
97 | Kentavious Caldwell-Pope (SG) | DET |
98 | Myles Turner (PF,C) | IND |
99 | J.R. Smith (SG,SF) | CLE |
100 | Taj Gibson (PF,C) | CHI |
ATTN Dynasty Commissioners: Do you want to do something cool for your league? How about a 1-hour live show dedicated to YOUR league? Team-by-team breakdowns, rankings, and more. For details and to book a show, visit: GoingFor2.com/plp.