DFS MLB DraftKings/Fanduel Lineup Advice and Pitcher Chart 5/6/2017
MLB DFS Pitcher Chart & Lineup Advice – 5/6/2017
Last Updated: 5/6/2017 – 9:03 AM CT
The pitcher chart is located under my top plays!
Top Plays
Clayton Kershaw/Coors Bats
Kershaw is again the clear top play, the question is whether you should pay for him on a Coors slate. I think there is enough value to fit him, but I likely won’t have much exposure to Coors in cash games. There is a path to Kershaw, Nolan Arenado and Paul Goldschmidt, but it will require some punts to be in the lineup. I’ll highlight my favorite punts below.
Gerrit Cole
Cole will face the Brewers in PNC Park. Ryan Braun has been out of the Brewers lineup, making it weaker that it usually is. With the strikeout upside against the Brewers, the only piece missing is run prevention. Cole has the lowest OTT (see pitcher chart) on the day, so Cole becomes one of my top options.
Dylan Bundy
On a day where there is no true ace, I like to pay down for pitcher. Although he’ll pitch in a hitters park, Bundy has upside in his matchup against the strikeout-prone White Sox. Bundy is the biggest favorite on the slate, is tied for the lowest OTT, and the White Sox strike out 25.0% of the time against righties.
Punt Hitters
It’s Kershaw day and a Coors day, so punt plays will be necessary. I’ll highlight my favorite punt at each position
C – Rene Rivera – If he hits 7th or higher, he’s a great punt against Odrisamer Despainge.
1B – Jay Bruce – Not a punt, but again against Despainge, he’s cheap for his production and matchup.
2B – Kolton Wong – Even if he’s hitting eighth, he’s cheap and faces Julio Teheran who struggles against lefties.
3B – Hernan Perez – If Braun is out again, Perez may hit as high as third in the order. Cole is a solid pitcher, but Perez is underrated.
SS – Greg Garcia – If Garcia hits at the top of the order, he’s a fantastic punt with the platoon advantage against Teheran.
OF – Matt Joyce/Jaff Decker/Khris Davis – These three are my go-to punts in the outfield. Two of them are always cheap and hitting first or second, and Davis is always underpriced for his upside.
Notes
The pitching chart will be updated often. Make sure to check back for the newest information, especially if a column is currently incomplete!
Love our content? Check out the GoingFor2 Live Podcast Network!
Pitcher | Team | L/R | $Line | OTT | K | +/- | K% | IP |
---|---|---|---|---|---|---|---|---|
M. Leake | STL | R | +111 | 4 | 3 | -1 | 19.1 | 5 2/3 |
J. Teheran | ATL | R | -120 | 4 | 5.5 | 1.5 | 17.8 | 6 2/3 |
M. Garza | MIL | R | +142 | 4 | 3.5 | -0.5 | 23.9 | 5 2/3 |
G. Cole | PIT | R | -154 | 3.5 | 7 | 3.5 | 23 | 7 |
A. Cole | WAS | R | +111 | 4 | 7.5 | 3.5 | 23.2 | 5 1/3 |
V. Velasquez | PHI | R | -120 | 4.5 | 6.5 | 2 | 22.6 | 6 |
T. Blach | SFG | L | +111 | 4 | 3 | -1 | 7.3 | 5 2/3 |
A. Garrett | CIN | L | -120 | 4 | 4.5 | 0.5 | 21.3 | 5 2/3 |
P. Corbin | ARI | L | +118 | 5.5 | 4 | -1.5 | 19.6 | 5 |
T. Anderson | COL | L | -128 | 6 | 4 | -2 | 17.5 | 5 |
M. Estrada | TOR | R | +104 | 3.5 | 6 | 2.5 | 25.2 | 6 |
J. Odorizzi | TBR | R | -113 | 3.5 | 5.5 | 2 | 20 | 6 1/3 |
R. Porcello | BOS | R | -146 | 4 | 6.5 | 2.5 | 24.1 | 7 |
N. Tepesch | MIN | R | +135 | 5 | 2.5 | -2.5 | 15.8 | 5 |
J. Tomlin | CLE | R | -101 | 4 | 3.5 | -0.5 | 15.6 | 6 1/3 |
J. Vargas | KCR | L | -107 | 4 | 4.5 | 0.5 | 23.6 | 6 |
D. Covey | CHW | R | +195 | 5 | 2 | -3 | 8.4 | 4 |
D. Bundy | BAL | R | -213 | 3.5 | 5.5 | 2 | 16.6 | 6 1/3 |
J. Zimmermann | DET | R | +126 | 4 | 4 | 0 | 13 | 6 1/3 |
J. Hahn | OAK | R | -137 | 3.5 | 4 | 0.5 | 20 | 5 2/3 |
L. McCullers | HOU | R | -119 | 3.5 | 5.5 | 2 | 30.9 | 6 |
J. Ramirez | LAA | R | +110 | 4 | 3.5 | -0.5 | 27.9 | 5 1/3 |
M. Perez | TEX | L | -101 | 4 | 3.5 | -0.5 | 13.8 | 5 2/3 |
C. De Jong | SEA | R | -107 | 4 | 4.5 | 0.5 | 8.1 | 4 2/3 |
J. Montgomery | NYY | L | +121 | 3.5 | 5 | 1.5 | 25 | 6 |
B. Anderson | CHC | L | -131 | 3.5 | 3.5 | 0 | 14.4 | 5 |
C. Kershaw | LAD | L | -254 | 2 | 8.5 | 6.5 | 27.7 | 7 1/3 |
C. Richard | SDP | L | +234 | 4 | 3.5 | -0.5 | 15.1 | 5 1/3 |
O. Despaigne | MIA | R | +126 | 4.5 | 2.5 | -2 | 12.6 | 4 2/3 |
R. Gsellman | NYM | R | -137 | 4 | 4.5 | 0.5 | 17.5 | 6 1/3 |
Key
L/R = Lefty or Righty
$Line = Money Line
OTT = Opposing team’s run total
K = Projected Strikeouts
+/- = OTT-K
K% = Strikeout Percentage
IP = Innings Projection
Many factors can change between the time I write this article and the time lineups lock. I’ll do my best to update the article, so checking back frequently is encouraged. You can also ask questions on Twitter @fantasbeast15. I’ll do my best to get to all of them!
[wysija_form id=”10″]ATTN Dynasty Commissioners: Do you want to do something cool for your league? How about a 1-hour live show dedicated to YOUR league? Team-by-team breakdowns, rankings, and more. For details and to book a show, visit: GoingFor2.com/plp.