DFS MLB DraftKings/Fanduel Lineup Advice and Pitcher Chart 7/4/2017
MLB DFS Pitcher Chart & Lineup Advice – 7/4/2017
Last Updated: 7/4/2017 – 6:29 AM CT
The pitcher chart is located under my top plays!
Top Plays
Corey Kluber
Kluber is a great tournament play and some will play him in cash games as well. He is the largest favorite on the slate, and has the second lowest OTT. The Padres have the highest strikeout percentage against righties at 25.6%. They also have the fourth worst wRC+. Kluber is averaging 43.3 DK points per game over his last three starts, so this may be a spot where he is more chalky than Kershaw. Kluber is in a great spot and is the clear second best option of the day.
Clayton Kershaw
Kershaw will face the Diamondbacks in Dodger Stadium. He’s the second largest favorite on the slate, and has the lowest OTT at just 2.5 runs. Kershaw is underpriced at $12,900 on DraftKings and is the top cash game option. The Diamondbacks strike out 24.6% of the time against lefties and have the second worst wRC+. I’m playing Kershaw in cash games because he’s the better pitcher, has a better pitch framer to work with, will pitch in a better park, and won’t have to face a DH. Some will play Kluber, but Kershaw will be my SP1 on DraftKings.
Notes
Jon Lester is my preferred SP2 in cash games. He’s only $8,800 on DraftKings, will face a Rays team who struggles against lefties and is losing their DH traveling to the National League.
Chris Archer is a great tournament play traveling into the National League to face the Cubs. He won’t have to face a DH and the Cubs rank just 24th in wRC+ against righties.
Jimmy Nelson is interesting in a game against the Orioles in Miller Park. The Orioles lose their DH, strike out at the 9th highest rate against righties, and rank just 20th in wRC+.
The pitching chart will be updated often. Make sure to check back for the newest information, especially if a column is currently incomplete!
Pitcher | Team | L/R | $Line | OTT | K | +/- | K% | IP |
---|---|---|---|---|---|---|---|---|
S. Lugo | NYM | R | +146 | 5 | 3 | -2 | 15.9 | 4 |
J. Ross | WAS | R | -159 | 4 | 4 | 0 | 21.3 | 5 1/3 |
J. Urena | MIA | R | +125 | 4.5 | 3.5 | -1 | 14.8 | 5 |
L. Lynn | STL | R | -135 | 4.5 | 4.5 | 0 | 22.8 | 5 1/3 |
J. Taillon | PIT | R | -131 | 4 | 5.5 | 1.5 | 20.5 | 5 2/3 |
M. Leiter | PHI | R | +121 | 4.5 | 4 | -0.5 | 18 | 5 1/3 |
H. Bailey | CIN | R | +136 | 6.5 | 3.5 | -3 | 12.1 | 4 |
K. Freeland | COL | L | -148 | 5.5 | 3 | -2.5 | 13.5 | 5 |
P. Corbin | ARI | L | +253 | 4.5 | 5 | 0.5 | 19.2 | 5 1/3 |
C. Kershaw | LAD | L | -279 | 2.5 | 9 | 6.5 | 30.1 | 7 2/3 |
J. Happ | TOR | L | +104 | 4.5 | 4.5 | 0 | 23.6 | 5 |
C. Sabathia | NYY | L | -113 | 4.5 | 4 | -0.5 | 19.7 | 4 2/3 |
J. Ramirez | LAA | R | +102 | 5 | 3.5 | -1.5 | 19.5 | 4 2/3 |
K. Gibson | MIN | R | -110 | 5 | 3 | -2 | 14.1 | 5 1/3 |
J. Shields | CHW | R | +145 | 5 | 4 | -1 | 18.4 | 5 |
D. Gossett | OAK | R | -157 | 4.5 | 4 | -0.5 | 14.1 | 5 2/3 |
D. Price | BOS | L | +111 | 4.5 | 5.5 | 1 | 20.3 | 5 2/3 |
Y. Darvish | TEX | R | -120 | 4 | 6 | 2 | 26.7 | 6 |
M. Cain | SFG | R | 2.5 | 2.5 | 13 | 4 | ||
M. Fulmer | DET | R | 5 | 5 | 18.9 | 6 1/3 | ||
C. Archer | TBR | R | +126 | 7.5 | 7.5 | 28.6 | 6 2/3 | |
J. Lester | CHC | L | -137 | 7.5 | 7.5 | 24.8 | 7 1/3 | |
U. Jimenez | BAL | R | +131 | 5 | 5 | 0 | 19 | 5 1/3 |
J. Nelson | MIL | R | -142 | 4.5 | 6 | 1.5 | 25.7 | 6 |
T. Cahill | SDP | R | +271 | 5 | 4.5 | -0.5 | 29.5 | 5 |
C. Kluber | CLE | R | -300 | 3 | 8.5 | 5.5 | 33.4 | 7 |
B. Peacock | HOU | R | -137 | 4 | 4.5 | 0.5 | 35.1 | 5 |
S. Newcomb | ATL | L | +126 | 5 | 4.5 | -0.5 | 21.4 | 5 |
D. Duffy | KCR | L | 5.5 | 5.5 | 18.8 | 5 2/3 | ||
F. Hernandez | SEA | R | 5.5 | 5.5 | 19.6 | 6 1/3 |
Key
L/R = Lefty or Righty
$Line = Money Line
OTT = Opposing team’s run total
K = Projected Strikeouts
+/- = OTT-K
K% = Strikeout Percentage
IP = Innings Projection
Many factors can change between the time I write this article and the time lineups lock. I’ll do my best to update the article, so checking back frequently is encouraged. You can also ask questions on Twitter @fantasbeast15. I’ll do my best to get to all of them!
[wysija_form id=”10″]Love our content? Check out the GoingFor2 Live Podcast Network!
ATTN Dynasty Commissioners: Do you want to do something cool for your league? How about a 1-hour live show dedicated to YOUR league? Team-by-team breakdowns, rankings, and more. For details and to book a show, visit: GoingFor2.com/plp.