Fantasy Football QB Draft Rankings
Ranking Quarterbacks this year might be one of the hardest things to do. In all honesty, I can see at least 20 QB’s that could end up in the top 10. It might really come down to which QB’s play in all 16 games. Miss one game this year and you might fall outside the top 10. The moral of the story is that because QB’s are so deep unless you get one of the top 4 for a steal, I might not bother with a QB until like the 9th or 10th round.
Rank | Name | Position | Team | Bye Week | Comment |
---|---|---|---|---|---|
1 | Cam Newton | QB | CAR | 7 | Even if he regresses he could easily still be number 1 |
2 | Andrew Luck | QB | IND | 10 | My pick for comeback player of the year. |
3 | Aaron Rodgers | QB | GB | 4 | Healthy weapons should mean a better year. |
4 | Ben Roethlisberger | QB | PIT | 8 | Can Brown get 200 receptions if Ben plays all 16. |
5 | Russell Wilson | QB | SEA | 5 | Better NFL QB than Fantasy QB. 34 TD's might be hard to repeat. |
6 | Eli Manning | QB | NYG | 8 | He might throw more this year than any other, and he might have his best weapons this year. |
7 | Blake Bortles | QB | JAC | 5 | High powered offense from top to bottom. |
8 | Drew Brees | QB | NO | 5 | Never count this guy out. |
9 | Carson Palmer | QB | ARI | 9 | Tons of weapons equals tons of points. |
10 | Derek Carr | QB | OAK | 10 | Things are coming together for this team and Carr is leading the way. |
11 | Matt Stafford | QB | DET | 10 | Marvin Jones is no Megatron, but Matt can flat out throw the ball. |
12 | Andy Dalton | QB | CIN | 9 | This man gets no respect. He was top 5 before injury last season. |
13 | Philip Rivers | QB | SD | 11 | Just like Stafford this guy can flat out throw too. |
14 | Ryan Tannehill | QB | MIA | 8 | If Parker lives up to hype he might have the top WR duo. |
15 | Kirk Cousins | QB | WAS | 9 | Truth be told I never really like that. |
16 | Tyrod Taylor | QB | BUF | 10 | Run first team and star receiver struggles to stay healthy |
17 | Tom Brady | QB | NE | 9 | This low only because everyone has a 4 game head start on him |
18 | Jameis Winston | QB | TB | 6 | Made progress as last season progressed, but needs Evans to catch the ball. |
19 | Marcus Mariota | QB | TEN | 13 | The team is better, but he can he stay healthy for 16? |
20 | Robert Griffin | QB | CLE | 13 | Browns will be behind often forcing a ton a passes and the deep ball is his best. |
21 | Matt Ryan | QB | ATL | 11 | Red zone turnovers and really tough schedule will hurt him. |
22 | Ryan Fitzpatrick | QB | NYJ | 11 | Don be fooled by 2 top 15 WR, they were just about the only 2 he threw to. |
23 | Tony Romo | QB | DAL | 7 | I have no faith he can play 6 games. |
24 | Jay Cutler | QB | CHI | 9 | If White and Jeffery both play all year, this could be a very bad ranking for me. |
25 | Teddy Bridgewater | QB | MIN | 6 | I think he is trending up, but he will always be limited as long as AP is there. |
26 | Joe Flacco | QB | BAL | 8 | Before his injury he was pressing and making bad decisions. If he stops that he could move up a lot. |
27 | Alex Smith | QB | KC | 5 | Super reliable, problem is the reliable number from him is not very high. |
28 | Brock Osweiler | QB | HOU | 9 | Has a lot to prove before I move him up. |
29 | Jared Goff | QB | LA | 8 | I just don't think he will be asked to do much this year. |
30 | Sam Bradford | QB | PHI | 4 | Every mistake Philly fans thinks he makes they will call for Wentz. |
31 | Blain Gabbert | QB | SF | 8 | I actually like Gabbert a lot, but who is he going to throw to? |
32 | Mark Sanchez | QB | DEN | 11 | I think Sanchez is Denver's best chance at winning, but with that D and their running game, they might not need a QB. |
33 | Trevor Siemian | QB | DEN | 11 | |
34 | Paxton Lynch | QB | DEN | 11 | |
35 | Colin Kaepernick | QB | SF | 8 | |
36 | Nick Foles | QB | KC | 5 | |
37 | Carson Wentz | QB | PHI | 4 | |
38 | Josh McCown | QB | CLE | 13 | |
39 | Case Keenum | QB | LA | 8 | |
40 | Geno Smith | QB | NYJ | 11 |
[wysija_form id=”10″]
ATTN Dynasty Commissioners: Do you want to do something cool for your league? How about a 1-hour live show dedicated to YOUR league? Team-by-team breakdowns, rankings, and more. For details and to book a show, visit: GoingFor2.com/plp.