Fantasy Football TE Draft Rankings
Tight Ends are another really deep position this year. If you are in a 10 man league you can still get guys like Antonio Gates or Jason Witten in the 10th+ rounds. Some drafts I have done I have waited until the 13th round to get my TE. You might not be able to wait that long in 12 man or bigger leagues, but if you miss out on the top 4 guys I would not sweat a TE until much later in the draft. I would be more than happy getting guys Zach Miller or Vance McDonald late in the draft. Either way, as you can see below there are plenty options when drafting your TE.
Rank | Player Name | Team | Bye Week | Comment |
---|---|---|---|---|
1 | Rob Gronkowski | NE | 9 | No one comes close. |
2 | Jordan Reed | WAS | 9 | He is elite not sure he can stay healthy though. |
3 | Greg Olsen | CAR | 7 | So consistent and so solid. |
4 | Travis Kelce | KC | 5 | This guy has all the tools just needs to take final step in being elite. |
5 | Julius Thomas | JAC | 5 | Played really well at times and he is in a high powered offense. |
6 | Antonio Gates | SD | 11 | Big push for the TD record will help his numbers. |
7 | Zach Ertz | PHI | 4 | TE friendly offense, lets see if he can cash in. |
8 | Delanie Walker | TEN | 13 | Was a PPR monster last year. Wont be as good this year but wont be bad either. |
9 | Gary Barnidge | CLE | 13 | RG3 likes the deep ball, that might end up hurting him. |
10 | Coby Fleener | NO | 5 | Should be a stud in that offense, but we have said that before about him on another team. |
11 | Jason Witten | DAL | 7 | As long as he plays you cannot count him out. |
12 | Vance McDonald | SF | 8 | This guys rank is tied to Gabbert starting. |
13 | Charles Clay | BUF | 10 | Not a lot of options in Buffalo, and some cant stay healthy. |
14 | Ladarius Green | PIT | 8 | If he can get on the field he could explode into the top 10 easily. |
15 | Tyler Eifert | CIN | 9 | TD machine that is dropping fast because of his ankle. |
16 | Zach Miller | CHI | 9 | |
17 | Dwayne Allen | IND | 10 | |
18 | Eric Ebron | DET | 10 | |
19 | Jimmy Graham | SEA | 5 | |
20 | Martellus Bennett | NE | 9 | |
21 | Jace Amaro | NYJ | 11 | |
22 | Austin Seferian-Jenkins | TB | 6 | |
23 | Jordan Cameron | MIA | 8 | |
24 | Clive Walford | OAK | 10 | |
25 | Benjamin Watson | BAL | 8 | |
26 | Austin Hooper | ATL | 11 | |
27 | Jared Cook | GB | 4 | |
28 | Will Tye | NYG | 8 | |
29 | Kyle Rudolph | MIN | 6 | |
30 | Richard Rodgers | GB | 4 | |
31 | Virgil Green | DEN | 11 | |
32 | Cameron Brate | TB | 6 | |
33 | Lance Kendricks | LA | 8 | |
34 | Maxx Williams | BAL | 8 | |
35 | Hunter Henry | SD | 11 | |
36 | Larry Donnell | NYG | 8 | |
37 | Jacob Tamme | ATL | 11 | |
38 | Garrett Celek | SF | 8 | |
39 | Luke Willson | SEA | 5 | |
40 | Mychal Rivera | OAK | 10 |
[wysija_form id=”10″]
ATTN Dynasty Commissioners: Do you want to do something cool for your league? How about a 1-hour live show dedicated to YOUR league? Team-by-team breakdowns, rankings, and more. For details and to book a show, visit: GoingFor2.com/plp.