NFL Editorial
Fantasy Football: Top 200 Standard Rankings Week 5
Fantasy Football: Top 200 Standard Rankings Week 5
GF2 Rank | Player Name | Team | Matchup |
---|---|---|---|
1 | Le'Veon Bell | PIT | at SD |
2 | Jamaal Charles | KC | vs. CHI |
3 | Julio Jones | ATL | vs. WAS |
4 | Matt Forte | CHI | at KC |
5 | Odell Beckham Jr. | NYG | vs. SF |
6 | Justin Forsett | BAL | vs. CLE |
7 | Eddie Lacy | GB | vs. STL |
8 | Devonta Freeman | ATL | vs. WAS |
9 | Arian Foster | HOU | vs. IND |
10 | Todd Gurley | STL | at GB |
11 | Mark Ingram | NO | at PHI |
12 | DeAndre Hopkins | HOU | vs. IND |
13 | Demaryius Thomas | DEN | at OAK |
14 | Rob Gronkowski | NE | at DAL |
15 | Randall Cobb | GB | vs. STL |
16 | T.J. Yeldon | JAC | at TB |
17 | Dion Lewis | NE | at DAL |
18 | Antonio Brown | PIT | at SD |
19 | Julian Edelman | NE | at DAL |
20 | Frank Gore | IND | at HOU |
21 | Keenan Allen | SD | vs. PIT |
22 | Latavius Murray | OAK | vs. DEN |
23 | Larry Fitzgerald | ARI | at DET |
24 | A.J. Green | CIN | vs. SEA |
25 | Emmanuel Sanders | DEN | at OAK |
26 | Joseph Randle | DAL | vs. NE |
27 | Doug Martin | TB | vs. JAC |
28 | Jeremy Hill | CIN | vs. SEA |
29 | Marshawn Lynch | SEA | at CIN |
30 | Jeremy Maclin | KC | vs. CHI |
31 | Allen Robinson | JAC | at TB |
32 | Calvin Johnson | DET | vs. ARI |
33 | Jordan Matthews | PHI | vs. NO |
34 | Danny Woodhead | SD | vs. PIT |
35 | Mike Evans | TB | vs. JAC |
36 | Carlos Hyde | SF | at NYG |
37 | Melvin Gordon | SD | vs. PIT |
38 | James Jones | GB | vs. STL |
39 | DeMarco Murray | PHI | vs. NO |
40 | Chris Johnson | ARI | at DET |
41 | Ronnie Hillman | DEN | at OAK |
42 | Travis Kelce | KC | vs. CHI |
43 | C.J. Anderson | DEN | at OAK |
44 | Giovani Bernard | CIN | vs. SEA |
45 | Amari Cooper | OAK | vs. DEN |
46 | T.Y. Hilton | IND | at HOU |
47 | Vincent Jackson | TB | vs. JAC |
48 | LeGarrette Blount | NE | at DAL |
49 | Alfred Morris | WAS | at ATL |
50 | Pierre Garcon | WAS | at ATL |
51 | Donte Moncrief | IND | at HOU |
52 | Ameer Abdullah | DET | vs. ARI |
53 | Martellus Bennett | CHI | at KC |
54 | John Brown | ARI | at DET |
55 | Kendall Wright | TEN | vs. BUF |
56 | Allen Hurns | JAC | at TB |
57 | Alshon Jeffery | CHI | at KC |
58 | Jimmy Graham | SEA | at CIN |
59 | Terrance Williams | DAL | vs. NE |
60 | Duke Johnson | CLE | at BAL |
61 | Brandin Cooks | NO | at PHI |
62 | Rueben Randle | NYG | vs. SF |
63 | Leonard Hankerson | ATL | vs. WAS |
64 | Charles Clay | BUF | at TEN |
65 | Rashad Jennings | NYG | vs. SF |
66 | C.J. Spiller | NO | at PHI |
67 | Golden Tate | DET | vs. ARI |
68 | Percy Harvin | BUF | at TEN |
69 | Kamar Aiken | BAL | vs. CLE |
70 | Isaiah Crowell | CLE | at BAL |
71 | Karlos Williams | BUF | at TEN |
72 | Jason Witten | DAL | vs. NE |
73 | Martavis Bryant | PIT | at SD |
74 | Tyler Eifert | CIN | vs. SEA |
75 | Michael Crabtree | OAK | vs. DEN |
76 | Eddie Royal | CHI | at KC |
77 | Travis Benjamin | CLE | at BAL |
78 | Nelson Agholor | PHI | vs. NO |
79 | Matt Jones | WAS | at ATL |
80 | Darren Sproles | PHI | vs. NO |
81 | Anquan Boldin | SF | at NYG |
82 | Antonio Gates | SD | vs. PIT |
83 | Doug Baldwin | SEA | at CIN |
84 | Delanie Walker | TEN | vs. BUF |
85 | Willie Snead | NO | at PHI |
86 | Owen Daniels | DEN | at OAK |
87 | Marvin Jones | CIN | vs. SEA |
88 | Ryan Mathews | PHI | vs. NO |
89 | Andre Ellington | ARI | at DET |
90 | Tavon Austin | STL | at GB |
91 | Michael Floyd | ARI | at DET |
92 | Torrey Smith | SF | at NYG |
93 | Anthony Dixon | BUF | at TEN |
94 | Shane Vereen | NYG | vs. SF |
95 | Steve Johnson | SD | vs. PIT |
96 | Kenny Britt | STL | at GB |
97 | Darren McFadden | DAL | vs. NE |
98 | Richard Rodgers | GB | vs. STL |
99 | Cole Beasley | DAL | vs. NE |
100 | Antonio Andrews | TEN | vs. BUF |
101 | Marques Colston | NO | at PHI |
102 | Ty Montgomery | GB | vs. STL |
103 | Thomas Rawls | SEA | at CIN |
104 | Coby Fleener | IND | at HOU |
105 | Zach Ertz | PHI | vs. NO |
106 | Charles Sims | TB | vs. JAC |
107 | Andre Williams | NYG | vs. SF |
108 | Gary Barnidge | CLE | at BAL |
109 | Robert Woods | BUF | at TEN |
110 | David Johnson | ARI | at DET |
111 | Tyler Lockett | SEA | at CIN |
112 | Roddy White | ATL | vs. WAS |
113 | Jared Cook | STL | at GB |
114 | Jamison Crowder | WAS | at ATL |
115 | Larry Donnell | NYG | vs. SF |
116 | Bishop Sankey | TEN | vs. BUF |
117 | Marquess Wilson | CHI | at KC |
118 | Keith Mumphery | HOU | vs. IND |
119 | Jermaine Kearse | SEA | at CIN |
120 | Andre Johnson | IND | at HOU |
121 | Heath Miller | PIT | at SD |
122 | Sammy Watkins | BUF | at TEN |
123 | Dorial Green-Beckham | TEN | vs. BUF |
124 | Phillip Dorsett | IND | at HOU |
125 | Lorenzo Taliaferro | BAL | vs. CLE |
126 | Marlon Brown | BAL | vs. CLE |
127 | Chris Thompson | WAS | at ATL |
128 | James Starks | GB | vs. STL |
129 | Malcom Floyd | SD | vs. PIT |
130 | Dontrelle Inman | SD | vs. PIT |
131 | DeSean Jackson | WAS | at ATL |
132 | Theo Riddick | DET | vs. ARI |
133 | Derek Carrier | WAS | at ATL |
134 | Danny Amendola | NE | at DAL |
135 | Mohamed Sanu | CIN | vs. SEA |
136 | Brandon Coleman | NO | at PHI |
137 | Crockett Gillmore | BAL | vs. CLE |
138 | Jordan Reed | WAS | at ATL |
139 | Dwayne Allen | IND | at HOU |
140 | Reggie Bush | SF | at NYG |
141 | Alfred Blue | HOU | vs. IND |
142 | Khiry Robinson | NO | at PHI |
143 | Ladarius Green | SD | vs. PIT |
144 | Vernon Davis | SF | at NYG |
145 | Christine Michael | DAL | vs. NE |
146 | Ryan Grant | WAS | at ATL |
147 | Tevin Coleman | ATL | vs. WAS |
148 | Davante Adams | GB | vs. STL |
149 | Brian Hartline | CLE | at BAL |
150 | Roy Helu | OAK | vs. DEN |
151 | Maxx Williams | BAL | vs. CLE |
152 | Daniel Herron | BUF | at TEN |
153 | Andrew Hawkins | CLE | at BAL |
154 | Markus Wheaton | PIT | at SD |
155 | Tim Wright | DET | vs. ARI |
156 | Harry Douglas | TEN | vs. BUF |
157 | Dexter McCluster | TEN | vs. BUF |
158 | Jaelen Strong | HOU | vs. IND |
159 | Aaron Dobson | NE | at DAL |
160 | Darrius Heyward-Bey | PIT | at SD |
161 | Brian Quick | STL | at GB |
162 | Eric Ebron | DET | vs. ARI |
163 | Dwayne Harris | NYG | vs. SF |
164 | Louis Murphy | TB | vs. JAC |
165 | Taylor Gabriel | CLE | at BAL |
166 | Tre Mason | STL | at GB |
167 | Seth Roberts | OAK | vs. DEN |
168 | Riley Cooper | PHI | vs. NO |
169 | DeAngelo Williams | PIT | at SD |
170 | Chris Hogan | BUF | at TEN |
171 | Benjamin Watson | NO | at PHI |
172 | Garrett Celek | SF | at NYG |
173 | Zach Zenner | DET | vs. ARI |
174 | Stedman Bailey | STL | at GB |
175 | Benny Cunningham | STL | at GB |
176 | Virgil Green | DEN | at OAK |
177 | Terron Ward | ATL | vs. WAS |
178 | Josh Hill | NO | at PHI |
179 | Marcedes Lewis | JAC | at TB |
180 | Chris Polk | HOU | vs. IND |
181 | Josh Robinson | IND | at HOU |
182 | Chris Conley | KC | vs. CHI |
183 | Darren Waller | BAL | vs. CLE |
184 | Joique Bell | DET | vs. ARI |
185 | Julius Thomas | JAC | at TB |
186 | Darren Fells | ARI | at DET |
187 | Gavin Escobar | DAL | vs. NE |
188 | Brandon Myers | TB | vs. JAC |
189 | Charcandrick West | KC | vs. CHI |
190 | Cierre Wood | BUF | at TEN |
191 | C.J. Fiedorowicz | HOU | vs. IND |
192 | Chandler Worthy | HOU | vs. IND |
193 | Fred Jackson | SEA | at CIN |
194 | Scott Chandler | NE | at DAL |
195 | Justin Hunter | TEN | vs. BUF |
196 | Keshawn Martin | NE | at DAL |
197 | Lance Moore | DET | vs. ARI |
198 | Miles Austin | PHI | vs. NO |
199 | Chris Givens | BAL | vs. CLE |
200 | Knile Davis | KC | vs. CHI |
ATTN Dynasty Commissioners: Do you want to do something cool for your league? How about a 1-hour live show dedicated to YOUR league? Team-by-team breakdowns, rankings, and more. For details and to book a show, visit: GoingFor2.com/plp.