NFL Editorial
Fantasy Football Top 200 Standard Rankings Week 6
Fantasy Football Top 200 Standard Rankings Week 6
GF2 Rank | Player Name | Team | Matchup | Rank | My Rank vs Consensus |
---|---|---|---|---|---|
1 | Adrian Peterson | MIN | vs. KC | 2 | 1 |
2 | Le'Veon Bell | PIT | vs. ARI | 1 | -1 |
3 | Arian Foster | HOU | at JAC | 4 | 1 |
4 | Devonta Freeman | ATL | at NO | 3 | -1 |
5 | DeAndre Hopkins | HOU | at JAC | 6 | 1 |
6 | Matt Forte | CHI | at DET | 5 | -1 |
7 | Rob Gronkowski | NE | at IND | 9 | 2 |
8 | Mark Ingram | NO | vs. ATL | 10 | 2 |
9 | Odell Beckham Jr. | NYG | at PHI | 8 | -1 |
10 | Eddie Lacy | GB | vs. SD | 7 | -3 |
11 | A.J. Green | CIN | at BUF | 11 | 0 |
12 | Dion Lewis | NE | at IND | 12 | 0 |
13 | Christopher Ivory | NYJ | vs. WAS | 13 | 0 |
14 | Demaryius Thomas | DEN | at CLE | 17 | 3 |
15 | Julian Edelman | NE | at IND | 15 | 0 |
16 | Julio Jones | ATL | at NO | 14 | -2 |
17 | Justin Forsett | BAL | at SF | 16 | -1 |
18 | Larry Fitzgerald | ARI | at PIT | 19 | 1 |
19 | Frank Gore | IND | vs. NE | 18 | -1 |
20 | DeMarco Murray | PHI | vs. NYG | 20 | 0 |
21 | Randall Cobb | GB | vs. SD | 21 | 0 |
22 | T.J. Yeldon | JAC | vs. HOU | 23 | 1 |
23 | Brandon Marshall | NYJ | vs. WAS | 24 | 1 |
24 | Carlos Hyde | SF | vs. BAL | 22 | -2 |
25 | Calvin Johnson | DET | vs. CHI | 25 | 0 |
26 | Emmanuel Sanders | DEN | at CLE | 26 | 0 |
27 | Chris Johnson | ARI | at PIT | 28 | 1 |
28 | Giovani Bernard | CIN | at BUF | 29 | 1 |
29 | Keenan Allen | SD | at GB | 30 | 1 |
30 | Antonio Brown | PIT | vs. ARI | 27 | -3 |
31 | Allen Robinson | JAC | vs. HOU | 31 | 0 |
32 | T.Y. Hilton | IND | vs. NE | 32 | 0 |
33 | Danny Woodhead | SD | at GB | 33 | 0 |
34 | Jeremy Maclin | KC | at MIN | 34 | 0 |
35 | James Jones | GB | vs. SD | 36 | 1 |
36 | Marshawn Lynch | SEA | vs. CAR | 35 | -1 |
37 | Lamar Miller | MIA | at TEN | 40 | 3 |
38 | Charcandrick West | KC | at MIN | 37 | -1 |
39 | LeGarrette Blount | NE | at IND | 38 | -1 |
40 | Jordan Matthews | PHI | vs. NYG | 39 | -1 |
41 | Allen Hurns | JAC | vs. HOU | 41 | 0 |
42 | Willie Snead | NO | vs. ATL | 46 | 4 |
43 | Brandin Cooks | NO | vs. ATL | 43 | 0 |
44 | Jeremy Hill | CIN | at BUF | 44 | 0 |
45 | Donte Moncrief | IND | vs. NE | 45 | 0 |
46 | Melvin Gordon | SD | at GB | 42 | -4 |
47 | Jarvis Landry | MIA | at TEN | 47 | 0 |
48 | Greg Olsen | CAR | at SEA | 48 | 0 |
49 | Eric Decker | NYJ | vs. WAS | 50 | 1 |
50 | Kendall Wright | TEN | vs. MIA | 51 | 1 |
51 | Duke Johnson | CLE | vs. DEN | 52 | 1 |
52 | John Brown | ARI | at PIT | 53 | 1 |
53 | Antonio Gates | SD | at GB | 54 | 1 |
54 | Martellus Bennett | CHI | at DET | 59 | 5 |
55 | C.J. Anderson | DEN | at CLE | 49 | -6 |
56 | Travis Kelce | KC | at MIN | 55 | -1 |
57 | Golden Tate | DET | vs. CHI | 56 | -1 |
58 | Tyler Eifert | CIN | at BUF | 57 | -1 |
59 | Anquan Boldin | SF | vs. BAL | 58 | -1 |
60 | Mike Wallace | MIN | vs. KC | 60 | 0 |
61 | Leonard Hankerson | ATL | at NO | 63 | 2 |
62 | Travis Benjamin | CLE | vs. DEN | 62 | 0 |
63 | Ronnie Hillman | DEN | at CLE | 64 | 1 |
64 | Isaiah Crowell | CLE | vs. DEN | 68 | 4 |
65 | Rashad Jennings | NYG | at PHI | 65 | 0 |
66 | Kamar Aiken | BAL | at SF | 66 | 0 |
67 | Pierre Garcon | WAS | at NYJ | 67 | 0 |
68 | Alshon Jeffery | CHI | at DET | 69 | 1 |
69 | Andre Ellington | ARI | at PIT | 70 | 1 |
70 | Jonathan Stewart | CAR | at SEA | 73 | 3 |
71 | Ameer Abdullah | DET | vs. CHI | 61 | -10 |
72 | Ryan Mathews | PHI | vs. NYG | 72 | 0 |
73 | C.J. Spiller | NO | vs. ATL | 75 | 2 |
74 | Alfred Morris | WAS | at NYJ | 76 | 2 |
75 | Steve Smith | BAL | at SF | 77 | 2 |
76 | Antonio Andrews | TEN | vs. MIA | 74 | -2 |
77 | Marquess Wilson | CHI | at DET | 85 | 8 |
78 | Marvin Jones | CIN | at BUF | 78 | 0 |
79 | Jimmy Graham | SEA | vs. CAR | 71 | -8 |
80 | Gary Barnidge | CLE | vs. DEN | 79 | -1 |
81 | Rueben Randle | NYG | at PHI | 80 | -1 |
82 | Shane Vereen | NYG | at PHI | 81 | -1 |
83 | Charles Clay | BUF | vs. CIN | 83 | 0 |
84 | Delanie Walker | TEN | vs. MIA | 82 | -2 |
85 | Doug Baldwin | SEA | vs. CAR | 84 | -1 |
86 | Ty Montgomery | GB | vs. SD | 86 | 0 |
87 | Thomas Rawls | SEA | vs. CAR | 87 | 0 |
88 | Jamison Crowder | WAS | at NYJ | 92 | 4 |
89 | Andre Johnson | IND | vs. NE | 88 | -1 |
90 | Torrey Smith | SF | vs. BAL | 89 | -1 |
91 | Percy Harvin | BUF | vs. CIN | 91 | 0 |
92 | Sammy Watkins | BUF | vs. CIN | 93 | 1 |
93 | Matt Jones | WAS | at NYJ | 90 | -3 |
94 | Jordan Cameron | MIA | at TEN | 94 | 0 |
95 | Richard Rodgers | GB | vs. SD | 96 | 1 |
96 | Julius Thomas | JAC | vs. HOU | 95 | -1 |
97 | Darren Sproles | PHI | vs. NYG | 97 | 0 |
98 | Knile Davis | KC | at MIN | 103 | 5 |
99 | Rishard Matthews | MIA | at TEN | 100 | 1 |
100 | Kyle Rudolph | MIN | vs. KC | 101 | 1 |
101 | Martavis Bryant | PIT | vs. ARI | 102 | 1 |
102 | Karlos Williams | BUF | vs. CIN | 98 | -4 |
103 | Zach Ertz | PHI | vs. NYG | 104 | 1 |
104 | Ted Ginn | CAR | at SEA | 105 | 1 |
105 | Theo Riddick | DET | vs. CHI | 106 | 1 |
106 | Larry Donnell | NYG | at PHI | 107 | 1 |
107 | Jacob Tamme | ATL | at NO | 108 | 1 |
108 | Eddie Royal | CHI | at DET | 109 | 1 |
109 | Derek Carrier | WAS | at NYJ | 122 | 13 |
110 | Michael Floyd | ARI | at PIT | 99 | -11 |
111 | DeSean Jackson | WAS | at NYJ | 110 | -1 |
112 | Anthony Dixon | BUF | vs. CIN | 111 | -1 |
113 | Roddy White | ATL | at NO | 113 | 0 |
114 | Daniel Herron | BUF | vs. CIN | 125 | 11 |
115 | Bishop Sankey | TEN | vs. MIA | 114 | -1 |
116 | Chris Thompson | WAS | at NYJ | 115 | -1 |
117 | Steve Johnson | SD | at GB | 116 | -1 |
118 | Nelson Agholor | PHI | vs. NYG | 117 | -1 |
119 | Jermaine Kearse | SEA | vs. CAR | 118 | -1 |
120 | David Johnson | ARI | at PIT | 119 | -1 |
121 | Bilal Powell | NYJ | vs. WAS | 151 | 30 |
122 | James Starks | GB | vs. SD | 120 | -2 |
123 | Danny Amendola | NE | at IND | 121 | -2 |
124 | Malcom Floyd | SD | at GB | 112 | -12 |
125 | Dwayne Harris | NYG | at PHI | 123 | -2 |
126 | Stefon Diggs | MIN | vs. KC | 124 | -2 |
127 | Robert Woods | BUF | vs. CIN | 126 | -1 |
128 | Tyler Lockett | SEA | vs. CAR | 127 | -1 |
129 | Owen Daniels | DEN | at CLE | 128 | -1 |
130 | Mohamed Sanu | CIN | at BUF | 129 | -1 |
131 | Cecil Shorts | HOU | at JAC | 130 | -1 |
132 | Dorial Green-Beckham | TEN | vs. MIA | 132 | 0 |
133 | Coby Fleener | IND | vs. NE | 133 | 0 |
134 | Tevin Coleman | ATL | at NO | 134 | 0 |
135 | Andre Williams | NYG | at PHI | 135 | 0 |
136 | Javorius Allen | BAL | at SF | 136 | 0 |
137 | Jaelen Strong | HOU | at JAC | 137 | 0 |
138 | Brandon Coleman | NO | vs. ATL | 131 | -7 |
139 | Zach Zenner | DET | vs. CHI | 138 | -1 |
140 | Marlon Brown | BAL | at SF | 139 | -1 |
141 | Dwayne Allen | IND | vs. NE | 140 | -1 |
142 | Heath Miller | PIT | vs. ARI | 141 | -1 |
143 | Khiry Robinson | NO | vs. ATL | 142 | -1 |
144 | Marques Colston | NO | vs. ATL | 143 | -1 |
145 | Phillip Dorsett | IND | vs. NE | 144 | -1 |
146 | Josh Huff | PHI | vs. NYG | 145 | -1 |
147 | Andrew Hawkins | CLE | vs. DEN | 146 | -1 |
148 | Ladarius Green | SD | at GB | 147 | -1 |
149 | Devante Parker | MIA | at TEN | 148 | -1 |
150 | Keith Mumphery | HOU | at JAC | 149 | -1 |
151 | Markus Wheaton | PIT | vs. ARI | 150 | -1 |
152 | Dexter McCluster | TEN | vs. MIA | 152 | 0 |
153 | Darrius Heyward-Bey | PIT | vs. ARI | 153 | 0 |
154 | Crockett Gillmore | BAL | at SF | 154 | 0 |
155 | Kenny Stills | MIA | at TEN | 155 | 0 |
156 | Charles Johnson | MIN | vs. KC | 156 | 0 |
157 | Nate Washington | HOU | at JAC | 157 | 0 |
158 | Riley Cooper | PHI | vs. NYG | 158 | 0 |
159 | Devin Smith | NYJ | vs. WAS | 159 | 0 |
160 | Davante Adams | GB | vs. SD | 160 | 0 |
161 | Taylor Gabriel | CLE | vs. DEN | 161 | 0 |
162 | Justin Hunter | TEN | vs. MIA | 162 | 0 |
163 | Brian Hartline | CLE | vs. DEN | 163 | 0 |
164 | Jordan Reed | WAS | at NYJ | 164 | 0 |
165 | Darren Fells | ARI | at PIT | 166 | 1 |
166 | Brent Celek | PHI | vs. NYG | 167 | 1 |
167 | Chris Hogan | BUF | vs. CIN | 168 | 1 |
168 | Dontrelle Inman | SD | at GB | 169 | 1 |
169 | DeAngelo Williams | PIT | vs. ARI | 170 | 1 |
170 | Garrett Celek | SF | vs. BAL | 171 | 1 |
171 | Devin Funchess | CAR | at SEA | 180 | 9 |
172 | Maxx Williams | BAL | at SF | 172 | 0 |
173 | Josh Bellamy | CHI | at DET | 174 | 1 |
174 | Alfred Blue | HOU | at JAC | 165 | -9 |
175 | Harry Douglas | TEN | vs. MIA | 175 | 0 |
176 | Aaron Dobson | NE | at IND | 176 | 0 |
177 | Fred Jackson | SEA | vs. CAR | 177 | 0 |
178 | Vernon Davis | SF | vs. BAL | 178 | 0 |
179 | Jarius Wright | MIN | vs. KC | 179 | 0 |
180 | Benjamin Watson | NO | vs. ATL | 181 | 1 |
181 | Eric Ebron | DET | vs. CHI | 182 | 1 |
182 | Lance Moore | DET | vs. CHI | 183 | 1 |
183 | Ryan Grant | WAS | at NYJ | 184 | 1 |
184 | Jonas Gray | MIA | at TEN | 185 | 1 |
185 | Jeremy Langford | CHI | at DET | 186 | 1 |
186 | Jerricho Cotchery | CAR | at SEA | 187 | 1 |
187 | Reggie Bush | SF | vs. BAL | 188 | 1 |
188 | Adam Thielen | MIN | vs. KC | 189 | 1 |
189 | Bryan Walters | JAC | vs. HOU | 190 | 1 |
190 | Jordan Norwood | DEN | at CLE | 191 | 1 |
191 | Greg Jennings | MIA | at TEN | 192 | 1 |
192 | Marquise Goodwin | BUF | vs. CIN | 193 | 1 |
193 | Joique Bell | DET | vs. CHI | 173 | -20 |
194 | Cameron Artis-Payne | CAR | at SEA | 194 | 0 |
195 | Albert Wilson | KC | at MIN | 195 | 0 |
196 | Scott Chandler | NE | at IND | 211 | 15 |
197 | Tim Wright | DET | vs. CHI | 196 | -1 |
198 | Keshawn Martin | NE | at IND | 197 | -1 |
199 | Chris Givens | BAL | at SF | 199 | 0 |
200 | Jeff Cumberland | NYJ | vs. WAS | 198 | -2 |
ATTN Dynasty Commissioners: Do you want to do something cool for your league? How about a 1-hour live show dedicated to YOUR league? Team-by-team breakdowns, rankings, and more. For details and to book a show, visit: GoingFor2.com/plp.