Fantasy Football: Top 200 Standard Scoring Flex Rankings
Fantasy Football: Top 200 Standard Scoring Flex Rankings
Rank | Player Name | Team | Matchup | Consensus Rank | My Rank vs Consensus |
---|---|---|---|---|---|
1 | Le'Veon Bell | PIT | vs. BAL | 1.87 | 0.87 |
2 | Jamaal Charles | KC | at CIN | 2.79 | 0.79 |
3 | Julio Jones | ATL | vs. HOU | 3.30 | 0.30 |
4 | Matt Forte | CHI | vs. OAK | 5.73 | 1.73 |
5 | Arian Foster | HOU | at ATL | 40.04 | 35.04 |
6 | Eddie Lacy | GB | at SF | 7.03 | 1.03 |
7 | Latavius Murray | OAK | at CHI | 7.21 | 0.21 |
8 | Adrian Peterson | MIN | at DEN | 5.27 | -2.73 |
9 | A.J. Green | CIN | vs. KC | 12.19 | 3.19 |
10 | Demaryius Thomas | DEN | vs. MIN | 14.03 | 4.03 |
11 | Odell Beckham Jr. | NYG | at BUF | 10.22 | -0.78 |
12 | Randall Cobb | GB | at SF | 12.56 | 0.56 |
13 | Antonio Brown | PIT | vs. BAL | 17.57 | 4.57 |
14 | Melvin Gordon | SD | vs. CLE | 21.14 | 7.14 |
15 | Joseph Randle | DAL | at NO | 13.71 | -1.29 |
16 | Mark Ingram | NO | vs. DAL | 14.38 | -1.62 |
17 | Karlos Williams | BUF | vs. NYG | 19.43 | 2.43 |
18 | Marshawn Lynch | SEA | vs. DET | 15.89 | -2.11 |
19 | Frank Gore | IND | vs. JAC | 12.41 | -6.59 |
20 | DeAndre Hopkins | HOU | at ATL | 22.35 | 2.35 |
21 | Devonta Freeman | ATL | vs. HOU | 19.90 | -1.10 |
22 | Carlos Hyde | SF | vs. GB | 20.29 | -1.71 |
23 | Emmanuel Sanders | DEN | vs. MIN | 25.06 | 2.06 |
24 | Amari Cooper | OAK | at CHI | 24.19 | 0.19 |
25 | Larry Fitzgerald | ARI | vs. STL | 28.02 | 3.02 |
26 | Jeremy Hill | CIN | vs. KC | 26.06 | 0.06 |
27 | Jonathan Stewart | CAR | at TB | 28.57 | 1.57 |
28 | Justin Forsett | BAL | at PIT | 28.56 | 0.56 |
29 | Brandon Marshall | NYJ | at MIA | 29.90 | 0.90 |
30 | Steve Smith | BAL | at PIT | 32.87 | 2.87 |
31 | Christopher Ivory | NYJ | at MIA | 30.60 | -0.40 |
32 | Giovani Bernard | CIN | vs. KC | 31.95 | -0.05 |
33 | Jordan Matthews | PHI | at WAS | 34.11 | 1.11 |
34 | T.J. Yeldon | JAC | at IND | 35.37 | 1.37 |
35 | Greg Olsen | CAR | at TB | 40.16 | 5.16 |
36 | Keenan Allen | SD | vs. CLE | 39.75 | 3.75 |
37 | C.J. Anderson | DEN | vs. MIN | 34.94 | -2.06 |
38 | Danny Woodhead | SD | vs. CLE | 36.03 | -1.97 |
39 | Mike Evans | TB | vs. CAR | 40.46 | 1.46 |
40 | Calvin Johnson | DET | at SEA | 41.67 | 1.67 |
41 | Ryan Mathews | PHI | at WAS | 40.37 | -0.63 |
42 | T.Y. Hilton | IND | vs. JAC | 41.23 | -0.77 |
43 | Donte Moncrief | IND | vs. JAC | 46.19 | 3.19 |
44 | Matt Jones | WAS | vs. PHI | 43.25 | -0.75 |
45 | Isaiah Crowell | CLE | at SD | 46.68 | 1.68 |
46 | Allen Robinson | JAC | at IND | 49.57 | 3.57 |
47 | Lamar Miller | MIA | vs. NYJ | 47.35 | 0.35 |
48 | James Jones | GB | at SF | 48.63 | 0.63 |
49 | Jarvis Landry | MIA | vs. NYJ | 49.75 | 0.75 |
50 | Travis Kelce | KC | at CIN | 50.97 | 0.97 |
51 | Jimmy Graham | SEA | vs. DET | 53.14 | 2.14 |
52 | Chris Johnson | ARI | vs. STL | 57.98 | 5.98 |
53 | Martellus Bennett | CHI | vs. OAK | 62.17 | 9.17 |
54 | Doug Martin | TB | vs. CAR | 54.83 | 0.83 |
55 | Alfred Morris | WAS | vs. PHI | 50.76 | -4.24 |
56 | Jeremy Maclin | KC | at CIN | 55.05 | -0.95 |
57 | John Brown | ARI | vs. STL | 57.95 | 0.95 |
58 | Brandin Cooks | NO | vs. DAL | 55.02 | -2.98 |
59 | Steve Johnson | SD | vs. CLE | 61.81 | 2.81 |
60 | Michael Crabtree | OAK | at CHI | 62.98 | 2.98 |
61 | Darren Sproles | PHI | at WAS | 62.68 | 1.68 |
62 | Pierre Garcon | WAS | vs. PHI | 62.73 | 0.73 |
63 | Vincent Jackson | TB | vs. CAR | 64.54 | 1.54 |
64 | Alshon Jeffery | CHI | vs. OAK | 61.17 | -2.83 |
65 | Golden Tate | DET | at SEA | 68.94 | 3.94 |
66 | Tyler Eifert | CIN | vs. KC | 69.05 | 3.05 |
67 | Anquan Boldin | SF | vs. GB | 71.35 | 4.35 |
68 | Ameer Abdullah | DET | at SEA | 63.27 | -4.73 |
69 | Marvin Jones | CIN | vs. KC | 71.50 | 2.50 |
70 | Todd Gurley | STL | at ARI | 73.03 | 3.03 |
71 | Percy Harvin | BUF | vs. NYG | 73.44 | 2.44 |
72 | Terrance Williams | DAL | at NO | 74.87 | 2.87 |
73 | Allen Hurns | JAC | at IND | 77.68 | 4.68 |
74 | Jordan Reed | WAS | vs. PHI | 70.55 | -3.45 |
75 | Lance Dunbar | DAL | at NO | 73.20 | -1.80 |
76 | DeMarco Murray | PHI | at WAS | 65.71 | -10.29 |
77 | Jason Witten | DAL | at NO | 78.70 | 1.70 |
78 | Rishard Matthews | MIA | vs. NYJ | 77.25 | -0.75 |
79 | Doug Baldwin | SEA | vs. DET | 81.54 | 2.54 |
80 | Leonard Hankerson | ATL | vs. HOU | 86.76 | 6.76 |
81 | Ronnie Hillman | DEN | vs. MIN | 85.03 | 4.03 |
82 | Charles Clay | BUF | vs. NYG | 86.10 | 4.10 |
83 | Sammy Watkins | BUF | vs. NYG | 77.07 | -5.93 |
84 | Mike Wallace | MIN | at DEN | 86.06 | 2.06 |
85 | Andre Ellington | ARI | vs. STL | 72.02 | -12.98 |
86 | Rashad Jennings | NYG | at BUF | 86.84 | 0.84 |
87 | C.J. Spiller | NO | vs. DAL | 94.80 | 7.80 |
88 | Rueben Randle | NYG | at BUF | 88.31 | 0.31 |
89 | Torrey Smith | SF | vs. GB | 90.49 | 1.49 |
90 | Shane Vereen | NYG | at BUF | 88.98 | -1.02 |
91 | Bilal Powell | NYJ | at MIA | 89.15 | -1.85 |
92 | Jordan Cameron | MIA | vs. NYJ | 94.35 | 2.35 |
93 | Kenny Britt | STL | at ARI | 93.92 | 0.92 |
94 | David Johnson | ARI | vs. STL | 94.64 | 0.64 |
95 | Roddy White | ATL | vs. HOU | 97.10 | 2.10 |
96 | Alfred Blue | HOU | at ATL | 89.54 | -6.46 |
97 | Cecil Shorts | HOU | at ATL | 96.03 | -0.97 |
98 | Eric Decker | NYJ | at MIA | 84.04 | -13.96 |
99 | Andre Johnson | IND | vs. JAC | 98.32 | -0.68 |
100 | Kyle Rudolph | MIN | at DEN | 100.14 | 0.14 |
101 | Travis Benjamin | CLE | at SD | 97.85 | -3.15 |
102 | Ty Montgomery | GB | at SF | 101.41 | -0.59 |
103 | Duke Johnson | CLE | at SD | 104.89 | 1.89 |
104 | Marques Colston | NO | vs. DAL | 105.07 | 1.07 |
105 | Ted Ginn | CAR | at TB | 97.33 | -7.67 |
106 | Eric Ebron | DET | at SEA | 106.73 | 0.73 |
107 | Thomas Rawls | SEA | vs. DET | 99.62 | -7.38 |
108 | Tyler Lockett | SEA | vs. DET | 105.43 | -2.57 |
109 | Nelson Agholor | PHI | at WAS | 104.58 | -4.42 |
110 | Coby Fleener | IND | vs. JAC | 112.40 | 2.40 |
111 | Charles Sims | TB | vs. CAR | 123.59 | 12.59 |
112 | Cole Beasley | DAL | at NO | 110.62 | -1.38 |
113 | Heath Miller | PIT | vs. BAL | 113.63 | 0.63 |
114 | LeSean McCoy | BUF | vs. NYG | 80.53 | -33.47 |
115 | Eddie Royal | CHI | vs. OAK | 113.49 | -1.51 |
116 | Nate Washington | HOU | at ATL | 113.38 | -2.62 |
117 | Davante Adams | GB | at SF | 90.95 | -26.05 |
118 | Malcom Floyd | SD | vs. CLE | 114.69 | -3.31 |
119 | Darren McFadden | DAL | at NO | 115.65 | -3.35 |
120 | Michael Floyd | ARI | vs. STL | 114.38 | -5.63 |
121 | Jonas Gray | MIA | vs. NYJ | 136.50 | 15.50 |
122 | Tre Mason | STL | at ARI | 117.86 | -4.14 |
123 | Jared Cook | STL | at ARI | 118.77 | -4.23 |
124 | Zach Ertz | PHI | at WAS | 119.70 | -4.30 |
125 | Charles Johnson | MIN | at DEN | 118.84 | -6.16 |
126 | DeSean Jackson | WAS | vs. PHI | 99.32 | -26.68 |
127 | Willie Snead | NO | vs. DAL | 128.91 | 1.91 |
128 | Victor Cruz | NYG | at BUF | 113.31 | -14.69 |
129 | Phillip Dorsett | IND | vs. JAC | 120.20 | -8.80 |
130 | Devante Parker | MIA | vs. NYJ | 122.34 | -7.66 |
131 | Larry Donnell | NYG | at BUF | 126.76 | -4.24 |
132 | Jermaine Kearse | SEA | vs. DET | 121.59 | -10.41 |
133 | Ladarius Green | SD | vs. CLE | 122.33 | -10.67 |
134 | Owen Daniels | DEN | vs. MIN | 129.41 | -4.59 |
135 | Richard Rodgers | GB | at SF | 129.52 | -5.48 |
136 | Darrius Heyward-Bey | PIT | vs. BAL | 126.40 | -9.60 |
137 | James Starks | GB | at SF | 127.64 | -9.36 |
138 | Maxx Williams | BAL | at PIT | 132.86 | -5.14 |
139 | Tavon Austin | STL | at ARI | 129.15 | -9.85 |
140 | Gary Barnidge | CLE | at SD | 135.24 | -4.76 |
141 | Robert Woods | BUF | vs. NYG | 128.68 | -12.32 |
142 | Brian Hartline | CLE | at SD | 129.39 | -12.61 |
143 | DeAngelo Williams | PIT | vs. BAL | 131.83 | -11.17 |
144 | Markus Wheaton | PIT | vs. BAL | 132.08 | -11.93 |
145 | Vernon Davis | SF | vs. GB | 130.15 | -14.85 |
146 | Brandon Coleman | NO | vs. DAL | 131.11 | -14.89 |
147 | Philly Brown | CAR | at TB | 129.52 | -17.48 |
148 | Lorenzo Taliaferro | BAL | at PIT | 128.11 | -19.89 |
149 | Fred Jackson | SEA | vs. DET | 129.41 | -19.59 |
150 | Joique Bell | DET | at SEA | 135.78 | -14.22 |
151 | Kamar Aiken | BAL | at PIT | 130.19 | -20.81 |
152 | Andre Williams | NYG | at BUF | 135.56 | -16.44 |
153 | Khiry Robinson | NO | vs. DAL | 130.89 | -22.11 |
154 | Theo Riddick | DET | at SEA | 127.31 | -26.69 |
155 | Brian Quick | STL | at ARI | 134.61 | -20.39 |
156 | Seth Roberts | OAK | at CHI | 134.00 | -22.00 |
157 | Benjamin Watson | NO | vs. DAL | 142.23 | -14.77 |
158 | Devin Funchess | CAR | at TB | 133.58 | -24.42 |
159 | Chris Polk | HOU | at ATL | 135.00 | -24.00 |
160 | Gavin Escobar | DAL | at NO | 137.06 | -22.94 |
161 | Dwayne Allen | IND | vs. JAC | 141.36 | -19.64 |
162 | Andrew Hawkins | CLE | at SD | 137.06 | -24.94 |
163 | Knile Davis | KC | at CIN | 138.27 | -24.73 |
164 | Benny Cunningham | STL | at ARI | 138.00 | -26.00 |
165 | Mohamed Sanu | CIN | vs. KC | 128.67 | -36.33 |
166 | Mike Tolbert | CAR | at TB | 133.29 | -32.71 |
167 | Josh Robinson | IND | vs. JAC | 129.60 | -37.40 |
168 | Louis Murphy | TB | vs. CAR | 125.75 | -42.25 |
169 | Julius Thomas | JAC | at IND | 135.17 | -33.83 |
170 | Jonathan Grimes | HOU | at ATL | 143.00 | -27.00 |
171 | Jacob Tamme | ATL | vs. HOU | 140.38 | -30.63 |
172 | Kenny Stills | MIA | vs. NYJ | 137.33 | -34.67 |
173 | Josh Hill | NO | vs. DAL | 147.50 | -25.50 |
174 | Chris Thompson | WAS | vs. PHI | 133.00 | -41.00 |
175 | Darren Fells | ARI | vs. STL | 147.09 | -27.91 |
176 | Devin Smith | NYJ | at MIA | 142.33 | -33.67 |
177 | Andre Roberts | WAS | vs. PHI | 112.50 | -64.50 |
178 | Ryan Grant | WAS | vs. PHI | 140.00 | -38.00 |
179 | Jeremy Kerley | NYJ | at MIA | 141.50 | -37.50 |
180 | Jeff Janis | GB | at SF | 144.33 | -35.67 |
181 | Mychal Rivera | OAK | at CHI | 149.14 | -31.86 |
182 | Javorius Allen | BAL | at PIT | 153.50 | -28.50 |
183 | Marquess Wilson | CHI | vs. OAK | 142.80 | -40.20 |
184 | Reggie Bush | SF | vs. GB | 124.00 | -60.00 |
185 | Greg Jennings | MIA | vs. NYJ | 149.50 | -35.50 |
186 | Jarius Wright | MIN | at DEN | 135.67 | -50.33 |
187 | Virgil Green | DEN | vs. MIN | 151.83 | -35.17 |
188 | Marlon Brown | BAL | at PIT | 151.80 | -36.20 |
189 | Lance Kendricks | STL | at ARI | 149.40 | -39.60 |
190 | Marcel Reece | OAK | at CHI | 145.50 | -44.50 |
191 | Taylor Gabriel | CLE | at SD | 139.00 | -52.00 |
192 | Chris Hogan | BUF | vs. NYG | 154.00 | -38.00 |
193 | Anthony Dixon | BUF | vs. NYG | 142.67 | -50.33 |
194 | Terron Ward | ATL | vs. HOU | 138.50 | -55.50 |
195 | Quincy Enunwa | NYJ | at MIA | 140.00 | -55.00 |
196 | Mike Davis | SF | vs. GB | 144.00 | -52.00 |
197 | Marcedes Lewis | JAC | at IND | 144.33 | -52.67 |
198 | Garrett Celek | SF | vs. GB | 157.67 | -40.33 |
199 | Marqise Lee | JAC | at IND | 145.67 | -53.33 |
200 | De'Anthony Thomas | KC | at CIN | 156.00 | -44.00 |
ATTN Dynasty Commissioners: Do you want to do something cool for your league? How about a 1-hour live show dedicated to YOUR league? Team-by-team breakdowns, rankings, and more. For details and to book a show, visit: GoingFor2.com/plp.