NFL Editorial
Fantasy Football: Week 4 Top 200 PPR Flex Rankings
Fantasy Football: Week 4 Top 200 PPR Flex Rankings
Rank | Player Name | Team | Matchup | Consensus Rank | My Rank vs Consensus |
---|---|---|---|---|---|
1 | Julio Jones | ATL | vs. HOU | 1.22 | 0.22 |
2 | Le'Veon Bell | PIT | vs. BAL | 3.98 | 1.98 |
3 | Jamaal Charles | KC | at CIN | 6.38 | 3.38 |
4 | A.J. Green | CIN | vs. KC | 9.53 | 5.53 |
5 | Demaryius Thomas | DEN | vs. MIN | 6.53 | 1.53 |
6 | Antonio Brown | PIT | vs. BAL | 7.20 | 1.20 |
7 | Randall Cobb | GB | at SF | 8.92 | 1.92 |
8 | Odell Beckham Jr. | NYG | at BUF | 4.95 | -3.05 |
9 | DeAndre Hopkins | HOU | at ATL | 14.57 | 5.57 |
10 | Matt Forte | CHI | vs. OAK | 9.92 | -0.08 |
11 | Adrian Peterson | MIN | at DEN | 10.28 | -0.72 |
12 | Amari Cooper | OAK | at CHI | 13.73 | 1.73 |
13 | Eddie Lacy | GB | at SF | 14.78 | 1.78 |
14 | Latavius Murray | OAK | at CHI | 14.92 | 0.92 |
15 | Larry Fitzgerald | ARI | vs. STL | 16.05 | 1.05 |
16 | Emmanuel Sanders | DEN | vs. MIN | 14.97 | -1.03 |
17 | Brandon Marshall | NYJ | at MIA | 17.82 | 0.82 |
18 | Steve Smith | BAL | at PIT | 20.68 | 2.68 |
19 | Arian Foster | HOU | at ATL | 56.18 | 37.18 |
20 | Jordan Matthews | PHI | at WAS | 20.95 | 0.95 |
21 | Keenan Allen | SD | vs. CLE | 23.15 | 2.15 |
22 | Karlos Williams | BUF | vs. NYG | 29.00 | 7.00 |
23 | Devonta Freeman | ATL | vs. HOU | 21.72 | -1.28 |
24 | Frank Gore | IND | vs. JAC | 23.37 | -0.63 |
25 | Mark Ingram | NO | vs. DAL | 23.75 | -1.25 |
26 | Greg Olsen | CAR | at TB | 32.07 | 6.07 |
27 | Jarvis Landry | MIA | vs. NYJ | 32.62 | 5.62 |
28 | Mike Evans | TB | vs. CAR | 34.48 | 6.48 |
29 | Calvin Johnson | DET | at SEA | 29.53 | 0.53 |
30 | Joseph Randle | DAL | at NO | 33.35 | 3.35 |
31 | T.Y. Hilton | IND | vs. JAC | 31.95 | 0.95 |
32 | Giovani Bernard | CIN | vs. KC | 32.82 | 0.82 |
33 | Danny Woodhead | SD | vs. CLE | 35.07 | 2.07 |
34 | Donte Moncrief | IND | vs. JAC | 35.33 | 1.33 |
35 | Marshawn Lynch | SEA | vs. DET | 31.53 | -3.47 |
36 | Allen Robinson | JAC | at IND | 36.92 | 0.92 |
37 | Melvin Gordon | SD | vs. CLE | 37.00 | 0.00 |
38 | Brandin Cooks | NO | vs. DAL | 41.27 | 3.27 |
39 | James Jones | GB | at SF | 41.38 | 2.38 |
40 | Justin Forsett | BAL | at PIT | 36.35 | -3.65 |
41 | Carlos Hyde | SF | vs. GB | 41.18 | 0.18 |
42 | Travis Kelce | KC | at CIN | 43.30 | 1.30 |
43 | Martellus Bennett | CHI | vs. OAK | 49.12 | 6.12 |
44 | Jeremy Maclin | KC | at CIN | 43.42 | -0.58 |
45 | Pierre Garcon | WAS | vs. PHI | 43.63 | -1.37 |
46 | Jonathan Stewart | CAR | at TB | 43.87 | -2.13 |
47 | Michael Crabtree | OAK | at CHI | 46.02 | -0.98 |
48 | Jimmy Graham | SEA | vs. DET | 50.53 | 2.53 |
49 | T.J. Yeldon | JAC | at IND | 50.82 | 1.82 |
50 | Jeremy Hill | CIN | vs. KC | 51.53 | 1.53 |
51 | C.J. Anderson | DEN | vs. MIN | 50.72 | -0.28 |
52 | John Brown | ARI | vs. STL | 52.77 | 0.77 |
53 | Jordan Reed | WAS | vs. PHI | 55.07 | 2.07 |
54 | Steve Johnson | SD | vs. CLE | 56.15 | 2.15 |
55 | Christopher Ivory | NYJ | at MIA | 57.28 | 2.28 |
56 | Golden Tate | DET | at SEA | 56.43 | 0.43 |
57 | Darren Sproles | PHI | at WAS | 59.23 | 2.23 |
58 | Anquan Boldin | SF | vs. GB | 59.18 | 1.18 |
59 | Vincent Jackson | TB | vs. CAR | 61.18 | 2.18 |
60 | Lance Dunbar | DAL | at NO | 64.77 | 4.77 |
61 | Matt Jones | WAS | vs. PHI | 66.33 | 5.33 |
62 | Ryan Mathews | PHI | at WAS | 57.33 | -4.67 |
63 | Percy Harvin | BUF | vs. NYG | 64.08 | 1.08 |
64 | Alshon Jeffery | CHI | vs. OAK | 56.79 | -7.21 |
65 | Rishard Matthews | MIA | vs. NYJ | 71.03 | 6.03 |
66 | Allen Hurns | JAC | at IND | 65.88 | -0.12 |
67 | Tyler Eifert | CIN | vs. KC | 67.35 | 0.35 |
68 | Lamar Miller | MIA | vs. NYJ | 68.33 | 0.33 |
69 | Doug Baldwin | SEA | vs. DET | 72.63 | 3.63 |
70 | Jason Witten | DAL | at NO | 71.93 | 1.93 |
71 | Ameer Abdullah | DET | at SEA | 74.98 | 3.98 |
72 | Marvin Jones | CIN | vs. KC | 69.20 | -2.80 |
73 | Charles Clay | BUF | vs. NYG | 76.57 | 3.57 |
74 | Cecil Shorts | HOU | at ATL | 81.75 | 7.75 |
75 | Leonard Hankerson | ATL | vs. HOU | 79.93 | 4.93 |
76 | Mike Wallace | MIN | at DEN | 79.64 | 3.64 |
77 | Shane Vereen | NYG | at BUF | 80.83 | 3.83 |
78 | Isaiah Crowell | CLE | at SD | 82.27 | 4.27 |
79 | Alfred Morris | WAS | vs. PHI | 81.78 | 2.78 |
80 | Doug Martin | TB | vs. CAR | 82.98 | 2.98 |
81 | Rueben Randle | NYG | at BUF | 83.25 | 2.25 |
82 | Terrance Williams | DAL | at NO | 84.40 | 2.40 |
83 | Sammy Watkins | BUF | vs. NYG | 75.91 | -7.09 |
84 | Kyle Rudolph | MIN | at DEN | 88.40 | 4.40 |
85 | Chris Johnson | ARI | vs. STL | 81.26 | -3.74 |
86 | C.J. Spiller | NO | vs. DAL | 95.61 | 9.61 |
87 | Kenny Britt | STL | at ARI | 88.95 | 1.95 |
88 | Andre Johnson | IND | vs. JAC | 88.58 | 0.58 |
89 | Torrey Smith | SF | vs. GB | 91.13 | 2.13 |
90 | Eric Ebron | DET | at SEA | 91.77 | 1.77 |
91 | Eric Decker | NYJ | at MIA | 79.17 | -11.83 |
92 | Jordan Cameron | MIA | vs. NYJ | 94.22 | 2.22 |
93 | Bilal Powell | NYJ | at MIA | 94.16 | 1.16 |
94 | Todd Gurley | STL | at ARI | 99.95 | 5.95 |
95 | Cole Beasley | DAL | at NO | 94.07 | -0.93 |
96 | Ty Montgomery | GB | at SF | 98.82 | 2.82 |
97 | Andre Ellington | ARI | vs. STL | 87.78 | -9.22 |
98 | Roddy White | ATL | vs. HOU | 90.95 | -7.05 |
99 | Ted Ginn | CAR | at TB | 91.94 | -7.06 |
100 | Heath Miller | PIT | vs. BAL | 100.17 | 0.17 |
101 | Travis Benjamin | CLE | at SD | 99.56 | -1.44 |
102 | Marques Colston | NO | vs. DAL | 100.79 | -1.21 |
103 | Nelson Agholor | PHI | at WAS | 99.27 | -3.73 |
104 | DeMarco Murray | PHI | at WAS | 91.87 | -12.13 |
105 | Ronnie Hillman | DEN | vs. MIN | 115.36 | 10.36 |
106 | Eddie Royal | CHI | vs. OAK | 102.49 | -3.51 |
107 | Jared Cook | STL | at ARI | 106.00 | -1.00 |
108 | Davante Adams | GB | at SF | 85.10 | -22.90 |
109 | Coby Fleener | IND | vs. JAC | 107.47 | -1.53 |
110 | Maxx Williams | BAL | at PIT | 123.57 | 13.57 |
111 | David Johnson | ARI | vs. STL | 108.64 | -2.36 |
112 | Larry Donnell | NYG | at BUF | 109.78 | -2.22 |
113 | Nate Washington | HOU | at ATL | 107.26 | -5.74 |
114 | Tyler Lockett | SEA | vs. DET | 104.88 | -9.12 |
115 | Phillip Dorsett | IND | vs. JAC | 119.80 | 4.80 |
116 | Zach Ertz | PHI | at WAS | 111.00 | -5.00 |
117 | Charles Sims | TB | vs. CAR | 120.81 | 3.81 |
118 | Duke Johnson | CLE | at SD | 114.30 | -3.70 |
119 | Charles Johnson | MIN | at DEN | 111.33 | -7.67 |
120 | Victor Cruz | NYG | at BUF | 104.79 | -15.21 |
121 | Michael Floyd | ARI | vs. STL | 114.36 | -6.64 |
122 | Rashad Jennings | NYG | at BUF | 117.45 | -4.55 |
123 | DeSean Jackson | WAS | vs. PHI | 96.94 | -26.06 |
124 | Alfred Blue | HOU | at ATL | 118.12 | -5.88 |
125 | Devante Parker | MIA | vs. NYJ | 117.16 | -7.84 |
126 | Richard Rodgers | GB | at SF | 122.04 | -3.96 |
127 | Malcom Floyd | SD | vs. CLE | 119.20 | -7.80 |
128 | Owen Daniels | DEN | vs. MIN | 123.19 | -4.81 |
129 | Jermaine Kearse | SEA | vs. DET | 118.96 | -10.04 |
130 | Vernon Davis | SF | vs. GB | 122.42 | -7.58 |
131 | Thomas Rawls | SEA | vs. DET | 119.07 | -11.93 |
132 | Ladarius Green | SD | vs. CLE | 120.33 | -11.67 |
133 | Darrius Heyward-Bey | PIT | vs. BAL | 121.65 | -11.35 |
134 | Gary Barnidge | CLE | at SD | 128.45 | -5.55 |
135 | Robert Woods | BUF | vs. NYG | 126.24 | -8.76 |
136 | Tavon Austin | STL | at ARI | 126.35 | -9.65 |
137 | LeSean McCoy | BUF | vs. NYG | 107.36 | -29.64 |
138 | Tre Mason | STL | at ARI | 131.82 | -6.18 |
139 | Markus Wheaton | PIT | vs. BAL | 131.09 | -7.91 |
140 | Brian Hartline | CLE | at SD | 126.34 | -13.66 |
141 | Theo Riddick | DET | at SEA | 109.64 | -31.36 |
142 | Willie Snead | NO | vs. DAL | 127.44 | -14.56 |
143 | Benjamin Watson | NO | vs. DAL | 129.78 | -13.22 |
144 | Darren McFadden | DAL | at NO | 132.05 | -11.95 |
145 | Kamar Aiken | BAL | at PIT | 132.84 | -12.16 |
146 | Brian Quick | STL | at ARI | 130.30 | -15.70 |
147 | Fred Jackson | SEA | vs. DET | 119.67 | -27.33 |
148 | Philly Brown | CAR | at TB | 132.36 | -15.64 |
149 | Seth Roberts | OAK | at CHI | 131.48 | -17.52 |
150 | Andrew Hawkins | CLE | at SD | 137.34 | -12.66 |
151 | Brandon Coleman | NO | vs. DAL | 131.91 | -19.09 |
152 | James Starks | GB | at SF | 130.30 | -21.70 |
153 | DeAngelo Williams | PIT | vs. BAL | 133.53 | -19.47 |
154 | Lorenzo Taliaferro | BAL | at PIT | 129.92 | -24.08 |
155 | Benny Cunningham | STL | at ARI | 130.23 | -24.77 |
156 | Jacob Tamme | ATL | vs. HOU | 127.91 | -28.09 |
157 | Gavin Escobar | DAL | at NO | 136.82 | -20.18 |
158 | Devin Funchess | CAR | at TB | 131.83 | -26.17 |
159 | Jonas Gray | MIA | vs. NYJ | 155.25 | -3.75 |
160 | Joique Bell | DET | at SEA | 133.08 | -26.92 |
161 | Khiry Robinson | NO | vs. DAL | 133.82 | -27.18 |
162 | Josh Hill | NO | vs. DAL | 140.53 | -21.47 |
163 | Chris Thompson | WAS | vs. PHI | 111.00 | -52.00 |
164 | Jeremy Kerley | NYJ | at MIA | 140.75 | -23.25 |
165 | Ryan Grant | WAS | vs. PHI | 138.00 | -27.00 |
166 | Mike Tolbert | CAR | at TB | 127.14 | -38.86 |
167 | Mohamed Sanu | CIN | vs. KC | 125.17 | -41.83 |
168 | Jonathan Grimes | HOU | at ATL | 133.50 | -34.50 |
169 | Andre Roberts | WAS | vs. PHI | 139.92 | -29.08 |
170 | Mychal Rivera | OAK | at CHI | 142.82 | -27.18 |
171 | Dwayne Allen | IND | vs. JAC | 136.11 | -34.89 |
172 | Louis Murphy | TB | vs. CAR | 124.60 | -47.40 |
173 | Andre Williams | NYG | at BUF | 137.29 | -35.71 |
174 | Marquess Wilson | CHI | vs. OAK | 142.67 | -31.33 |
175 | Virgil Green | DEN | vs. MIN | 143.13 | -31.88 |
176 | Knile Davis | KC | at CIN | 145.50 | -30.50 |
177 | Devin Smith | NYJ | at MIA | 138.25 | -38.75 |
178 | Kenny Stills | MIA | vs. NYJ | 131.60 | -46.40 |
179 | Julius Thomas | JAC | at IND | 135.50 | -43.50 |
180 | Josh Robinson | IND | vs. JAC | 127.67 | -52.33 |
181 | Chris Polk | HOU | at ATL | 137.00 | -44.00 |
182 | Marcedes Lewis | JAC | at IND | 131.50 | -50.50 |
183 | Reggie Bush | SF | vs. GB | 115.50 | -67.50 |
184 | Marlon Brown | BAL | at PIT | 146.17 | -37.83 |
185 | Lance Kendricks | STL | at ARI | 138.33 | -46.67 |
186 | Jarius Wright | MIN | at DEN | 131.33 | -54.67 |
187 | Darren Fells | ARI | vs. STL | 146.86 | -40.14 |
188 | De'Anthony Thomas | KC | at CIN | 142.25 | -45.75 |
189 | Jeff Janis | GB | at SF | 146.00 | -43.00 |
190 | Chris Hogan | BUF | vs. NYG | 146.67 | -43.33 |
191 | Javorius Allen | BAL | at PIT | 155.75 | -35.25 |
192 | Marcel Reece | OAK | at CHI | 139.00 | -53.00 |
193 | Marqise Lee | JAC | at IND | 144.33 | -48.67 |
194 | Quincy Enunwa | NYJ | at MIA | 141.75 | -52.25 |
195 | Brandon Myers | TB | vs. CAR | 140.67 | -54.33 |
196 | Greg Jennings | MIA | vs. NYJ | 154.25 | -41.75 |
197 | Garrett Celek | SF | vs. GB | 151.00 | -46.00 |
198 | Andre Holmes | OAK | at CHI | 138.50 | -59.50 |
199 | Kyle Juszczyk | BAL | at PIT | 155.50 | -43.50 |
200 | Branden Oliver | SD | vs. CLE | 166.50 | -33.50 |
201 | Brent Celek | PHI | at WAS | 145.00 | -56.00 |
202 | Lance Moore | DET | at SEA | 167.50 | -34.50 |
203 | Taylor Gabriel | CLE | at SD | 157.00 | -46.00 |
204 | Anthony Dixon | BUF | vs. NYG | 162.50 | -41.50 |
205 | Jerick McKinnon | MIN | at DEN | 180.00 | -25.00 |
ATTN Dynasty Commissioners: Do you want to do something cool for your league? How about a 1-hour live show dedicated to YOUR league? Team-by-team breakdowns, rankings, and more. For details and to book a show, visit: GoingFor2.com/plp.