Fantasy Football WR Draft Rankings
I have always wanted to play in a fantasy football league where I could pick my formation for my line up. I would do 5 wide, with a wildcat QB that was naturally a wide receiver. Who needs an RB, TE, or even a QB for that matter. In case you could not tell I love wide receivers. I think I love them so much because I find them to be more reliable than most positions. Probably why I love the zero running back draft strategy as well. Either way, my love for wide receivers has served me well. Below you will find my rankings for PPR wide receivers.
Rank | Player Name | Team | Bye Week | Comment |
---|---|---|---|---|
1 | Antonio Brown | PIT | 8 | Sometimes I think he is the only receiver running routes in Pitt |
2 | Julio Jones | ATL | 11 | He just takes what he wants. |
3 | Odell Beckham Jr. | NYG | 8 | Catches everything and has a hard time being caught. |
4 | Allen Robinson | JAC | 5 | Not worried about a regression, he is still the best weapon the Jags have. |
5 | A.J. Green | CIN | 9 | Just does his thing every year. |
6 | DeAndre Hopkins | HOU | 9 | Moved him down a little because they wont have to lean on him so much. |
7 | Dez Bryant | DAL | 7 | Just saw Romo out 6 - 10 weeks, does not concern me at all. |
8 | Brandon Marshall | NYJ | 11 | He was Fitz go to guy last year and that wont change. |
9 | Keenan Allen | SD | 11 | He was on pace for 134/1450/8 last year. He could easily be top 5 |
10 | Mike Evans | TB | 6 | If he holds onto the ball he could have a year we all expected him to have last year. |
11 | Amari Cooper | OAK | 10 | Such a polished route runner, well ahead of his years. |
12 | Brandin Cooks | NO | 5 | Brees favorite target in a pass happy offense. |
13 | Jarvis Landry | MIA | 8 | TD's keeping him from being a top 5 WR. |
14 | T.Y. Hilton | IND | 10 | Took a big hit without Luck, but this is a new year. |
15 | Jordy Nelson | GB | 4 | I want to put him higher but I need to see something first. |
16 | Alshon Jeffery | CHI | 9 | Falling fast for me. The Bears do not look good and I think they have moved on in their minds regarding him. |
17 | Demaryius Thomas | DEN | 11 | QB situation hurting him, but he should still produce. |
18 | Sammy Watkins | BUF | 10 | Only this low because he is injured too often. |
19 | Julian Edelman | NE | 9 | 4 games without Tom might hurt more than we think. |
20 | Randall Cobb | GB | 4 | As long as Jordy is back he will be better too. |
21 | Golden Tate | DET | 10 | Always had good games when Megatron sat. Now he has the whole year to show what he can do. |
22 | Eric Decker | NYJ | 11 | TD machine last year, and it shouldn't change |
23 | Jeremy Maclin | KC | 5 | Had a very solid year last year and he should repeat. |
24 | Doug Baldwin | SEA | 5 | Regression in TD's nothing else. |
25 | Michael Floyd | ARI | 9 | A full year healthy in that offense could be special for him. |
26 | Kelvin Benjamin | CAR | 7 | Conditioning is a concern here. |
27 | Larry Fitzgerald | ARI | 9 | Yes it feels like he has played forever but he is only 32. |
28 | Donte Moncrief | IND | 10 | The offense should be better and so should he. |
29 | Tajae Sharpe | TEN | 13 | I love his guy. hold more value in PPR though. |
30 | Tyler Lockett | SEA | 5 | He just makes plays happen, like his QB. |
31 | Jordan Matthews | PHI | 4 | |
32 | Emmanuel Sanders | DEN | 11 | |
33 | John Brown | ARI | 9 | |
34 | Devante Parker | MIA | 8 | |
35 | Michael Crabtree | OAK | 10 | |
36 | Allen Hurns | JAC | 5 | |
37 | Marvin Jones | DET | 10 | |
38 | Stefon Diggs | MIN | 6 | |
39 | DeSean Jackson | WAS | 9 | |
40 | Kevin White | CHI | 9 | |
41 | Josh Gordon | CLE | 13 | |
42 | Willie Snead | NO | 5 | |
43 | Corey Coleman | CLE | 13 | |
44 | Tavon Austin | LA | 8 | |
45 | Vincent Jackson | TB | 6 | |
46 | Kamar Aiken | BAL | 8 | |
47 | Michael Thomas | NO | 5 | |
48 | Travis Benjamin | SD | 11 | |
49 | Torrey Smith | SF | 8 | |
50 | Mohamed Sanu | ATL | 11 | |
51 | Steve Smith | BAL | 8 | |
52 | Chris Hogan | NE | 9 | |
53 | Sammie Coates | PIT | 8 | |
54 | Rishard Matthews | TEN | 13 | |
55 | Phillip Dorsett | IND | 10 | |
56 | Pierre Garcon | WAS | 9 | |
57 | Devin Funchess | CAR | 7 | |
58 | Mike Wallace | BAL | 8 | |
59 | Sterling Shepard | NYG | 8 | |
60 | Robert Woods | BUF | 10 |
[wysija_form id=”10″]
ATTN Dynasty Commissioners: Do you want to do something cool for your league? How about a 1-hour live show dedicated to YOUR league? Team-by-team breakdowns, rankings, and more. For details and to book a show, visit: GoingFor2.com/plp.