NBA FanDuel
NBA DFS Fanduel Lineup CVP Chart 2/21/16
How to read the chart:
(All Fantasy points based on FanDuel scoring)
FPPG Season – Fantasy Points Per Game for the Season
FPPG Last 5 – Fantasy Points Per Game for Last 5 Games
Baseline Value – Cash game minimum point total to hit value based on salary
CVP – Cost Versus Production
CVP Season = (FPPG Season – Baseline)
CVP Last 5 = (FPPG Last 5 – Baseline)
For the math behind the chart click here.
Instructional video on how to use the chart, click here.
NBA Fanduel Lineup CVP Chart 2/21/16
(best viewed in landscape mode on mobile)
Player Name | Pos | Salary | Opp | FPPG/Season | FPPG/Last 5 | 50/50 Basline | CVP/Season | CVP/Last 5 |
---|---|---|---|---|---|---|---|---|
Damian Lillard | PG | 9600 | UTA | 41.2 | 51.6 | 43.64 | -2.44 | 7.96 |
Joe Johnson | SG | 5200 | CHA | 22.5 | 31.5 | 23.64 | -1.14 | 7.86 |
Jrue Holiday | PG | 7800 | @DET | 29.4 | 43.2 | 35.45 | -6.05 | 7.75 |
Nicolas Batum | SG | 6800 | @BKN | 31.5 | 37.7 | 30.91 | 0.59 | 6.79 |
Derrick Rose | PG | 6900 | LAL | 27.3 | 37.7 | 31.36 | -4.06 | 6.34 |
Evan Fournier | SG | 5300 | IND | 22.6 | 30.2 | 24.09 | -1.49 | 6.11 |
Deron Williams | PG | 6000 | PHI | 26.5 | 33 | 27.27 | -0.77 | 5.73 |
Russell Westbrook | PG | 10900 | CLE | 49.7 | 54.9 | 49.55 | 0.15 | 5.35 |
Kyrie Irving | PG | 7700 | @OKC | 29.5 | 40.3 | 35.00 | -5.50 | 5.30 |
Jared Sullinger | PF | 6000 | @DEN | 25.4 | 32.4 | 27.27 | -1.87 | 5.13 |
Moe Harkless | SF | 4200 | UTA | 12.1 | 23.9 | 19.09 | -6.99 | 4.81 |
Emmanuel Mudiay | PG | 5500 | BOS | 24.5 | 28.8 | 25.00 | -0.50 | 3.80 |
Mirza Teletovic | PF | 4100 | SAS | 16.1 | 22.4 | 18.64 | -2.54 | 3.76 |
Thaddeus Young | PF | 6900 | CHA | 30.5 | 35.1 | 31.36 | -0.86 | 3.74 |
Jordan Clarkson | PG | 5900 | @CHI | 24.8 | 30.4 | 26.82 | -2.02 | 3.58 |
Bobby Portis | PF | 4100 | LAL | 14.7 | 22.2 | 18.64 | -3.94 | 3.56 |
Kawhi Leonard | SF | 7700 | @PHO | 36.1 | 38.5 | 35.00 | 1.10 | 3.50 |
Patty Mills | PG | 4400 | @PHO | 15.8 | 23.5 | 20.00 | -4.20 | 3.50 |
Gerald Henderson | SG | 4400 | UTA | 13.2 | 23.5 | 20.00 | -6.80 | 3.50 |
Tristan Thompson | PF | 5100 | @OKC | 21.6 | 26.6 | 23.18 | -1.58 | 3.42 |
Aaron Gordon | PF | 6000 | IND | 19.5 | 30.6 | 27.27 | -7.77 | 3.33 |
C.J. McCollum | SG | 7300 | UTA | 32.5 | 36.5 | 33.18 | -0.68 | 3.32 |
Kobe Bryant | SG | 6600 | @CHI | 28.1 | 33.1 | 30.00 | -1.90 | 3.10 |
Nikola Vucevic | C | 8400 | IND | 35.7 | 41 | 38.18 | -2.48 | 2.82 |
E'Twaun Moore | SG | 4300 | LAL | 11.6 | 22.2 | 19.55 | -7.95 | 2.65 |
Danny Green | SG | 4300 | @PHO | 17.3 | 22.2 | 19.55 | -2.25 | 2.65 |
Danilo Gallinari | SF | 7300 | BOS | 31.4 | 35.8 | 33.18 | -1.78 | 2.62 |
Paul George | SF | 8700 | @ORL | 39 | 42.1 | 39.55 | -0.55 | 2.55 |
Evan Turner | SF | 5600 | @DEN | 22.5 | 28 | 25.45 | -2.95 | 2.55 |
Will Barton | SG | 6200 | BOS | 27.6 | 30.7 | 28.18 | -0.58 | 2.52 |
Rodney Hood | SG | 5900 | @POR | 23.3 | 29.3 | 26.82 | -3.52 | 2.48 |
Kevin Durant | SF | 10300 | CLE | 45.5 | 49.2 | 46.82 | -1.32 | 2.38 |
Cody Zeller | PF | 5000 | @BKN | 20.2 | 25.1 | 22.73 | -2.53 | 2.37 |
LeBron James | SF | 10100 | @OKC | 45.1 | 48.2 | 45.91 | -0.81 | 2.29 |
Jerami Grant | PF | 5000 | @DAL | 20.8 | 25 | 22.73 | -1.93 | 2.27 |
Kemba Walker | PG | 8700 | @BKN | 36.1 | 41.8 | 39.55 | -3.45 | 2.25 |
Nerlens Noel | PF | 7100 | @DAL | 27.7 | 34.5 | 32.27 | -4.57 | 2.23 |
Jahlil Okafor | C | 6400 | @DAL | 28.8 | 31.3 | 29.09 | -0.29 | 2.21 |
Zach Randolph | PF | 6500 | @TOR | 26.7 | 31.7 | 29.55 | -2.85 | 2.15 |
Pau Gasol | C | 8900 | LAL | 38.2 | 42.5 | 40.45 | -2.25 | 2.05 |
Orlando Johnson | SF | 3500 | SAS | 17.9 | 17.9 | 15.91 | 1.99 | 1.99 |
Cory Joseph | PG | 4100 | MEM | 17.7 | 20.6 | 18.64 | -0.94 | 1.96 |
Stanley Johnson | SF | 4700 | NOR | 16.6 | 23.3 | 21.36 | -4.76 | 1.94 |
Marcus Morris | SF | 5500 | NOR | 24.4 | 26.7 | 25.00 | -0.60 | 1.70 |
Kyle Lowry | PG | 8800 | MEM | 39.1 | 41.6 | 40.00 | -0.90 | 1.60 |
Elfrid Payton | PG | 5700 | IND | 25.6 | 27.5 | 25.91 | -0.31 | 1.59 |
Doug McDermott | SF | 3800 | LAL | 12.5 | 18.8 | 17.27 | -4.77 | 1.53 |
Norris Cole | PG | 5100 | @DET | 19.1 | 24.7 | 23.18 | -4.08 | 1.52 |
Matthew Dellavedova | PG | 3900 | @OKC | 18.6 | 19.2 | 17.73 | 0.87 | 1.47 |
Marvin Williams | PF | 5500 | @BKN | 23.6 | 26.4 | 25.00 | -1.40 | 1.40 |
C.J. Miles | SF | 3500 | @ORL | 19.4 | 17.3 | 15.91 | 3.49 | 1.39 |
Jason Smith | PF | 3700 | IND | 11.9 | 18.2 | 16.82 | -4.92 | 1.38 |
Isaiah Thomas | PG | 8100 | @DEN | 35 | 38 | 36.82 | -1.82 | 1.18 |
Rudy Gobert | C | 7400 | @POR | 31.1 | 34.8 | 33.64 | -2.54 | 1.16 |
Enes Kanter | C | 5200 | CLE | 22.3 | 24.8 | 23.64 | -1.34 | 1.16 |
Mike Conley | PG | 6900 | @TOR | 29.8 | 32.4 | 31.36 | -1.56 | 1.04 |
Iman Shumpert | SG | 3600 | @OKC | 14.3 | 17.4 | 16.36 | -2.06 | 1.04 |
Raymond Felton | PG | 4600 | PHI | 19.7 | 21.9 | 20.91 | -1.21 | 0.99 |
Julius Randle | PF | 6300 | @CHI | 26.4 | 29.5 | 28.64 | -2.24 | 0.86 |
Archie Goodwin | PG | 5200 | SAS | 15.1 | 24.3 | 23.64 | -8.54 | 0.66 |
Allen Crabbe | SG | 4300 | UTA | 17.6 | 20.2 | 19.55 | -1.95 | 0.65 |
Timofey Mozgov | C | 3700 | @OKC | 13.9 | 17.4 | 16.82 | -2.92 | 0.58 |
Bojan Bogdanovic | SF | 3600 | CHA | 14.6 | 16.9 | 16.36 | -1.76 | 0.54 |
Donald Sloan | PG | 4600 | CHA | 15.5 | 21.4 | 20.91 | -5.41 | 0.49 |
Jonas Valanciunas | C | 6700 | MEM | 27.5 | 30.8 | 30.45 | -2.95 | 0.35 |
P.J. Tucker | SF | 4800 | SAS | 19.1 | 22.1 | 21.82 | -2.72 | 0.28 |
LaMarcus Aldridge | PF | 7200 | @PHO | 30.8 | 33 | 32.73 | -1.93 | 0.27 |
Omer Asik | C | 3700 | @DET | 12.6 | 17 | 16.82 | -4.22 | 0.18 |
Rondae Hollis-Jefferson | SF | 4000 | CHA | 18.2 | 18.3 | 18.18 | 0.02 | 0.12 |
Gary Harris | SG | 4700 | BOS | 19.1 | 21.4 | 21.36 | -2.26 | 0.04 |
Patrick Patterson | PF | 3800 | MEM | 14.8 | 17.3 | 17.27 | -2.47 | 0.03 |
Brandon Bass | PF | 3700 | @CHI | 15.8 | 16.8 | 16.82 | -1.02 | -0.02 |
Raul Neto | PG | 3700 | @POR | 12.5 | 16.8 | 16.82 | -4.32 | -0.02 |
Jusuf Nurkic | C | 3900 | BOS | 15.4 | 17.6 | 17.73 | -2.33 | -0.13 |
Spencer Hawes | C | 4100 | @BKN | 15.7 | 18.5 | 18.64 | -2.94 | -0.14 |
Myles Turner | PF | 5600 | @ORL | 19.6 | 25.3 | 25.45 | -5.85 | -0.15 |
Terrence Ross | SG | 4200 | MEM | 14.9 | 18.9 | 19.09 | -4.19 | -0.19 |
Eric Gordon | SG | 5000 | @DET | 23 | 22.5 | 22.73 | 0.27 | -0.23 |
David West | PF | 4100 | @PHO | 15.7 | 18.4 | 18.64 | -2.94 | -0.24 |
Meyers Leonard | C | 3500 | UTA | 16.9 | 15.5 | 15.91 | 0.99 | -0.41 |
DeMar DeRozan | SG | 8200 | MEM | 35.7 | 36.8 | 37.27 | -1.57 | -0.47 |
Alex Len | C | 4600 | SAS | 17.5 | 20.4 | 20.91 | -3.41 | -0.51 |
David Lee | PF | 4100 | @DEN | 16.3 | 18.1 | 18.64 | -2.34 | -0.54 |
D'Angelo Russell | PG | 4900 | @CHI | 21.9 | 21.7 | 22.27 | -0.37 | -0.57 |
Robert Covington | SF | 5000 | @DAL | 23.3 | 22.1 | 22.73 | 0.57 | -0.63 |
Tyson Chandler | C | 4500 | SAS | 18.6 | 19.8 | 20.45 | -1.85 | -0.65 |
Ian Mahinmi | C | 5000 | @ORL | 22.8 | 22 | 22.73 | 0.07 | -0.73 |
T.J. McConnell | PG | 3600 | @DAL | 18.6 | 15.5 | 16.36 | 2.24 | -0.86 |
Ed Davis | PF | 4100 | UTA | 19.1 | 17.7 | 18.64 | 0.46 | -0.94 |
George Hill | PG | 6000 | @ORL | 24.5 | 26.3 | 27.27 | -2.77 | -0.97 |
Kenneth Faried | PF | 6000 | BOS | 27 | 26.3 | 27.27 | -0.27 | -0.97 |
Thomas Robinson | PF | 3700 | CHA | 10.2 | 15.8 | 16.82 | -6.62 | -1.02 |
Victor Oladipo | SG | 6500 | IND | 28.6 | 28.4 | 29.55 | -0.95 | -1.15 |
Ronnie Price | PG | 3500 | SAS | 9.7 | 14.7 | 15.91 | -6.21 | -1.21 |
Trevor Booker | PF | 3700 | @POR | 16.5 | 15.6 | 16.82 | -0.32 | -1.22 |
Anthony Tolliver | PF | 3600 | NOR | 11.8 | 15.1 | 16.36 | -4.56 | -1.26 |
Joffrey Lauvergne | C | 3800 | BOS | 16.2 | 16 | 17.27 | -1.07 | -1.27 |
J.R. Smith | SG | 5100 | @OKC | 21 | 21.9 | 23.18 | -2.18 | -1.28 |
Rodney Stuckey | SG | 4200 | @ORL | 19.2 | 17.8 | 19.09 | 0.11 | -1.29 |
Ish Smith | PG | 7000 | @DAL | 29 | 30.5 | 31.82 | -2.82 | -1.32 |
Devin Booker | SG | 5200 | SAS | 15.7 | 22.3 | 23.64 | -7.94 | -1.34 |
Steven Adams | C | 4300 | CLE | 18.5 | 18.2 | 19.55 | -1.05 | -1.35 |
Marcus Thornton | SG | 3500 | NOR | 15.8 | 14.5 | 15.91 | -0.11 | -1.41 |
Matt Barnes | SF | 4800 | @TOR | 20.7 | 20.4 | 21.82 | -1.12 | -1.42 |
Gordon Hayward | SF | 7600 | @POR | 32.2 | 33.1 | 34.55 | -2.35 | -1.45 |
Avery Bradley | SG | 5600 | @DEN | 24.2 | 24 | 25.45 | -1.25 | -1.45 |
Serge Ibaka | PF | 5700 | CLE | 25.8 | 24.4 | 25.91 | -0.11 | -1.51 |
Kris Humphries | PF | 3900 | SAS | 14.2 | 16.2 | 17.73 | -3.53 | -1.53 |
Aron Baynes | C | 3800 | NOR | 13.5 | 15.7 | 17.27 | -3.77 | -1.57 |
Isaiah Canaan | PG | 3500 | @DAL | 16.5 | 14.3 | 15.91 | 0.59 | -1.61 |
Tony Parker | PG | 5200 | @PHO | 23.2 | 22 | 23.64 | -0.44 | -1.64 |
Brandan Wright | C | 3600 | @TOR | 13.7 | 14.7 | 16.36 | -2.66 | -1.66 |
Chandler Parsons | SF | 6800 | PHI | 22.5 | 29.2 | 30.91 | -8.41 | -1.71 |
Bismack Biyombo | C | 3700 | MEM | 18.2 | 15.1 | 16.82 | 1.38 | -1.72 |
Derrick Favors | PF | 7400 | @POR | 33.3 | 31.8 | 33.64 | -0.34 | -1.84 |
Mario Chalmers | PG | 4700 | @TOR | 20 | 19.5 | 21.36 | -1.36 | -1.86 |
Zaza Pachulia | C | 5900 | PHI | 26.8 | 24.8 | 26.82 | -0.02 | -2.02 |
Brandon Jennings | PG | 3700 | IND | 14.9 | 14.8 | 16.82 | -1.92 | -2.02 |
Wayne Ellington | SG | 3800 | CHA | 12.2 | 15.2 | 17.27 | -5.07 | -2.07 |
Kentavious Caldwell-Pope | SG | 5300 | NOR | 24.2 | 22 | 24.09 | 0.11 | -2.09 |
Bryce Dejean-Jones | SG | 3500 | @DET | 12.9 | 13.8 | 15.91 | -3.01 | -2.11 |
C.J. Watson | PG | 3500 | IND | 11.9 | 13.8 | 15.91 | -4.01 | -2.11 |
Jae Crowder | SF | 5900 | @DEN | 26.4 | 24.7 | 26.82 | -0.42 | -2.12 |
Dion Waiters | SG | 3800 | CLE | 16.9 | 15.1 | 17.27 | -0.37 | -2.17 |
Devin Harris | SG | 3500 | PHI | 15 | 13.7 | 15.91 | -0.91 | -2.21 |
Brandon Knight | PG | 6500 | SAS | 32.6 | 27.3 | 29.55 | 3.05 | -2.25 |
Tobias Harris | SF | 5500 | NOR | 27 | 22.7 | 25.00 | 2.00 | -2.30 |
Cameron Payne | PG | 3500 | CLE | 11.5 | 13.6 | 15.91 | -4.41 | -2.31 |
Hollis Thompson | SF | 3500 | @DAL | 15 | 13.6 | 15.91 | -0.91 | -2.31 |
Markel Brown | SG | 3500 | CHA | 6.9 | 13.6 | 15.91 | -9.01 | -2.31 |
Dirk Nowitzki | PF | 6600 | PHI | 29.5 | 27.6 | 30.00 | -0.50 | -2.40 |
Noah Vonleh | PF | 3500 | UTA | 10.5 | 13.5 | 15.91 | -5.41 | -2.41 |
Mario Hezonja | SF | 3500 | IND | 8.9 | 13.5 | 15.91 | -7.01 | -2.41 |
Marcus Smart | PG | 5200 | @DEN | 22.7 | 21.1 | 23.64 | -0.94 | -2.54 |
Lavoy Allen | PF | 3600 | @ORL | 15.2 | 13.8 | 16.36 | -1.16 | -2.56 |
J.J. Barea | PG | 3600 | PHI | 16.8 | 13.8 | 16.36 | 0.44 | -2.56 |
Andre Drummond | C | 8400 | NOR | 40.9 | 35.6 | 38.18 | 2.72 | -2.58 |
Tyler Zeller | C | 3500 | @DEN | 9.3 | 13.3 | 15.91 | -6.61 | -2.61 |
Kevin Love | PF | 7200 | @OKC | 33.4 | 30.1 | 32.73 | 0.67 | -2.63 |
Nikola Jokic | C | 5200 | BOS | 22 | 21 | 23.64 | -1.64 | -2.64 |
Jordan Hill | C | 4300 | @ORL | 20.4 | 16.9 | 19.55 | 0.85 | -2.65 |
Kyle Anderson | SF | 3700 | @PHO | 10 | 14.1 | 16.82 | -6.82 | -2.72 |
Reggie Jackson | PG | 6500 | NOR | 31.5 | 26.8 | 29.55 | 1.95 | -2.75 |
Nik Stauskas | SG | 3600 | @DAL | 14.2 | 13.6 | 16.36 | -2.16 | -2.76 |
Shane Larkin | PG | 3900 | CHA | 16.4 | 14.6 | 17.73 | -1.33 | -3.13 |
Lou Williams | SG | 5400 | @CHI | 23.7 | 21.2 | 24.55 | -0.85 | -3.35 |
Larry Nance | PF | 3600 | @CHI | 14.8 | 13 | 16.36 | -1.56 | -3.36 |
Boris Diaw | PF | 3500 | @PHO | 14.6 | 12.2 | 15.91 | -1.31 | -3.71 |
Randy Foye | SG | 3500 | CLE | 12.1 | 12.1 | 15.91 | -3.81 | -3.81 |
Lance Stephenson | SG | 3500 | @TOR | 10 | 12.1 | 15.91 | -5.91 | -3.81 |
Chris Johnson | SG | 3500 | @POR | 7.8 | 12.1 | 15.91 | -8.11 | -3.81 |
Al-Farouq Aminu | SF | 4800 | UTA | 22.2 | 18 | 21.82 | 0.38 | -3.82 |
Jeremy Lamb | SG | 3900 | @BKN | 19.3 | 13.9 | 17.73 | 1.57 | -3.83 |
Mason Plumlee | C | 5100 | UTA | 23.9 | 19.3 | 23.18 | 0.72 | -3.88 |
Tyler Hansbrough | PF | 3500 | @BKN | 6.7 | 11.9 | 15.91 | -9.21 | -4.01 |
Troy Daniels | SG | 3500 | @BKN | 7.5 | 11.9 | 15.91 | -8.41 | -4.01 |
Trey Burke | PG | 3700 | @POR | 18.7 | 12.8 | 16.82 | 1.88 | -4.02 |
Brian Roberts | PG | 3500 | UTA | 7.9 | 11.8 | 15.91 | -8.01 | -4.11 |
Wesley Matthews | SG | 4100 | PHI | 20.1 | 14.5 | 18.64 | 1.46 | -4.14 |
Luis Scola | PF | 3500 | MEM | 18.1 | 11.7 | 15.91 | 2.19 | -4.21 |
Vince Carter | SF | 3600 | @TOR | 8.5 | 12.1 | 16.36 | -7.86 | -4.26 |
Alexis Ajinca | C | 3500 | @DET | 11.2 | 11.6 | 15.91 | -4.71 | -4.31 |
Courtney Lee | SG | 3700 | @BKN | 17.5 | 12.5 | 16.82 | 0.68 | -4.32 |
Monta Ellis | SG | 6300 | @ORL | 27.4 | 24.3 | 28.64 | -1.24 | -4.34 |
Manu Ginobili | SG | 4500 | @PHO | 20.1 | 16.1 | 20.45 | -0.35 | -4.35 |
Darrell Arthur | PF | 3500 | BOS | 16 | 11.5 | 15.91 | 0.09 | -4.41 |
Michael Kidd-Gilchrist | SF | 5400 | @BKN | 22.9 | 20.1 | 24.55 | -1.65 | -4.45 |
Tarik Black | C | 3500 | @CHI | 9.7 | 11.4 | 15.91 | -6.21 | -4.51 |
James Johnson | SF | 3500 | MEM | 10.4 | 11.4 | 15.91 | -5.51 | -4.51 |
Taj Gibson | PF | 5000 | LAL | 20.7 | 18.2 | 22.73 | -2.03 | -4.53 |
Tony Allen | SG | 4100 | @TOR | 16.8 | 14.1 | 18.64 | -1.84 | -4.54 |
Ryan Anderson | PF | 5400 | @DET | 26 | 20 | 24.55 | 1.45 | -4.55 |
Brook Lopez | C | 8500 | CHA | 36.6 | 34 | 38.64 | -2.04 | -4.64 |
Toney Douglas | PG | 3500 | @DET | 11.7 | 11.2 | 15.91 | -4.21 | -4.71 |
Dante Cunningham | PF | 3500 | @DET | 10.2 | 11.2 | 15.91 | -5.71 | -4.71 |
Jon Leuer | PF | 3900 | SAS | 18.1 | 13 | 17.73 | 0.37 | -4.73 |
Ryan Kelly | SF | 3600 | @CHI | 12.1 | 11.6 | 16.36 | -4.26 | -4.76 |
Richaun Holmes | PF | 3500 | @DAL | 11.5 | 11.1 | 15.91 | -4.41 | -4.81 |
Roy Hibbert | C | 3500 | @CHI | 18.1 | 10.9 | 15.91 | 2.19 | -5.01 |
Frank Kaminsky | PF | 3700 | @BKN | 16.7 | 11.8 | 16.82 | -0.12 | -5.02 |
Ersan Ilyasova | PF | 4900 | IND | 21.2 | 17.2 | 22.27 | -1.07 | -5.07 |
Darrun Hilliard | SG | 3500 | NOR | 5.6 | 10.8 | 15.91 | -10.31 | -5.11 |
Justin Anderson | SF | 3500 | PHI | 5.7 | 10.8 | 15.91 | -10.21 | -5.11 |
Steve Blake | PG | 3500 | NOR | 10.6 | 10.7 | 15.91 | -5.31 | -5.21 |
Amir Johnson | PF | 4000 | @DEN | 19.8 | 12.8 | 18.18 | 1.62 | -5.38 |
Jonathon Simmons | SG | 3500 | @PHO | 9.7 | 10.4 | 15.91 | -6.21 | -5.51 |
Anthony Davis | PF | 9900 | @DET | 45 | 39.4 | 45.00 | 0.00 | -5.60 |
JaMychal Green | PF | 4200 | @TOR | 11.5 | 13.4 | 19.09 | -7.59 | -5.69 |
Jameer Nelson | PG | 4700 | BOS | 18.8 | 15.6 | 21.36 | -2.56 | -5.76 |
Richard Jefferson | SF | 3500 | @OKC | 9.4 | 10.1 | 15.91 | -6.51 | -5.81 |
Jonas Jerebko | PF | 3500 | @DEN | 9.5 | 10 | 15.91 | -6.41 | -5.91 |
Jeremy Lin | SG | 4700 | @BKN | 21.4 | 15.4 | 21.36 | 0.04 | -5.96 |
Aaron Brooks | PG | 3500 | LAL | 12.8 | 9.9 | 15.91 | -3.11 | -6.01 |
Dwight Powell | PF | 3500 | PHI | 14.5 | 9.7 | 15.91 | -1.41 | -6.21 |
Kyle Singler | SF | 3500 | CLE | 6.6 | 9.6 | 15.91 | -9.31 | -6.31 |
Nick Young | SG | 3500 | @CHI | 11.4 | 9.6 | 15.91 | -4.51 | -6.31 |
Tyreke Evans | SG | 6700 | @DET | 32.5 | 24.1 | 30.45 | 2.05 | -6.35 |
Andrea Bargnani | C | 3500 | CHA | 9.7 | 9.5 | 15.91 | -6.21 | -6.41 |
Tim Duncan | C | 5700 | @PHO | 25.6 | 19.5 | 25.91 | -0.31 | -6.41 |
Andre Roberson | SG | 3500 | CLE | 12.6 | 9.4 | 15.91 | -3.31 | -6.51 |
Channing Frye | PF | 3500 | @OKC | 12 | 9.4 | 15.91 | -3.91 | -6.51 |
Anthony Brown | SF | 3500 | @CHI | 7.8 | 9.4 | 15.91 | -8.11 | -6.51 |
DeMarre Carroll | SF | 5400 | MEM | 21.8 | 18 | 24.55 | -2.75 | -6.55 |
Willie Reed | PF | 3500 | CHA | 8.6 | 9.3 | 15.91 | -7.31 | -6.61 |
J.J. Hickson | PF | 3500 | BOS | 14.7 | 9.2 | 15.91 | -1.21 | -6.71 |
Tony Snell | SG | 3500 | LAL | 11.2 | 9.2 | 15.91 | -4.71 | -6.71 |
Jordan Adams | SG | 3500 | @TOR | 8.9 | 8.9 | 15.91 | -7.01 | -7.01 |
Kelly Olynyk | C | 4400 | @DEN | 19.2 | 12.9 | 20.00 | -0.80 | -7.10 |
Charlie Villanueva | PF | 3500 | PHI | 10.1 | 8.8 | 15.91 | -5.81 | -7.11 |
Alec Burks | SG | 4800 | @POR | 21.4 | 14.7 | 21.82 | -0.42 | -7.12 |
JaVale McGee | C | 3500 | PHI | 11.6 | 8.7 | 15.91 | -4.31 | -7.21 |
Alonzo Gee | SF | 3500 | @DET | 10.8 | 8.6 | 15.91 | -5.11 | -7.31 |
Rasual Butler | SF | 3500 | @PHO | 6.6 | 8.5 | 15.91 | -9.31 | -7.41 |
Boban Marjanovic | C | 3500 | @PHO | 11.1 | 8.4 | 15.91 | -4.81 | -7.51 |
Kendall Marshall | PG | 3500 | @DAL | 8.8 | 8.4 | 15.91 | -7.11 | -7.51 |
D.J. Augustin | PG | 3600 | BOS | 8.9 | 8.8 | 16.36 | -7.46 | -7.56 |
Chase Budinger | SF | 3500 | @ORL | 9.9 | 8.3 | 15.91 | -6.01 | -7.61 |
Al Jefferson | C | 5600 | @BKN | 25.8 | 17.7 | 25.45 | 0.35 | -7.75 |
Cory Jefferson | PF | 3500 | SAS | 7.2 | 7.8 | 15.91 | -8.71 | -8.11 |
Mike Dunleavy | SF | 3500 | LAL | 7.6 | 7.6 | 15.91 | -8.31 | -8.31 |
Jordan McRae | SG | 3500 | SAS | 8.8 | 7.5 | 15.91 | -7.11 | -8.41 |
Glenn Robinson III | SF | 3500 | @ORL | 7.3 | 7.5 | 15.91 | -8.61 | -8.41 |
Trey Lyles | PF | 3500 | @POR | 10.5 | 7.5 | 15.91 | -5.41 | -8.41 |
Jeremy Evans | PF | 3500 | PHI | 5.5 | 7.5 | 15.91 | -10.41 | -8.41 |
Metta World Peace | SF | 3500 | @CHI | 10.8 | 7.2 | 15.91 | -5.11 | -8.71 |
Cameron Bairstow | PF | 3500 | LAL | 4.4 | 7.2 | 15.91 | -11.51 | -8.71 |
Solomon Hill | SG | 3500 | @ORL | 8.1 | 6.9 | 15.91 | -7.81 | -9.01 |
Ryan Hollins | PF | 3500 | @TOR | 6.9 | 6.7 | 15.91 | -9.01 | -9.21 |
Dewayne Dedmon | C | 3500 | IND | 8.8 | 6.6 | 15.91 | -7.11 | -9.31 |
Sean Kilpatrick | SG | 3500 | BOS | 4.8 | 6.5 | 15.91 | -11.11 | -9.41 |
Norman Powell | SG | 3500 | MEM | 3.7 | 6.4 | 15.91 | -12.21 | -9.51 |
Chris Andersen | C | 3500 | @TOR | 5.4 | 6.3 | 15.91 | -10.51 | -9.61 |
Carl Landry | PF | 3500 | @DAL | 10.9 | 6 | 15.91 | -5.01 | -9.91 |
Russ Smith | PG | 3500 | @TOR | 3.7 | 6 | 15.91 | -12.21 | -9.91 |
Shabazz Napier | PG | 3500 | IND | 8.5 | 6 | 15.91 | -7.41 | -9.91 |
Cristiano Felicio | C | 3500 | LAL | 4.1 | 5.9 | 15.91 | -11.81 | -10.01 |
Christian Wood | PF | 3500 | @DAL | 8 | 5.8 | 15.91 | -7.91 | -10.11 |
Ray McCallum | PG | 3500 | @PHO | 5.9 | 5.5 | 15.91 | -10.01 | -10.41 |
Anthony Morrow | SG | 3500 | CLE | 8 | 5.3 | 15.91 | -7.91 | -10.61 |
P.J. Hairston | SF | 3500 | @TOR | 11.1 | 5.3 | 15.91 | -4.81 | -10.61 |
Chris McCullough | PF | 3500 | CHA | 5.2 | 5.2 | 15.91 | -10.71 | -10.71 |
Jordan Mickey | PF | 3500 | @DEN | 5 | 5 | 15.91 | -10.91 | -10.91 |
Spencer Dinwiddie | PG | 3500 | NOR | 7.7 | 5 | 15.91 | -8.21 | -10.91 |
Donatas Motiejunas | PF | 3800 | NOR | 9 | 6.2 | 17.27 | -8.27 | -11.07 |
Mo Williams | PG | 3500 | @OKC | 14.9 | 4.8 | 15.91 | -1.01 | -11.11 |
Lorenzo Brown | PG | 3500 | SAS | 5.5 | 4.7 | 15.91 | -10.41 | -11.21 |
Matt Bonner | C | 3500 | @PHO | 4.2 | 4.7 | 15.91 | -11.71 | -11.21 |
Marcelo Huertas | PG | 3500 | @CHI | 7.8 | 4.7 | 15.91 | -8.11 | -11.21 |
Joe Ingles | SF | 3500 | @POR | 8.3 | 4.7 | 15.91 | -7.61 | -11.21 |
Joseph Young | SG | 3500 | @ORL | 7.5 | 4.7 | 15.91 | -8.41 | -11.21 |
Sonny Weems | SF | 3500 | SAS | 5.5 | 4.6 | 15.91 | -10.41 | -11.31 |
Salah Mejri | C | 3500 | PHI | 8.5 | 4.6 | 15.91 | -7.41 | -11.31 |
Shelvin Mack | PG | 3500 | @POR | 7.4 | 4.5 | 15.91 | -8.51 | -11.41 |
John Jenkins | SG | 3500 | PHI | 4.9 | 4.2 | 15.91 | -11.01 | -11.71 |
Elliot Williams | SG | 3500 | @TOR | 4 | 4 | 15.91 | -11.91 | -11.91 |
Andrew Nicholson | PF | 3500 | IND | 11.2 | 4 | 15.91 | -4.71 | -11.91 |
Kendrick Perkins | C | 3500 | @DET | 5.3 | 3.9 | 15.91 | -10.61 | -12.01 |
Lucas Nogueira | C | 3500 | MEM | 5.8 | 3.8 | 15.91 | -10.11 | -12.11 |
James Ennis | SF | 3500 | @TOR | 3.1 | 3.8 | 15.91 | -12.81 | -12.11 |
Erick Green | SG | 3500 | @POR | 3 | 3.7 | 15.91 | -12.91 | -12.21 |
