NBA DFS Fanduel Lineup CVP Chart 2/24/16
How to read the chart:
(All Fantasy points based on FanDuel scoring)
FPPG Season – Fantasy Points Per Game for the Season
FPPG Last 5 – Fantasy Points Per Game for Last 5 Games
Baseline Value – Cash game minimum point total to hit value based on salary
CVP – Cost Versus Production
CVP Season = (FPPG Season – Baseline)
CVP Last 5 = (FPPG Last 5 – Baseline)
For the math behind the chart click here.
To see how to use the chart, click here.
To have all future CVP Charts, as well as our other content, sent to your inbox, sign up for our newsletter by entering your email in the box below the CVP chart.
NBA DFS Fanduel CVP Chart 2/24/26
(best viewed in landscape mode on mobile)
Player Name | Pos | Salary | Opp | S FP | L5 FP | Cash Game Baseline | CVP/Season | CVP/Last 5 |
---|---|---|---|---|---|---|---|---|
Kyrie Irving | PG | 7300 | CHA | 29.9 | 42.5 | 33.18 | -3.28 | 9.32 |
Luol Deng | SF | 5800 | GSW | 21.4 | 34.3 | 26.36 | -4.96 | 7.94 |
Rajon Rondo | PG | 9200 | SAS | 38.4 | 47.9 | 41.82 | -3.42 | 6.08 |
Jahlil Okafor | C | 6600 | @DET | 29.1 | 35.6 | 30.00 | -0.90 | 5.60 |
Nicolas Batum | SG | 6800 | @CLE | 31.6 | 36.5 | 30.91 | 0.69 | 5.59 |
Goran Dragic | PG | 6400 | GSW | 25.3 | 34.4 | 29.09 | -3.79 | 5.31 |
Kristaps Porzingis | PF | 6300 | @IND | 28.9 | 33.7 | 28.64 | 0.26 | 5.06 |
Chris Paul | PG | 9800 | DEN | 40.2 | 49.4 | 44.55 | -4.35 | 4.85 |
Deron Williams | PG | 6000 | OKC | 26.6 | 32 | 27.27 | -0.67 | 4.73 |
Zach Randolph | PF | 6400 | LAL | 26.7 | 33.7 | 29.09 | -2.39 | 4.61 |
Patty Mills | PG | 4600 | @SAC | 16.1 | 25.4 | 20.91 | -4.81 | 4.49 |
Tristan Thompson | PF | 5000 | CHA | 21.6 | 27.2 | 22.73 | -1.13 | 4.47 |
Ian Mahinmi | C | 5100 | NYK | 23 | 27.6 | 23.18 | -0.18 | 4.42 |
Darren Collison | PG | 5000 | SAS | 22.4 | 26.8 | 22.73 | -0.33 | 4.07 |
Andrew Bogut | C | 4800 | @MIA | 21.1 | 25.8 | 21.82 | -0.72 | 3.98 |
DeAndre Jordan | C | 8700 | DEN | 35.7 | 43.5 | 39.55 | -3.85 | 3.95 |
Jordan Clarkson | PG | 6000 | @MEM | 25 | 31.2 | 27.27 | -2.27 | 3.93 |
Bobby Portis | PF | 4300 | WAS | 15 | 23.2 | 19.55 | -4.55 | 3.65 |
Cory Joseph | PG | 4200 | MIN | 17.9 | 22.6 | 19.09 | -1.19 | 3.51 |
Kawhi Leonard | SF | 7700 | @SAC | 36.1 | 38.5 | 35.00 | 1.10 | 3.50 |
Brandon Bass | PF | 3800 | @MEM | 16 | 20.5 | 17.27 | -1.27 | 3.23 |
Markieff Morris | PF | 5400 | @CHI | 22 | 27.7 | 24.55 | -2.55 | 3.15 |
Karl-Anthony Towns | C | 9200 | @TOR | 35.4 | 44.9 | 41.82 | -6.42 | 3.08 |
Marvin Williams | PF | 5600 | @CLE | 23.8 | 28.3 | 25.45 | -1.65 | 2.85 |
Danny Green | SG | 4500 | @SAC | 17.5 | 23.3 | 20.45 | -2.95 | 2.85 |
Robert Covington | SF | 5000 | @DET | 23.3 | 25.4 | 22.73 | 0.57 | 2.67 |
Jamal Crawford | SG | 4900 | DEN | 19 | 24.7 | 22.27 | -3.27 | 2.43 |
Will Barton | SG | 6100 | @LAC | 27.5 | 30.1 | 27.73 | -0.23 | 2.37 |
E'Twaun Moore | SG | 4500 | WAS | 12.1 | 22.8 | 20.45 | -8.35 | 2.35 |
J.J. Redick | SG | 4900 | DEN | 21.4 | 24.6 | 22.27 | -0.87 | 2.33 |
Doug McDermott | SF | 3800 | WAS | 12.6 | 19.6 | 17.27 | -4.67 | 2.33 |
Kemba Walker | PG | 8600 | @CLE | 36.1 | 41.4 | 39.09 | -2.99 | 2.31 |
Derrick Rose | PG | 7200 | WAS | 27.6 | 35 | 32.73 | -5.13 | 2.27 |
Pau Gasol | C | 9000 | WAS | 38.4 | 43.1 | 40.91 | -2.51 | 2.19 |
Andre Drummond | C | 8600 | PHI | 41.1 | 41.2 | 39.09 | 2.01 | 2.11 |
Shabazz Muhammad | SF | 3900 | @TOR | 14.4 | 19.8 | 17.73 | -3.33 | 2.07 |
Klay Thompson | SG | 7200 | @MIA | 30.6 | 34.8 | 32.73 | -2.13 | 2.07 |
Jonas Valanciunas | C | 6700 | MIN | 27.6 | 32.5 | 30.45 | -2.85 | 2.05 |
Robin Lopez | C | 6000 | @IND | 21.4 | 29.3 | 27.27 | -5.87 | 2.03 |
Emmanuel Mudiay | PG | 5600 | @LAC | 24.6 | 27.4 | 25.45 | -0.85 | 1.95 |
Wesley Johnson | SF | 4500 | DEN | 14.6 | 22.4 | 20.45 | -5.85 | 1.95 |
Zach LaVine | SG | 4900 | @TOR | 21.7 | 24.2 | 22.27 | -0.57 | 1.93 |
Gorgui Dieng | PF | 6400 | @TOR | 22.7 | 31 | 29.09 | -6.39 | 1.91 |
Carmelo Anthony | SF | 9300 | @IND | 38 | 44.1 | 42.27 | -4.27 | 1.83 |
LeBron James | SF | 9900 | CHA | 44.9 | 46.8 | 45.00 | -0.10 | 1.80 |
Jared Dudley | PF | 4600 | @CHI | 18.6 | 22.7 | 20.91 | -2.31 | 1.79 |
Hassan Whiteside | C | 8200 | GSW | 34.2 | 39 | 37.27 | -3.07 | 1.73 |
Tony Parker | PG | 5300 | @SAC | 23.3 | 25.8 | 24.09 | -0.79 | 1.71 |
Cody Zeller | PF | 4700 | @CLE | 19.9 | 23 | 21.36 | -1.46 | 1.64 |
Marcin Gortat | C | 7100 | @CHI | 30.2 | 33.9 | 32.27 | -2.07 | 1.63 |
Raymond Felton | PG | 4600 | OKC | 19.7 | 22.5 | 20.91 | -1.21 | 1.59 |
Stephen Curry | PG | 10800 | @MIA | 48.1 | 50.6 | 49.09 | -0.99 | 1.51 |
Gary Harris | SG | 4700 | @LAC | 19.1 | 22.7 | 21.36 | -2.26 | 1.34 |
Jerami Grant | PF | 4800 | @DET | 20.6 | 23.1 | 21.82 | -1.22 | 1.28 |
Josh McRoberts | PF | 3900 | GSW | 11.5 | 19 | 17.73 | -6.23 | 1.27 |
Bradley Beal | SG | 6000 | @CHI | 28.2 | 28.5 | 27.27 | 0.93 | 1.23 |
D'Angelo Russell | PG | 4900 | @MEM | 21.9 | 23.5 | 22.27 | -0.37 | 1.23 |
Russell Westbrook | PG | 10900 | @DAL | 49.7 | 50.6 | 49.55 | 0.15 | 1.05 |
Iman Shumpert | SG | 3600 | CHA | 14.3 | 17.4 | 16.36 | -2.06 | 1.04 |
Kenneth Faried | PF | 5600 | @LAC | 26.4 | 26.3 | 25.45 | 0.95 | 0.85 |
Rudy Gay | SF | 7100 | SAS | 31.2 | 33.1 | 32.27 | -1.07 | 0.83 |
Nerlens Noel | PF | 6800 | @DET | 27.1 | 31.7 | 30.91 | -3.81 | 0.79 |
Paul George | SF | 8700 | NYK | 39.1 | 40.3 | 39.55 | -0.45 | 0.75 |
Mike Conley | PG | 6700 | LAL | 29.6 | 31.2 | 30.45 | -0.85 | 0.75 |
Harrison Barnes | SF | 4500 | @MIA | 21.3 | 21.2 | 20.45 | 0.85 | 0.75 |
Tobias Harris | SF | 5700 | PHI | 27.1 | 26.6 | 25.91 | 1.19 | 0.69 |
Myles Turner | PF | 5700 | NYK | 20.7 | 26.6 | 25.91 | -5.21 | 0.69 |
Jordan Hill | C | 4300 | NYK | 20.6 | 20.2 | 19.55 | 1.05 | 0.65 |
Austin Rivers | PG | 3600 | DEN | 13.3 | 16.9 | 16.36 | -3.06 | 0.54 |
Marco Belinelli | SG | 3700 | SAS | 16.1 | 17.3 | 16.82 | -0.72 | 0.48 |
Steven Adams | C | 4400 | @DAL | 18.6 | 20.3 | 20.00 | -1.40 | 0.30 |
Cole Aldrich | C | 3700 | DEN | 13.8 | 17.1 | 16.82 | -3.02 | 0.28 |
Ricky Rubio | PG | 6900 | @TOR | 30.8 | 31.6 | 31.36 | -0.56 | 0.24 |
Joffrey Lauvergne | C | 3500 | @LAC | 15.8 | 16 | 15.91 | -0.11 | 0.09 |
Lou Williams | SG | 5300 | @MEM | 23.6 | 24.1 | 24.09 | -0.49 | 0.01 |
Kyle Lowry | PG | 8900 | MIN | 39.2 | 40.4 | 40.45 | -1.25 | -0.05 |
Justise Winslow | SF | 4400 | GSW | 15.6 | 19.9 | 20.00 | -4.40 | -0.10 |
Timofey Mozgov | C | 3500 | CHA | 13.9 | 15.8 | 15.91 | -2.01 | -0.11 |
Spencer Hawes | C | 4100 | @CLE | 15.7 | 18.5 | 18.64 | -2.94 | -0.14 |
Enes Kanter | C | 5000 | @DAL | 22.1 | 22.5 | 22.73 | -0.63 | -0.23 |
Danilo Gallinari | SF | 7100 | @LAC | 31.3 | 32 | 32.27 | -0.97 | -0.27 |
Ben McLemore | SG | 3500 | SAS | 12.9 | 15.6 | 15.91 | -3.01 | -0.31 |
LaMarcus Aldridge | PF | 7200 | @SAC | 30.9 | 32.4 | 32.73 | -1.83 | -0.33 |
Reggie Jackson | PG | 6800 | PHI | 31.7 | 30.4 | 30.91 | 0.79 | -0.51 |
Jusuf Nurkic | C | 3700 | @LAC | 15 | 16.3 | 16.82 | -1.82 | -0.52 |
David Lee | PF | 4100 | OKC | 16.3 | 18.1 | 18.64 | -2.34 | -0.54 |
Nikola Jokic | C | 5600 | @LAC | 22.4 | 24.9 | 25.45 | -3.05 | -0.55 |
Lance Stephenson | SG | 3600 | LAL | 10.6 | 15.8 | 16.36 | -5.76 | -0.56 |
Kevin Durant | SF | 10200 | @DAL | 45.3 | 45.8 | 46.36 | -1.06 | -0.56 |
Brandan Wright | C | 3500 | LAL | 14 | 15.3 | 15.91 | -1.91 | -0.61 |
Patrick Patterson | PF | 3700 | MIN | 14.8 | 16.2 | 16.82 | -2.02 | -0.62 |
Bismack Biyombo | C | 3800 | MIN | 18.3 | 16.6 | 17.27 | 1.03 | -0.67 |
Willie Cauley-Stein | PF | 4200 | SAS | 16.4 | 18.4 | 19.09 | -2.69 | -0.69 |
Mario Chalmers | PG | 4800 | LAL | 20.1 | 21 | 21.82 | -1.72 | -0.82 |
Andrew Wiggins | SG | 6600 | @TOR | 28.8 | 29.1 | 30.00 | -1.20 | -0.90 |
T.J. McConnell | PG | 3700 | @DET | 18.7 | 15.9 | 16.82 | 1.88 | -0.92 |
Chandler Parsons | SF | 6700 | OKC | 22.5 | 29.4 | 30.45 | -7.95 | -1.05 |
Anthony Tolliver | PF | 3500 | PHI | 11.7 | 14.8 | 15.91 | -4.21 | -1.11 |
Marcus Morris | SF | 5200 | PHI | 24 | 22.4 | 23.64 | 0.36 | -1.24 |
DeMarcus Cousins | C | 10900 | SAS | 47.9 | 48.3 | 49.55 | -1.65 | -1.25 |
George Hill | PG | 5800 | NYK | 24.3 | 25.1 | 26.36 | -2.06 | -1.26 |
Rodney Stuckey | SG | 4200 | NYK | 19.2 | 17.8 | 19.09 | 0.11 | -1.29 |
Aron Baynes | C | 3500 | PHI | 13.3 | 14.5 | 15.91 | -2.61 | -1.41 |
DeMar DeRozan | SG | 8000 | MIN | 35.5 | 34.9 | 36.36 | -0.86 | -1.46 |
Devin Harris | SG | 3500 | OKC | 15 | 14.4 | 15.91 | -0.91 | -1.51 |
Hollis Thompson | SF | 3500 | @DET | 15 | 14.4 | 15.91 | -0.91 | -1.51 |
Julius Randle | PF | 6100 | @MEM | 26.4 | 26.2 | 27.73 | -1.33 | -1.53 |
Arron Afflalo | SG | 4800 | @IND | 21.8 | 20.2 | 21.82 | -0.02 | -1.62 |
Andre Iguodala | SF | 4100 | @MIA | 19.5 | 16.9 | 18.64 | 0.86 | -1.74 |
Kevin Love | PF | 7500 | CHA | 34.1 | 32.3 | 34.09 | 0.01 | -1.79 |
Omri Casspi | SF | 5000 | SAS | 22.5 | 20.9 | 22.73 | -0.23 | -1.83 |
Kobe Bryant | SG | 6500 | @MEM | 28 | 27.7 | 29.55 | -1.55 | -1.85 |
Terrence Ross | SG | 4000 | MIN | 14.9 | 16.3 | 18.18 | -3.28 | -1.88 |
Kosta Koufos | C | 3500 | SAS | 16.1 | 14 | 15.91 | 0.19 | -1.91 |
Monta Ellis | SG | 6200 | NYK | 27.4 | 26.1 | 28.18 | -0.78 | -2.08 |
Ish Smith | PG | 6500 | @DET | 28.5 | 27.4 | 29.55 | -1.05 | -2.15 |
Dion Waiters | SG | 3700 | @DAL | 16.8 | 14.6 | 16.82 | -0.02 | -2.22 |
John Wall | PG | 9800 | @CHI | 42.3 | 42.3 | 44.55 | -2.25 | -2.25 |
J.J. Barea | PG | 3700 | OKC | 16.9 | 14.5 | 16.82 | 0.08 | -2.32 |
JaMychal Green | PF | 4100 | LAL | 11.5 | 16.3 | 18.64 | -7.14 | -2.34 |
Vince Carter | SF | 3800 | LAL | 9.1 | 14.9 | 17.27 | -8.17 | -2.37 |
Otto Porter | SF | 5300 | @CHI | 24.7 | 21.7 | 24.09 | 0.61 | -2.39 |
Serge Ibaka | PF | 5700 | @DAL | 25.8 | 23.5 | 25.91 | -0.11 | -2.41 |
Matthew Dellavedova | PG | 3700 | CHA | 18.3 | 14.4 | 16.82 | 1.48 | -2.42 |
Nene Hilario | PF | 4100 | @CHI | 18.3 | 16.2 | 18.64 | -0.34 | -2.44 |
Boris Diaw | PF | 3600 | @SAC | 14.7 | 13.9 | 16.36 | -1.66 | -2.46 |
David West | PF | 4100 | @SAC | 15.7 | 16.1 | 18.64 | -2.94 | -2.54 |
Jeremy Lamb | SG | 3800 | @CLE | 19.2 | 14.7 | 17.27 | 1.93 | -2.57 |
Kyle Anderson | SF | 3600 | @SAC | 10 | 13.7 | 16.36 | -6.36 | -2.66 |
Langston Galloway | SG | 4100 | @IND | 17.3 | 15.9 | 18.64 | -1.34 | -2.74 |
Jeff Green | SF | 5400 | DEN | 21.5 | 21.8 | 24.55 | -3.05 | -2.75 |
C.J. Miles | SF | 3500 | NYK | 19 | 13.1 | 15.91 | 3.09 | -2.81 |
Gary Neal | SG | 3500 | @CHI | 14.8 | 13.1 | 15.91 | -1.11 | -2.81 |
Cameron Payne | PG | 3500 | @DAL | 11.5 | 13 | 15.91 | -4.41 | -2.91 |
Aaron Brooks | PG | 3600 | WAS | 12.9 | 13.4 | 16.36 | -3.46 | -2.96 |
Wesley Matthews | SG | 4200 | OKC | 20.3 | 16.1 | 19.09 | 1.21 | -2.99 |
Gerald Green | SG | 3500 | GSW | 16 | 12.9 | 15.91 | 0.09 | -3.01 |
Matt Barnes | SF | 4700 | LAL | 20.6 | 18.3 | 21.36 | -0.76 | -3.06 |
Ramon Sessions | PG | 3800 | @CHI | 17.3 | 14.2 | 17.27 | 0.03 | -3.07 |
Nik Stauskas | SG | 3500 | @DET | 14.2 | 12.8 | 15.91 | -1.71 | -3.11 |
Richard Jefferson | SF | 3500 | CHA | 9.7 | 12.8 | 15.91 | -6.21 | -3.11 |
Kentavious Caldwell-Pope | SG | 5400 | PHI | 24.2 | 21.1 | 24.55 | -0.35 | -3.45 |
Isaiah Canaan | PG | 3500 | @DET | 16.7 | 12.4 | 15.91 | 0.79 | -3.51 |
Jose Calderon | PG | 3900 | @IND | 18.1 | 14.2 | 17.73 | 0.37 | -3.53 |
Paul Pierce | SF | 3500 | DEN | 11.8 | 12.3 | 15.91 | -4.11 | -3.61 |
James Johnson | SF | 3600 | MIN | 10.5 | 12.7 | 16.36 | -5.86 | -3.66 |
Marreese Speights | PF | 3500 | @MIA | 11.7 | 12.2 | 15.91 | -4.21 | -3.71 |
Randy Foye | SG | 3500 | @DAL | 11.9 | 12 | 15.91 | -4.01 | -3.91 |
Frank Kaminsky | PF | 3600 | @CLE | 16.6 | 12.4 | 16.36 | 0.24 | -3.96 |
Troy Daniels | SG | 3500 | @CLE | 7.5 | 11.9 | 15.91 | -8.41 | -4.01 |
Darrell Arthur | PF | 3500 | @LAC | 15.7 | 11.9 | 15.91 | -0.21 | -4.01 |
Roy Hibbert | C | 3500 | @MEM | 17.7 | 11.9 | 15.91 | 1.79 | -4.01 |
D.J. Augustin | PG | 3700 | @LAC | 9.3 | 12.8 | 16.82 | -7.52 | -4.02 |
Zaza Pachulia | C | 5800 | OKC | 26.7 | 22.3 | 26.36 | 0.34 | -4.06 |
Dirk Nowitzki | PF | 6600 | OKC | 29.5 | 25.9 | 30.00 | -0.50 | -4.10 |
Ryan Kelly | SF | 3500 | @MEM | 11.9 | 11.8 | 15.91 | -4.01 | -4.11 |
Jeremy Lin | SG | 4700 | @CLE | 21.5 | 17.2 | 21.36 | 0.14 | -4.16 |
Dwyane Wade | SG | 7300 | GSW | 31.7 | 29 | 33.18 | -1.48 | -4.18 |
Amar'e Stoudemire | PF | 4000 | GSW | 13.2 | 14 | 18.18 | -4.98 | -4.18 |
Anderson Varejao | C | 3500 | @MIA | 7.6 | 11.7 | 15.91 | -8.31 | -4.21 |
Courtney Lee | SG | 3500 | @CLE | 17.2 | 11.6 | 15.91 | 1.29 | -4.31 |
Taj Gibson | PF | 5000 | WAS | 20.7 | 18.4 | 22.73 | -2.03 | -4.33 |
Manu Ginobili | SG | 4500 | @SAC | 20.1 | 16.1 | 20.45 | -0.35 | -4.35 |
Michael Kidd-Gilchrist | SF | 5400 | @CLE | 22.9 | 20.1 | 24.55 | -1.65 | -4.45 |
Tim Duncan | C | 5500 | @SAC | 25.4 | 20.5 | 25.00 | 0.40 | -4.50 |
Rasual Butler | SF | 3700 | @SAC | 7.1 | 12.3 | 16.82 | -9.72 | -4.52 |
Tony Allen | SG | 4100 | LAL | 16.8 | 14.1 | 18.64 | -1.84 | -4.54 |
Luis Scola | PF | 3500 | MIN | 18 | 11.3 | 15.91 | 2.09 | -4.61 |
Kevin Martin | SG | 3500 | @TOR | 15.1 | 11.2 | 15.91 | -0.81 | -4.71 |
J.R. Smith | SG | 4800 | CHA | 20.8 | 16.6 | 21.82 | -1.02 | -5.22 |
Stanley Johnson | SF | 4500 | PHI | 16.6 | 15.2 | 20.45 | -3.85 | -5.25 |
Mike Dunleavy | SF | 3600 | WAS | 9.9 | 11.1 | 16.36 | -6.46 | -5.26 |
Dwight Powell | PF | 3500 | OKC | 14.4 | 10.5 | 15.91 | -1.51 | -5.41 |
Jerian Grant | PG | 3500 | @IND | 11 | 10.5 | 15.91 | -4.91 | -5.41 |
Jameer Nelson | PG | 4700 | @LAC | 18.8 | 15.6 | 21.36 | -2.56 | -5.76 |
Pablo Prigioni | PG | 3500 | DEN | 9 | 10.1 | 15.91 | -6.91 | -5.81 |
Tyler Hansbrough | PF | 3500 | @CLE | 6.5 | 10.1 | 15.91 | -9.41 | -5.81 |
Lavoy Allen | PF | 3500 | NYK | 15.1 | 10 | 15.91 | -0.81 | -5.91 |
Nick Young | SG | 3600 | @MEM | 11.5 | 10.4 | 16.36 | -4.86 | -5.96 |
Larry Nance | PF | 3500 | @MEM | 14.5 | 9.8 | 15.91 | -1.41 | -6.11 |
Tyus Jones | PG | 3500 | @TOR | 8.6 | 9.8 | 15.91 | -7.31 | -6.11 |
Tarik Black | C | 3500 | @MEM | 9.6 | 9.7 | 15.91 | -6.31 | -6.21 |
Darrun Hilliard | SG | 3500 | PHI | 5.5 | 9.5 | 15.91 | -10.41 | -6.41 |
Andre Roberson | SG | 3500 | @DAL | 12.6 | 9.4 | 15.91 | -3.31 | -6.51 |
Anthony Brown | SF | 3500 | @MEM | 7.8 | 9.4 | 15.91 | -8.11 | -6.51 |
Chris Bosh | PF | 7000 | GSW | 33.3 | 25.3 | 31.82 | 1.48 | -6.52 |
DeMarre Carroll | SF | 5400 | MIN | 21.8 | 18 | 24.55 | -2.75 | -6.55 |
Draymond Green | PF | 8400 | @MIA | 38.9 | 31.6 | 38.18 | 0.72 | -6.58 |
Richaun Holmes | PF | 3500 | @DET | 11.4 | 9.2 | 15.91 | -4.51 | -6.71 |
J.J. Hickson | PF | 3500 | @LAC | 14.7 | 9.2 | 15.91 | -1.21 | -6.71 |
Jonathon Simmons | SG | 3500 | @SAC | 9.6 | 9 | 15.91 | -6.31 | -6.91 |
Tony Snell | SG | 3500 | WAS | 11 | 9 | 15.91 | -4.91 | -6.91 |
James Michael McAdoo | PF | 3500 | @MIA | 5 | 9 | 15.91 | -10.91 | -6.91 |
Kendall Marshall | PG | 3500 | @DET | 8.7 | 9 | 15.91 | -7.21 | -6.91 |
Lance Thomas | SF | 3500 | @IND | 12.4 | 8.9 | 15.91 | -3.51 | -7.01 |
Jordan Adams | SG | 3500 | LAL | 8.9 | 8.9 | 15.91 | -7.01 | -7.01 |
Beno Udrih | PG | 3500 | GSW | 10 | 8.8 | 15.91 | -5.91 | -7.11 |
Garrett Temple | SG | 3500 | @CHI | 16.1 | 8.8 | 15.91 | 0.19 | -7.11 |
Leandro Barbosa | SG | 3500 | @MIA | 11.4 | 8.7 | 15.91 | -4.51 | -7.21 |
Channing Frye | PF | 3500 | CHA | 11.7 | 8.7 | 15.91 | -4.21 | -7.21 |
JaVale McGee | C | 3500 | OKC | 11.6 | 8.7 | 15.91 | -4.31 | -7.21 |
Shaun Livingston | PG | 3500 | @MIA | 13.7 | 8.5 | 15.91 | -2.21 | -7.41 |
Boban Marjanovic | C | 3500 | @SAC | 11.1 | 8.4 | 15.91 | -4.81 | -7.51 |
Charlie Villanueva | PF | 3500 | OKC | 10 | 8.3 | 15.91 | -5.91 | -7.61 |
Kyle Singler | SF | 3500 | @DAL | 6.5 | 8.3 | 15.91 | -9.41 | -7.61 |
Justin Anderson | SF | 3500 | OKC | 5.7 | 8.2 | 15.91 | -10.21 | -7.71 |
Brandon Rush | SG | 3500 | @MIA | 10.2 | 8 | 15.91 | -5.71 | -7.91 |
Tayshaun Prince | SF | 3500 | @TOR | 8.1 | 7.8 | 15.91 | -7.81 | -8.11 |
Josh Richardson | SG | 3500 | GSW | 5.9 | 7.5 | 15.91 | -10.01 | -8.41 |
Glenn Robinson III | SF | 3500 | NYK | 7.3 | 7.5 | 15.91 | -8.61 | -8.41 |
Steve Blake | PG | 3500 | PHI | 10.9 | 7.5 | 15.91 | -5.01 | -8.41 |
Sasha Vujacic | SG | 3500 | @IND | 8.2 | 7.5 | 15.91 | -7.71 | -8.41 |
Derrick Williams | PF | 3500 | @IND | 14.6 | 7.5 | 15.91 | -1.31 | -8.41 |
James Anderson | SG | 3500 | SAS | 4.9 | 7.4 | 15.91 | -11.01 | -8.51 |
Kyle O'Quinn | C | 3500 | @IND | 11.3 | 7.3 | 15.91 | -4.61 | -8.61 |
Chris Andersen | C | 3500 | LAL | 5.4 | 7.3 | 15.91 | -10.51 | -8.61 |
Cameron Bairstow | PF | 3500 | WAS | 4.4 | 7.2 | 15.91 | -11.51 | -8.71 |
Metta World Peace | SF | 3500 | @MEM | 10.8 | 7.2 | 15.91 | -5.11 | -8.71 |
Marcelo Huertas | PG | 3500 | @MEM | 7.9 | 7.1 | 15.91 | -8.01 | -8.81 |
Luc Mbah a Moute | SF | 3500 | DEN | 7.5 | 7 | 15.91 | -8.41 | -8.91 |
Al Jefferson | C | 5600 | @CLE | 25.7 | 16.4 | 25.45 | 0.25 | -9.05 |
Chase Budinger | SF | 3500 | NYK | 9.7 | 6.8 | 15.91 | -6.21 | -9.11 |
Ryan Hollins | PF | 3500 | LAL | 6.9 | 6.7 | 15.91 | -9.01 | -9.21 |
Kevin Garnett | PF | 3500 | @TOR | 12 | 6.6 | 15.91 | -3.91 | -9.31 |
Sean Kilpatrick | SG | 3500 | @LAC | 4.8 | 6.5 | 15.91 | -11.11 | -9.41 |
Jeremy Evans | PF | 3500 | OKC | 5.4 | 6.5 | 15.91 | -10.51 | -9.41 |
Adreian Payne | PF | 3500 | @TOR | 6.4 | 6.4 | 15.91 | -9.51 | -9.51 |
Nemanja Bjelica | SF | 3500 | @TOR | 11.2 | 6.2 | 15.91 | -4.71 | -9.71 |
Russ Smith | PG | 3500 | LAL | 3.7 | 6 | 15.91 | -12.21 | -9.91 |
Carl Landry | PF | 3500 | @DET | 10.4 | 5.9 | 15.91 | -5.51 | -10.01 |
Christian Wood | PF | 3500 | @DET | 8 | 5.8 | 15.91 | -7.91 | -10.11 |
Cristiano Felicio | C | 3500 | WAS | 3.8 | 5.8 | 15.91 | -12.11 | -10.11 |
Andre Miller | PG | 3500 | @TOR | 7.6 | 5.6 | 15.91 | -8.31 | -10.31 |
Salah Mejri | C | 3500 | OKC | 8.9 | 5.5 | 15.91 | -7.01 | -10.41 |
Joseph Young | SG | 3500 | NYK | 7.5 | 5.4 | 15.91 | -8.41 | -10.51 |
Anthony Morrow | SG | 3500 | @DAL | 7.9 | 5.4 | 15.91 | -8.01 | -10.51 |
Caron Butler | SF | 3500 | SAS | 5.5 | 5.3 | 15.91 | -10.41 | -10.61 |
Quincy Acy | PF | 3500 | SAS | 8.4 | 5.2 | 15.91 | -7.51 | -10.71 |
Nikola Pekovic | C | 3500 | @TOR | 7.4 | 5.2 | 15.91 | -8.51 | -10.71 |
Ian Clark | SG | 3500 | @MIA | 7.3 | 5.1 | 15.91 | -8.61 | -10.81 |
Spencer Dinwiddie | PG | 3500 | PHI | 7.7 | 5 | 15.91 | -8.21 | -10.91 |
Kevon Looney | PF | 3500 | @MIA | 4.8 | 4.8 | 15.91 | -11.11 | -11.11 |
Mo Williams | PG | 3500 | CHA | 14.9 | 4.8 | 15.91 | -1.01 | -11.11 |
P.J. Hairston | SF | 3500 | LAL | 10.9 | 4.8 | 15.91 | -5.01 | -11.11 |
Norman Powell | SG | 3500 | MIN | 3.6 | 4.7 | 15.91 | -12.31 | -11.21 |
Matt Bonner | C | 3500 | @SAC | 4.2 | 4.7 | 15.91 | -11.71 | -11.21 |
Kevin Seraphin | PF | 3500 | @IND | 8.7 | 4.6 | 15.91 | -7.21 | -11.31 |
Udonis Haslem | PF | 3500 | GSW | 5.4 | 4.5 | 15.91 | -10.51 | -11.41 |
C.J. Wilcox | SG | 3500 | DEN | 3.1 | 4.4 | 15.91 | -12.81 | -11.51 |
Solomon Hill | SG | 3500 | NYK | 7.9 | 4.4 | 15.91 | -8.01 | -11.51 |
Seth Curry | SG | 3500 | SAS | 5.8 | 4.3 | 15.91 | -10.11 | -11.61 |
John Jenkins | SG | 3500 | OKC | 4.9 | 4.2 | 15.91 | -11.01 | -11.71 |
Lou Amundson | PF | 3500 | @IND | 5.4 | 4.2 | 15.91 | -10.51 | -11.71 |
Mitch McGary | PF | 3500 | @DAL | 2.7 | 4.1 | 15.91 | -13.21 | -11.81 |
Elliot Williams | SG | 3500 | LAL | 4 | 4 | 15.91 | -11.91 | -11.91 |
Lucas Nogueira | C | 3500 | MIN | 5.6 | 3.8 | 15.91 | -10.31 | -12.11 |
James Ennis | SF | 3500 | LAL | 3.1 | 3.8 | 15.91 | -12.81 | -12.11 |
Damjan Rudez | SF | 3500 | @TOR | 3.5 | 3.8 | 15.91 | -12.41 | -12.11 |
Eric Moreland | PF | 3500 | SAS | 3.8 | 3.8 | 15.91 | -12.11 | -12.11 |
