NBA Fanduel CVP Chart for 2/26/16
CVP Legend
Baseline | Minimum point total needed to reach value in a cash game |
CVP (Cost vs Production) | Last 5 Game AVG (-) Baseline = CVP |
For the math behind the chart click here.
To have all future CVP Charts, as well as our other content, sent to your inbox, sign up for our newsletter by entering your email in the box below the CVP chart.
NBA DFS Fanduel CVP Chart 2/26/16
(best viewed in landscape mode on mobile)
Player Name | Pos | Salary | Opp | FPPG/Season | FPPG/Last 5 | Basline | CVP/Season | CVP/Last 5 |
---|---|---|---|---|---|---|---|---|
Kyrie Irving | PG | 7400 | @TOR | 30.2 | 42.8 | 33.64 | -3.44 | 9.16 |
Deron Williams | PG | 5900 | DEN | 26.6 | 33.9 | 26.82 | -0.22 | 7.08 |
Nikola Vucevic | C | 8500 | @NYK | 36 | 45.4 | 38.64 | -2.64 | 6.76 |
Jordan Clarkson | SG | 6200 | MEM | 25.3 | 34.8 | 28.18 | -2.88 | 6.62 |
Evan Fournier | SG | 5500 | @NYK | 22.9 | 31.1 | 25.00 | -2.10 | 6.10 |
Chris Paul | PG | 9800 | @SAC | 40.6 | 50.1 | 44.55 | -3.95 | 5.55 |
Al Horford | C | 7800 | CHI | 32.4 | 41 | 35.45 | -3.05 | 5.55 |
Tristan Thompson | PF | 4900 | @TOR | 21.6 | 27.8 | 22.27 | -0.67 | 5.53 |
Dennis Schroder | PG | 5300 | CHI | 21.7 | 29.5 | 24.09 | -2.39 | 5.41 |
Ian Mahinmi | C | 5000 | CHA | 22.9 | 27.4 | 22.73 | 0.17 | 4.67 |
Raymond Felton | PG | 4800 | DEN | 20 | 25.8 | 21.82 | -1.82 | 3.98 |
Jeff Teague | PG | 6200 | CHI | 27.2 | 32.1 | 28.18 | -0.98 | 3.92 |
Aaron Gordon | PF | 6200 | @NYK | 20 | 31.9 | 28.18 | -8.18 | 3.72 |
Rajon Rondo | PG | 9000 | LAC | 38.4 | 44.6 | 40.91 | -2.51 | 3.69 |
Kristaps Porzingis | PF | 6300 | ORL | 29 | 32.3 | 28.64 | 0.36 | 3.66 |
Cory Joseph | PG | 4300 | CLE | 18 | 23.2 | 19.55 | -1.55 | 3.65 |
Kenneth Faried | PF | 5800 | @DAL | 26.6 | 29.6 | 26.36 | 0.24 | 3.24 |
Bobby Portis | PF | 4100 | @ATL | 14.9 | 21.8 | 18.64 | -3.74 | 3.16 |
Robin Lopez | C | 5800 | ORL | 21.4 | 29.4 | 26.36 | -4.96 | 3.04 |
Bismack Biyombo | C | 4000 | CLE | 18.4 | 21.2 | 18.18 | 0.22 | 3.02 |
Marcin Gortat | C | 7000 | @PHI | 30.2 | 34.7 | 31.82 | -1.62 | 2.88 |
Doug McDermott | SF | 3900 | @ATL | 12.8 | 20.5 | 17.73 | -4.93 | 2.77 |
Mike Conley | PG | 6900 | @LAL | 29.9 | 34 | 31.36 | -1.46 | 2.64 |
Brandon Bass | PF | 3900 | MEM | 16.3 | 20.3 | 17.73 | -1.43 | 2.57 |
Victor Oladipo | SG | 6900 | @NYK | 29.1 | 33.9 | 31.36 | -2.26 | 2.54 |
Zach Randolph | PF | 6500 | @LAL | 26.8 | 32 | 29.55 | -2.75 | 2.45 |
Kyle Korver | SG | 3900 | CHI | 18.5 | 20.1 | 17.73 | 0.77 | 2.37 |
Derrick Rose | PG | 7200 | @ATL | 27.6 | 35 | 32.73 | -5.13 | 2.27 |
J.J. Redick | SG | 4900 | @SAC | 21.5 | 24.5 | 22.27 | -0.77 | 2.23 |
Jahlil Okafor | C | 6200 | WAS | 28.6 | 30.4 | 28.18 | 0.42 | 2.22 |
E'Twaun Moore | SG | 4600 | @ATL | 12.4 | 23.1 | 20.91 | -8.51 | 2.19 |
DeAndre Jordan | C | 8500 | @SAC | 35.6 | 40.8 | 38.64 | -3.04 | 2.16 |
Paul George | SF | 8800 | CHA | 39.2 | 42 | 40.00 | -0.80 | 2.00 |
Kemba Walker | PG | 8400 | @IND | 36 | 40 | 38.18 | -2.18 | 1.82 |
Lou Williams | SG | 5300 | MEM | 23.7 | 25.9 | 24.09 | -0.39 | 1.81 |
Carmelo Anthony | SF | 9000 | ORL | 37.8 | 42.6 | 40.91 | -3.11 | 1.69 |
Darren Collison | PG | 5100 | LAC | 22.5 | 24.7 | 23.18 | -0.68 | 1.52 |
Timofey Mozgov | C | 3500 | @TOR | 14 | 17.3 | 15.91 | -1.91 | 1.39 |
JaMychal Green | PF | 4200 | @LAL | 11.8 | 20.4 | 19.09 | -7.29 | 1.31 |
Jared Dudley | PF | 4700 | @PHI | 18.7 | 22.6 | 21.36 | -2.66 | 1.24 |
Myles Turner | PF | 5800 | CHA | 21 | 27.5 | 26.36 | -5.36 | 1.14 |
Iman Shumpert | SG | 3600 | @TOR | 14.3 | 17.4 | 16.36 | -2.06 | 1.04 |
Chandler Parsons | SF | 6400 | DEN | 22.4 | 30.1 | 29.09 | -6.69 | 1.01 |
Robert Covington | SF | 4700 | WAS | 22.9 | 22.3 | 21.36 | 1.54 | 0.94 |
Patrick Patterson | PF | 3700 | CLE | 14.8 | 17.7 | 16.82 | -2.02 | 0.88 |
Nicolas Batum | SG | 6700 | @IND | 31.5 | 31.3 | 30.45 | 1.05 | 0.85 |
Paul Millsap | PF | 7800 | CHI | 37.4 | 36.2 | 35.45 | 1.95 | 0.75 |
Gary Harris | SG | 4800 | @DAL | 19.2 | 22.5 | 21.82 | -2.62 | 0.68 |
Marvin Williams | PF | 5600 | @IND | 23.8 | 26.1 | 25.45 | -1.65 | 0.65 |
LeBron James | SF | 9900 | @TOR | 44.9 | 45.6 | 45.00 | -0.10 | 0.60 |
Austin Rivers | PG | 3600 | @SAC | 13.3 | 16.9 | 16.36 | -3.06 | 0.54 |
Vince Carter | SF | 3800 | @LAL | 9.3 | 17.8 | 17.27 | -7.97 | 0.53 |
Langston Galloway | SG | 4200 | ORL | 17.4 | 19.6 | 19.09 | -1.69 | 0.51 |
Hollis Thompson | SF | 3700 | WAS | 15.3 | 17.3 | 16.82 | -1.52 | 0.48 |
Jamal Crawford | SG | 5000 | @SAC | 19.1 | 23.2 | 22.73 | -3.63 | 0.47 |
Elfrid Payton | PG | 5300 | @NYK | 25.1 | 24.5 | 24.09 | 1.01 | 0.41 |
DeMar DeRozan | SG | 8100 | CLE | 35.7 | 37.2 | 36.82 | -1.12 | 0.38 |
Joffrey Lauvergne | C | 3600 | @DAL | 16.3 | 16.7 | 16.36 | -0.06 | 0.34 |
Wesley Johnson | SF | 4400 | @SAC | 14.7 | 20.3 | 20.00 | -5.30 | 0.30 |
Will Barton | SG | 5900 | @DAL | 27.4 | 27 | 26.82 | 0.58 | 0.18 |
Monta Ellis | SG | 6300 | CHA | 27.5 | 28.8 | 28.64 | -1.14 | 0.16 |
Jonas Valanciunas | C | 6500 | CLE | 27.5 | 29.7 | 29.55 | -2.05 | 0.15 |
Nikola Jokic | C | 5800 | @DAL | 22.8 | 26.5 | 26.36 | -3.56 | 0.14 |
Jason Smith | PF | 3500 | @NYK | 11.9 | 16 | 15.91 | -4.01 | 0.09 |
Omri Casspi | SF | 4800 | LAC | 22.7 | 21.9 | 21.82 | 0.88 | 0.08 |
Cole Aldrich | C | 3600 | @SAC | 13.7 | 16.4 | 16.36 | -2.66 | 0.04 |
Spencer Hawes | C | 4100 | @IND | 15.7 | 18.5 | 18.64 | -2.94 | -0.14 |
Brandon Jennings | PG | 3800 | @NYK | 15.1 | 17.1 | 17.27 | -2.17 | -0.17 |
Ramon Sessions | PG | 3800 | @PHI | 17.3 | 17.1 | 17.27 | 0.03 | -0.17 |
Nene Hilario | PF | 4200 | @PHI | 18.6 | 18.9 | 19.09 | -0.49 | -0.19 |
D.J. Augustin | PG | 3500 | @DAL | 9.3 | 15.7 | 15.91 | -6.61 | -0.21 |
D'Angelo Russell | PG | 5200 | MEM | 22.2 | 23.4 | 23.64 | -1.44 | -0.24 |
Kent Bazemore | SF | 4500 | CHI | 23 | 20.2 | 20.45 | 2.55 | -0.25 |
Cody Zeller | PF | 4600 | @IND | 19.8 | 20.6 | 20.91 | -1.11 | -0.31 |
Brandan Wright | C | 3700 | @LAL | 15.3 | 16.5 | 16.82 | -1.52 | -0.32 |
Wesley Matthews | SG | 4200 | DEN | 20.3 | 18.7 | 19.09 | 1.21 | -0.39 |
Pau Gasol | C | 9000 | @ATL | 38.5 | 40.5 | 40.91 | -2.41 | -0.41 |
Dirk Nowitzki | PF | 6800 | DEN | 29.8 | 30.4 | 30.91 | -1.11 | -0.51 |
Jusuf Nurkic | C | 3700 | @DAL | 15 | 16.3 | 16.82 | -1.82 | -0.52 |
Emmanuel Mudiay | PG | 5400 | @DAL | 24.5 | 23.9 | 24.55 | -0.05 | -0.65 |
Nerlens Noel | PF | 6600 | WAS | 27.2 | 29.3 | 30.00 | -2.80 | -0.70 |
Kyle Lowry | PG | 8800 | CLE | 39.2 | 39.3 | 40.00 | -0.80 | -0.70 |
Zaza Pachulia | C | 5700 | DEN | 26.6 | 25.2 | 25.91 | 0.69 | -0.71 |
DeMarcus Cousins | C | 10700 | LAC | 47.9 | 47.6 | 48.64 | -0.74 | -1.04 |
Rudy Gay | SF | 7100 | LAC | 31.4 | 31.1 | 32.27 | -0.87 | -1.17 |
Nik Stauskas | SG | 3500 | WAS | 14 | 14.7 | 15.91 | -1.91 | -1.21 |
Mario Chalmers | PG | 4600 | @LAL | 20 | 19.7 | 20.91 | -0.91 | -1.21 |
Rodney Stuckey | SG | 4200 | CHA | 19.2 | 17.8 | 19.09 | 0.11 | -1.29 |
Mike Scott | SF | 3600 | CHI | 11.9 | 15 | 16.36 | -4.46 | -1.36 |
Lance Stephenson | SG | 3500 | @LAL | 10.6 | 14.5 | 15.91 | -5.31 | -1.41 |
J.J. Barea | PG | 3500 | DEN | 16.7 | 14.4 | 15.91 | 0.79 | -1.51 |
Matthew Dellavedova | PG | 3800 | @TOR | 18.4 | 15.7 | 17.27 | 1.13 | -1.57 |
Taj Gibson | PF | 5300 | @ATL | 21 | 22.5 | 24.09 | -3.09 | -1.59 |
Kevin Love | PF | 7200 | @TOR | 33.4 | 31.1 | 32.73 | 0.67 | -1.63 |
Thabo Sefolosha | SF | 3600 | CHI | 17.1 | 14.7 | 16.36 | 0.74 | -1.66 |
Courtney Lee | SG | 3600 | @IND | 17.3 | 14.6 | 16.36 | 0.94 | -1.76 |
Willie Cauley-Stein | PF | 4400 | LAC | 16.7 | 18.1 | 20.00 | -3.30 | -1.90 |
Jeremy Lin | SG | 4600 | @IND | 21.3 | 19 | 20.91 | 0.39 | -1.91 |
Devin Harris | SG | 3500 | DEN | 14.9 | 13.9 | 15.91 | -1.01 | -2.01 |
Jose Calderon | PG | 4200 | ORL | 18.4 | 16.9 | 19.09 | -0.69 | -2.19 |
Kobe Bryant | SG | 6300 | MEM | 27.8 | 26.3 | 28.64 | -0.84 | -2.34 |
Isaiah Canaan | PG | 3500 | WAS | 16.4 | 13.5 | 15.91 | 0.49 | -2.41 |
Danilo Gallinari | SF | 6800 | @DAL | 31 | 28.4 | 30.91 | 0.09 | -2.51 |
Aaron Brooks | PG | 3500 | @ATL | 12.9 | 13.3 | 15.91 | -3.01 | -2.61 |
Jerami Grant | PF | 4600 | WAS | 20.5 | 18.3 | 20.91 | -0.41 | -2.61 |
Frank Kaminsky | PF | 3700 | @IND | 16.7 | 14.2 | 16.82 | -0.12 | -2.62 |
David Lee | PF | 4000 | DEN | 16.2 | 15.4 | 18.18 | -1.98 | -2.78 |
George Hill | PG | 5700 | CHA | 24.2 | 23.1 | 25.91 | -1.71 | -2.81 |
C.J. Miles | SF | 3500 | CHA | 19 | 13.1 | 15.91 | 3.09 | -2.81 |
Gary Neal | SG | 3500 | @PHI | 14.8 | 13.1 | 15.91 | -1.11 | -2.81 |
Jordan Hill | C | 4100 | CHA | 20.4 | 15.7 | 18.64 | 1.76 | -2.94 |
Channing Frye | PF | 3700 | @TOR | 12.2 | 13.8 | 16.82 | -4.62 | -3.02 |
Jeff Green | SF | 5300 | @SAC | 21.4 | 21 | 24.09 | -2.69 | -3.09 |
Jeremy Lamb | SG | 3600 | @IND | 18.9 | 13.2 | 16.36 | 2.54 | -3.16 |
Mike Dunleavy | SF | 3700 | @ATL | 11.7 | 13.3 | 16.82 | -5.12 | -3.52 |
Lavoy Allen | PF | 3600 | CHA | 15.1 | 12.7 | 16.36 | -1.26 | -3.66 |
Garrett Temple | SG | 3600 | @PHI | 16.2 | 12.7 | 16.36 | -0.16 | -3.66 |
Paul Pierce | SF | 3500 | @SAC | 11.8 | 12.2 | 15.91 | -4.11 | -3.71 |
Bradley Beal | SG | 5700 | @PHI | 27.7 | 22.2 | 25.91 | 1.79 | -3.71 |
T.J. McConnell | PG | 3600 | WAS | 18.6 | 12.6 | 16.36 | 2.24 | -3.76 |
John Wall | PG | 9700 | @PHI | 42.4 | 40.3 | 44.09 | -1.69 | -3.79 |
Julius Randle | PF | 6100 | MEM | 26.3 | 23.9 | 27.73 | -1.43 | -3.83 |
Markieff Morris | PF | 5200 | @PHI | 21.9 | 19.8 | 23.64 | -1.74 | -3.84 |
Arron Afflalo | SG | 4600 | ORL | 21.6 | 16.9 | 20.91 | 0.69 | -4.01 |
Matt Barnes | SF | 5000 | @LAL | 21 | 18.7 | 22.73 | -1.73 | -4.03 |
Luis Scola | PF | 3500 | CLE | 17.8 | 11.8 | 15.91 | 1.89 | -4.11 |
Ryan Kelly | SF | 3500 | MEM | 11.9 | 11.8 | 15.91 | -4.01 | -4.11 |
Mario Hezonja | SF | 3500 | @NYK | 8.7 | 11.7 | 15.91 | -7.21 | -4.21 |
Terrence Ross | SG | 3900 | CLE | 14.9 | 13.5 | 17.73 | -2.83 | -4.23 |
Michael Kidd-Gilchrist | SF | 5400 | @IND | 22.9 | 20.1 | 24.55 | -1.65 | -4.45 |
Darrell Arthur | PF | 3500 | @DAL | 15.8 | 11.4 | 15.91 | -0.11 | -4.51 |
Roy Hibbert | C | 3500 | MEM | 17.6 | 11.4 | 15.91 | 1.69 | -4.51 |
Tony Allen | SG | 4100 | @LAL | 16.8 | 14.1 | 18.64 | -1.84 | -4.54 |
Ersan Ilyasova | PF | 4700 | @NYK | 21 | 16.7 | 21.36 | -0.36 | -4.66 |
Richard Jefferson | SF | 3500 | @TOR | 9.7 | 11 | 15.91 | -6.21 | -4.91 |
Nick Young | SG | 3500 | MEM | 11.4 | 10.9 | 15.91 | -4.51 | -5.01 |
Otto Porter | SF | 4900 | @PHI | 24.1 | 17 | 22.27 | 1.83 | -5.27 |
Jerian Grant | PG | 3500 | ORL | 11 | 10.5 | 15.91 | -4.91 | -5.41 |
Kyle O'Quinn | C | 3700 | ORL | 11.7 | 11.4 | 16.82 | -5.12 | -5.42 |
Kosta Koufos | C | 3500 | LAC | 15.8 | 10.4 | 15.91 | -0.11 | -5.51 |
Richaun Holmes | PF | 3500 | WAS | 11.5 | 10.3 | 15.91 | -4.41 | -5.61 |
Marco Belinelli | SG | 3500 | LAC | 15.7 | 10.2 | 15.91 | -0.21 | -5.71 |
Kirk Hinrich | SG | 3500 | CHI | 8.3 | 10.2 | 15.91 | -7.61 | -5.71 |
Jameer Nelson | PG | 4700 | @DAL | 18.8 | 15.6 | 21.36 | -2.56 | -5.76 |
Tony Snell | SG | 3600 | @ATL | 11.2 | 10.6 | 16.36 | -5.16 | -5.76 |
Quincy Acy | PF | 3600 | LAC | 8.8 | 10.5 | 16.36 | -7.56 | -5.86 |
J.R. Smith | SG | 4900 | @TOR | 21 | 16.4 | 22.27 | -1.27 | -5.87 |
Pablo Prigioni | PG | 3500 | @SAC | 9 | 10 | 15.91 | -6.91 | -5.91 |
Tarik Black | C | 3500 | MEM | 9.4 | 9.7 | 15.91 | -6.51 | -6.21 |
Ben McLemore | SG | 3500 | LAC | 12.8 | 9.6 | 15.91 | -3.11 | -6.31 |
Anthony Brown | SF | 3500 | MEM | 7.8 | 9.4 | 15.91 | -8.11 | -6.51 |
DeMarre Carroll | SF | 5400 | CLE | 21.8 | 18 | 24.55 | -2.75 | -6.55 |
J.J. Hickson | PF | 3500 | @PHI | 14.7 | 9.2 | 15.91 | -1.21 | -6.71 |
James Johnson | SF | 3500 | CLE | 10.4 | 9.2 | 15.91 | -5.51 | -6.71 |
Larry Nance | PF | 3500 | MEM | 14.4 | 9.1 | 15.91 | -1.51 | -6.81 |
Kendall Marshall | PG | 3500 | WAS | 8.7 | 9.1 | 15.91 | -7.21 | -6.81 |
Tim Hardaway Jr. | SG | 3500 | CHI | 8.6 | 9.1 | 15.91 | -7.31 | -6.81 |
Salah Mejri | C | 3500 | DEN | 9.4 | 9 | 15.91 | -6.51 | -6.91 |
Ish Smith | PG | 6300 | WAS | 28.3 | 21.7 | 28.64 | -0.34 | -6.94 |
Jordan Adams | SG | 3500 | @LAL | 8.9 | 8.9 | 15.91 | -7.01 | -7.01 |
JaVale McGee | C | 3500 | DEN | 11.6 | 8.7 | 15.91 | -4.31 | -7.21 |
Charlie Villanueva | PF | 3500 | DEN | 9.8 | 8.6 | 15.91 | -6.11 | -7.31 |
Mike Muscala | PF | 3500 | CHI | 7.9 | 8.3 | 15.91 | -8.01 | -7.61 |
Lance Thomas | SF | 3500 | ORL | 12.3 | 8.1 | 15.91 | -3.61 | -7.81 |
Joseph Young | SG | 3500 | CHA | 7.7 | 8.1 | 15.91 | -8.21 | -7.81 |
Cristiano Felicio | C | 3500 | @ATL | 4.4 | 8 | 15.91 | -11.51 | -7.91 |
C.J. Watson | PG | 3500 | @NYK | 11.2 | 8 | 15.91 | -4.71 | -7.91 |
Walter Tavares | C | 3500 | CHI | 5.9 | 7.8 | 15.91 | -10.01 | -8.11 |
Glenn Robinson III | SF | 3500 | CHA | 7.3 | 7.5 | 15.91 | -8.61 | -8.41 |
Derrick Williams | PF | 3500 | ORL | 14.6 | 7.5 | 15.91 | -1.31 | -8.41 |
Cameron Bairstow | PF | 3500 | @ATL | 4.4 | 7.2 | 15.91 | -11.51 | -8.71 |
Metta World Peace | SF | 3500 | MEM | 10.8 | 7.2 | 15.91 | -5.11 | -8.71 |
Chase Budinger | SF | 3500 | CHA | 9.7 | 7.2 | 15.91 | -6.21 | -8.71 |
Dwight Powell | PF | 3500 | DEN | 13.9 | 7.2 | 15.91 | -2.01 | -8.71 |
Marcelo Huertas | PG | 3500 | MEM | 7.9 | 7.1 | 15.91 | -8.01 | -8.81 |
Chris Andersen | C | 3500 | @LAL | 5 | 6.8 | 15.91 | -10.91 | -9.11 |
Ryan Hollins | PF | 3500 | @LAL | 6.9 | 6.7 | 15.91 | -9.01 | -9.21 |
Carl Landry | PF | 3500 | WAS | 10.9 | 6.7 | 15.91 | -5.01 | -9.21 |
Dewayne Dedmon | C | 3500 | @NYK | 8.8 | 6.6 | 15.91 | -7.11 | -9.31 |
Jeremy Evans | PF | 3500 | DEN | 5.4 | 6.5 | 15.91 | -10.51 | -9.41 |
Sean Kilpatrick | SG | 3500 | @DAL | 4.8 | 6.5 | 15.91 | -11.11 | -9.41 |
Al Jefferson | C | 5500 | @IND | 25.3 | 15.3 | 25.00 | 0.30 | -9.70 |
Russ Smith | PG | 3500 | @LAL | 3.7 | 6 | 15.91 | -12.21 | -9.91 |
Shabazz Napier | PG | 3500 | @NYK | 8.5 | 6 | 15.91 | -7.41 | -9.91 |
P.J. Hairston | SF | 3600 | @LAL | 11.1 | 6.3 | 16.36 | -5.26 | -10.06 |
Christian Wood | PF | 3500 | WAS | 8 | 5.8 | 15.91 | -7.91 | -10.11 |
Justin Anderson | SF | 3500 | DEN | 5.7 | 5.7 | 15.91 | -10.21 | -10.21 |
Troy Daniels | SG | 3500 | @IND | 7.4 | 5.6 | 15.91 | -8.51 | -10.31 |
Solomon Hill | SG | 3500 | CHA | 7.9 | 5.6 | 15.91 | -8.01 | -10.31 |
Caron Butler | SF | 3500 | LAC | 5.5 | 5.3 | 15.91 | -10.41 | -10.61 |
James Anderson | SG | 3500 | LAC | 4.8 | 5.3 | 15.91 | -11.11 | -10.61 |
Luc Mbah a Moute | SF | 3500 | @SAC | 7.4 | 5.1 | 15.91 | -8.51 | -10.81 |
Sasha Vujacic | SG | 3500 | ORL | 8.1 | 5.1 | 15.91 | -7.81 | -10.81 |
Seth Curry | SG | 3500 | LAC | 5.7 | 4.7 | 15.91 | -10.21 | -11.21 |
Kevin Seraphin | PF | 3500 | ORL | 8.7 | 4.6 | 15.91 | -7.21 | -11.31 |
Norman Powell | SG | 3500 | CLE | 3.6 | 4.5 | 15.91 | -12.31 | -11.41 |
C.J. Wilcox | SG | 3500 | @SAC | 2.8 | 4.4 | 15.91 | -13.11 | -11.51 |
Kelly Oubre Jr. | SF | 3500 | @PHI | 7 | 4.3 | 15.91 | -8.91 | -11.61 |
Lou Amundson | PF | 3500 | ORL | 5.4 | 4.2 | 15.91 | -10.51 | -11.71 |
Andrew Nicholson | PF | 3500 | @NYK | 11.2 | 4 | 15.91 | -4.71 | -11.91 |
Mo Williams | PG | 3500 | @TOR | 14.5 | 4 | 15.91 | -1.41 | -11.91 |
Tyler Hansbrough | PF | 3500 | @IND | 6.4 | 4 | 15.91 | -9.51 | -11.91 |
Elliot Williams | SG | 3500 | @LAL | 4 | 4 | 15.91 | -11.91 | -11.91 |
Lucas Nogueira | C | 3500 | CLE | 5.6 | 3.8 | 15.91 | -10.31 | -12.11 |
Eric Moreland | PF | 3500 | LAC | 3.8 | 3.8 | 15.91 | -12.11 | -12.11 |
Jeff Ayres | PF | 3500 | @SAC | 3.5 | 3.5 | 15.91 | -12.41 | -12.41 |
Drew Gooden | PF | 3500 | @PHI | 8.3 | 3.3 | 15.91 | -7.61 | -12.61 |
Robert Sacre | C | 3500 | MEM | 7.3 | 3.2 | 15.91 | -8.61 | -12.71 |
Alex Stepheson | PF | 3500 | @SAC | 3.2 | 3.2 | 15.91 | -12.71 | -12.71 |
Anthony Bennett | PF | 3500 | CLE | 3.4 | 3.2 | 15.91 | -12.51 | -12.71 |
Delon Wright | PG | 3500 | CLE | 2.1 | 3.2 | 15.91 | -13.81 | -12.71 |
Shayne Whittington | C | 3500 | CHA | 3.1 | 3.1 | 15.91 | -12.81 | -12.81 |
JaKarr Sampson | SF | 3500 | @DAL | 9.2 | 3 | 15.91 | -6.71 | -12.91 |
Branden Dawson | PF | 3500 | @SAC | 2.5 | 2.5 | 15.91 | -13.41 | -13.41 |
James Ennis | SF | 3500 | @LAL | 2.9 | 2 | 15.91 | -13.01 | -13.91 |
Justin Holiday | SG | 3500 | @ATL | 5.1 | 2 | 15.91 | -10.81 | -13.91 |
Lamar Patterson | SG | 3500 | CHI | 5.8 | 2 | 15.91 | -10.11 | -13.91 |
Joe Harris | SG | 3500 | @NYK | 1.7 | 1.7 | 15.91 | -14.21 | -14.21 |
James Jones | SF | 3500 | @TOR | 5.5 | 1.1 | 15.91 | -10.41 | -14.81 |
Mike Miller | SF | 3500 | @DAL | 4.2 | 1 | 15.91 | -11.71 | -14.91 |
Jimmer Fredette | SG | 3500 | ORL | 1 | 1 | 15.91 | -14.91 | -14.91 |
Aaron Harrison | PG | 3500 | @IND | 1.7 | 0.8 | 15.91 | -14.21 | -15.11 |
Jarell Martin | PF | 3500 | @LAL | 0.7 | 0.7 | 15.91 | -15.21 | -15.21 |
Bruno Caboclo | SF | 3500 | CLE | 0.7 | 0.7 | 15.91 | -15.21 | -15.21 |
Devyn Marble | SG | 3500 | @NYK | 0.8 | 0.7 | 15.91 | -15.11 | -15.21 |
Sasha Kaun | C | 3500 | @TOR | 1.9 | 0.4 | 15.91 | -14.01 | -15.51 |
Cleanthony Early | SF | 3500 | ORL | 1.4 | 0.2 | 15.91 | -14.51 | -15.71 |
Duje Dukan | PF | 3500 | LAC | 0 | 0 | 15.91 | -15.91 | -15.91 |
Alan Anderson | SG | 3500 | @PHI | 0 | 0 | 15.91 | -15.91 | -15.91 |
Elton Brand | PF | 3500 | WAS | 0 | 0 | 15.91 | -15.91 | -15.91 |
Jared Cunningham | SG | 3500 | @NYK | 4.4 | 0 | 15.91 | -11.51 | -15.91 |
Rakeem Christmas | PF | 3500 | CHA | 0 | 0 | 15.91 | -15.91 | -15.91 |
Jorge Gutierrez | PG | 3500 | @IND | 0 | 0 | 15.91 | -15.91 | -15.91 |
Jarell Eddie | SG | 3500 | @PHI | 3.6 | 0 | 15.91 | -12.31 | -15.91 |
ATTN Dynasty Commissioners: Do you want to do something cool for your league? How about a 1-hour live show dedicated to YOUR league? Team-by-team breakdowns, rankings, and more. For details and to book a show, visit: GoingFor2.com/plp.