NBA Fanduel Lineup CVP Chart 2/5/16
How to read the chart:
(All Fantasy points based on FanDuel scoring)
FPPG Season – Fantasy Points Per Game for the Season
FPPG Last 5 – Fantasy Points Per Game for Last 5 Games
Baseline Value – Cash game minimum point total to hit value based on salary
CVP – Cost Versus Production
CVP Season = (FPPG Season – Baseline)
CVP Last 5 = (FPPG Last 5 – Baseline)
For the math behind the chart click here.
Watch the tutorial video here to how to use the chart to find value.
To have all future CVP Charts, as well as our other content, sent to your inbox, sign up for our newsletter by entering your email in the box below the CVP chart.
NBA DFS Fanduel CVP Chart 2/5/16
(best viewed in landscape mode on mobile)
Pos | Player Name | Salary | Opp | FPPG/Season | FPPG/Last 5 | Cash Game Baseline | CVP/Season | CVP/Last 5 |
---|---|---|---|---|---|---|---|---|
SG | Jeremy Lamb | 4200 | MIA | 20.4 | 25.9 | 19.09 | 1.31 | 6.81 |
SF | Jeff Green | 5700 | @NYK | 21.4 | 32.7 | 25.91 | -4.51 | 6.79 |
C | Robin Lopez | 5200 | MEM | 20.7 | 29.3 | 23.64 | -2.94 | 5.66 |
PF | Aaron Gordon | 5000 | LAC | 18.3 | 28.3 | 22.73 | -4.43 | 5.57 |
C | Nikola Jokic | 6200 | CHI | 22.1 | 33.6 | 28.18 | -6.08 | 5.42 |
C | Hassan Whiteside | 7900 | @CHA | 33.6 | 41.3 | 35.91 | -2.31 | 5.39 |
PF | Kevin Love | 7700 | BOS | 35.2 | 40 | 35.00 | 0.20 | 5.00 |
SG | Langston Galloway | 4500 | MEM | 17.5 | 25.3 | 20.45 | -2.95 | 4.85 |
SG | Jamal Crawford | 4700 | @ORL | 18.1 | 26.2 | 21.36 | -3.26 | 4.84 |
SG | Jeremy Lin | 5300 | MIA | 22.1 | 28.6 | 24.09 | -1.99 | 4.51 |
PF | Amar'e Stoudemire | 4400 | @CHA | 12.8 | 24.4 | 20.00 | -7.20 | 4.40 |
PF | Marvin Williams | 5700 | MIA | 23.3 | 30.2 | 25.91 | -2.61 | 4.29 |
SG | Dwyane Wade | 7800 | @CHA | 32 | 39.5 | 35.45 | -3.45 | 4.05 |
SF | Luol Deng | 5000 | @CHA | 20.1 | 26.7 | 22.73 | -2.63 | 3.97 |
SF | Evan Turner | 5500 | @CLE | 21.9 | 28.8 | 25.00 | -3.10 | 3.80 |
SF | Robert Covington | 5000 | @WAS | 23.5 | 26.2 | 22.73 | 0.77 | 3.47 |
C | DeAndre Jordan | 8400 | @ORL | 34.8 | 41.5 | 38.18 | -3.38 | 3.32 |
SG | Danny Green | 4200 | @DAL | 16.7 | 22 | 19.09 | -2.39 | 2.91 |
C | Spencer Hawes | 4100 | MIA | 15.4 | 21.5 | 18.64 | -3.24 | 2.86 |
SG | Victor Oladipo | 6600 | LAC | 28.1 | 32.8 | 30.00 | -1.90 | 2.80 |
C | Brook Lopez | 8900 | SAC | 36.8 | 43.2 | 40.45 | -3.65 | 2.75 |
SF | Rudy Gay | 7800 | @BKN | 31.4 | 38.1 | 35.45 | -4.05 | 2.65 |
PF | Myles Turner | 5600 | @ATL | 18.5 | 28.1 | 25.45 | -6.95 | 2.65 |
SG | Monta Ellis | 6800 | @ATL | 27.7 | 33.5 | 30.91 | -3.21 | 2.59 |
PG | Jeff Teague | 6100 | IND | 26.7 | 30.1 | 27.73 | -1.03 | 2.37 |
SF | Michael Kidd-Gilchrist | 5800 | MIA | 28.5 | 28.5 | 26.36 | 2.14 | 2.14 |
SF | Wesley Johnson | 4200 | @ORL | 13.6 | 20.9 | 19.09 | -5.49 | 1.81 |
SF | Justise Winslow | 4200 | @CHA | 14.9 | 20.8 | 19.09 | -4.19 | 1.71 |
SG | Arron Afflalo | 4900 | MEM | 22 | 23.9 | 22.27 | -0.27 | 1.63 |
PG | Derrick Rose | 6200 | @DEN | 26.1 | 29.8 | 28.18 | -2.08 | 1.62 |
PG | John Wall | 9900 | PHI | 42 | 46.6 | 45.00 | -3.00 | 1.60 |
PF | Jerami Grant | 4600 | @WAS | 20.3 | 22.4 | 20.91 | -0.61 | 1.49 |
PG | J.J. Barea | 3900 | SAS | 17.2 | 19.1 | 17.73 | -0.53 | 1.37 |
PG | Raymond Felton | 4400 | SAS | 19.5 | 21.2 | 20.00 | -0.50 | 1.20 |
C | Jordan Hill | 4600 | @ATL | 20.8 | 22 | 20.91 | -0.11 | 1.09 |
SG | Rodney Hood | 5600 | MIL | 22.4 | 26.5 | 25.45 | -3.05 | 1.05 |
PF | Taj Gibson | 5300 | @DEN | 20.7 | 25.1 | 24.09 | -3.39 | 1.01 |
SG | Wayne Ellington | 3900 | SAC | 11.9 | 18.6 | 17.73 | -5.83 | 0.87 |
SG | Joe Johnson | 5300 | SAC | 21.9 | 24.9 | 24.09 | -2.19 | 0.81 |
PG | T.J. McConnell | 3700 | @WAS | 19 | 17.6 | 16.82 | 2.18 | 0.78 |
SG | Tony Allen | 4500 | @NYK | 17.1 | 21.1 | 20.45 | -3.35 | 0.65 |
PG | Matthew Dellavedova | 4100 | BOS | 18.8 | 19.2 | 18.64 | 0.16 | 0.56 |
PG | Austin Rivers | 3600 | @ORL | 13.3 | 16.9 | 16.36 | -3.06 | 0.54 |
SF | Giannis Antetokounmpo | 7500 | @UTA | 30.9 | 34.6 | 34.09 | -3.19 | 0.51 |
PG | Kyrie Irving | 7000 | BOS | 27 | 32.3 | 31.82 | -4.82 | 0.48 |
PF | Lavoy Allen | 3900 | @ATL | 15.3 | 18.2 | 17.73 | -2.43 | 0.47 |
PF | LaMarcus Aldridge | 7100 | @DAL | 30.4 | 32.7 | 32.27 | -1.87 | 0.43 |
SG | Marco Belinelli | 4000 | @BKN | 16.2 | 18.6 | 18.18 | -1.98 | 0.42 |
SG | Kyle Korver | 3800 | IND | 18.1 | 17.6 | 17.27 | 0.83 | 0.33 |
C | Nikola Vucevic | 7900 | LAC | 35.1 | 36.1 | 35.91 | -0.81 | 0.19 |
C | Rudy Gobert | 7100 | MIL | 30 | 32.4 | 32.27 | -2.27 | 0.13 |
SF | Rondae Hollis-Jefferson | 4000 | SAC | 18.2 | 18.3 | 18.18 | 0.02 | 0.12 |
PG | Jerryd Bayless | 4000 | @UTA | 20 | 18.3 | 18.18 | 1.82 | 0.12 |
SG | E'Twaun Moore | 4000 | @DEN | 10.2 | 18.2 | 18.18 | -7.98 | 0.02 |
C | Pau Gasol | 8700 | @DEN | 37.8 | 39.5 | 39.55 | -1.75 | -0.05 |
PF | Jared Dudley | 4600 | PHI | 18.1 | 20.8 | 20.91 | -2.81 | -0.11 |
SG | Avery Bradley | 5600 | @CLE | 24.2 | 25.3 | 25.45 | -1.25 | -0.15 |
SG | Sasha Vujacic | 3700 | MEM | 8.4 | 16.5 | 16.82 | -8.42 | -0.32 |
C | Ian Mahinmi | 5000 | @ATL | 22.8 | 22.4 | 22.73 | 0.07 | -0.33 |
C | Kelly Olynyk | 4900 | @CLE | 19.8 | 21.9 | 22.27 | -2.47 | -0.37 |
C | DeMarcus Cousins | 11000 | @BKN | 47.9 | 49.6 | 50.00 | -2.10 | -0.40 |
PF | Nerlens Noel | 6800 | @WAS | 26.6 | 30.5 | 30.91 | -4.31 | -0.41 |
SG | Garrett Temple | 4600 | PHI | 17.4 | 20.5 | 20.91 | -3.51 | -0.41 |
SG | Gerald Green | 3600 | @CHA | 16.6 | 15.9 | 16.36 | 0.24 | -0.46 |
PF | Kenneth Faried | 6100 | CHI | 27.1 | 27.2 | 27.73 | -0.63 | -0.53 |
PF | David Lee | 4100 | @CLE | 16.3 | 18.1 | 18.64 | -2.34 | -0.54 |
PG | Mike Conley | 6700 | @NYK | 29 | 29.8 | 30.45 | -1.45 | -0.65 |
SF | Kyle Anderson | 3500 | @DAL | 9.5 | 15.2 | 15.91 | -6.41 | -0.71 |
SF | LeBron James | 10200 | BOS | 44.7 | 45.6 | 46.36 | -1.66 | -0.76 |
PF | John Henson | 3800 | @UTA | 16.6 | 16.5 | 17.27 | -0.67 | -0.77 |
SF | Danilo Gallinari | 6900 | CHI | 30.9 | 30.5 | 31.36 | -0.46 | -0.86 |
SG | Ben McLemore | 3800 | @BKN | 13.2 | 16.4 | 17.27 | -4.07 | -0.87 |
SG | J.R. Smith | 5100 | BOS | 20.9 | 22.3 | 23.18 | -2.28 | -0.88 |
PG | Isaiah Canaan | 3700 | @WAS | 16.7 | 15.9 | 16.82 | -0.12 | -0.92 |
PG | Emmanuel Mudiay | 5200 | CHI | 23.9 | 22.7 | 23.64 | 0.26 | -0.94 |
PG | C.J. Watson | 3600 | LAC | 13.3 | 15.4 | 16.36 | -3.06 | -0.96 |
PF | Amir Johnson | 4700 | @CLE | 20.5 | 20.4 | 21.36 | -0.86 | -0.96 |
PG | Jose Calderon | 4400 | MEM | 18.2 | 18.8 | 20.00 | -1.80 | -1.20 |
SG | Rodney Stuckey | 4200 | @ATL | 19.2 | 17.8 | 19.09 | 0.11 | -1.29 |
PF | Nene Hilario | 4300 | PHI | 18.7 | 18.2 | 19.55 | -0.85 | -1.35 |
SF | Mario Hezonja | 3600 | LAC | 8.4 | 15 | 16.36 | -7.96 | -1.36 |
SG | Courtney Lee | 4000 | @NYK | 17.9 | 16.8 | 18.18 | -0.28 | -1.38 |
PG | George Hill | 5900 | @ATL | 24.3 | 25.4 | 26.82 | -2.52 | -1.42 |
PG | Marcus Smart | 5400 | @CLE | 23 | 23 | 24.55 | -1.55 | -1.55 |
SF | Chandler Parsons | 6700 | SAS | 21.7 | 28.9 | 30.45 | -8.75 | -1.55 |
SF | Matt Barnes | 4900 | @NYK | 20.8 | 20.7 | 22.27 | -1.47 | -1.57 |
PG | Patty Mills | 3900 | @DAL | 14.9 | 16.1 | 17.73 | -2.83 | -1.63 |
C | Marc Gasol | 8200 | @NYK | 34.3 | 35.6 | 37.27 | -2.97 | -1.67 |
C | Jusuf Nurkic | 3500 | CHI | 14.6 | 14.2 | 15.91 | -1.31 | -1.71 |
SF | Hollis Thompson | 3500 | @WAS | 14.9 | 14.2 | 15.91 | -1.01 | -1.71 |
PF | Tristan Thompson | 4600 | BOS | 21.1 | 19.2 | 20.91 | 0.19 | -1.71 |
C | Zaza Pachulia | 6300 | SAS | 27.7 | 26.9 | 28.64 | -0.94 | -1.74 |
PF | Jabari Parker | 5100 | @UTA | 20.4 | 21.4 | 23.18 | -2.78 | -1.78 |
PG | Raul Neto | 3700 | MIL | 11.9 | 15 | 16.82 | -4.92 | -1.82 |
PG | Shane Larkin | 4100 | SAC | 16.6 | 16.8 | 18.64 | -2.04 | -1.84 |
PF | Trevor Booker | 4100 | MIL | 16.8 | 16.8 | 18.64 | -1.84 | -1.84 |
C | Greg Monroe | 8000 | @UTA | 34.2 | 34.4 | 36.36 | -2.16 | -1.96 |
PG | Mario Chalmers | 4900 | @NYK | 20.1 | 20.3 | 22.27 | -2.17 | -1.97 |
PG | Beno Udrih | 3500 | @CHA | 10.2 | 13.9 | 15.91 | -5.71 | -2.01 |
C | Brandan Wright | 3700 | @NYK | 14.1 | 14.8 | 16.82 | -2.72 | -2.02 |
SF | Otto Porter | 5300 | PHI | 25 | 22 | 24.09 | 0.91 | -2.09 |
PG | Ramon Sessions | 4200 | PHI | 17.8 | 17 | 19.09 | -1.29 | -2.09 |
C | Joffrey Lauvergne | 3500 | CHI | 16.2 | 13.8 | 15.91 | 0.29 | -2.11 |
C | Tyler Zeller | 3900 | @CLE | 8.7 | 15.6 | 17.73 | -9.03 | -2.13 |
PG | Donald Sloan | 4400 | SAC | 14.5 | 17.8 | 20.00 | -5.50 | -2.20 |
SG | Devin Harris | 3500 | SAS | 15 | 13.7 | 15.91 | -0.91 | -2.21 |
PG | Ish Smith | 6700 | @WAS | 28 | 28.2 | 30.45 | -2.45 | -2.25 |
SG | Gary Harris | 4700 | CHI | 18.8 | 19.1 | 21.36 | -2.56 | -2.26 |
PG | Brian Roberts | 3600 | MIA | 8 | 14.1 | 16.36 | -8.36 | -2.26 |
SF | Omri Casspi | 5200 | @BKN | 22.7 | 21.3 | 23.64 | -0.94 | -2.34 |
PG | Goran Dragic | 5400 | @CHA | 23.7 | 22.2 | 24.55 | -0.85 | -2.35 |
SG | Nik Stauskas | 3800 | @WAS | 14 | 14.9 | 17.27 | -3.27 | -2.37 |
PF | Frank Kaminsky | 4100 | MIA | 17.3 | 16.2 | 18.64 | -1.34 | -2.44 |
SF | Kent Bazemore | 4900 | IND | 23.2 | 19.8 | 22.27 | 0.93 | -2.47 |
PG | Jerian Grant | 3500 | MEM | 10.8 | 13.4 | 15.91 | -5.11 | -2.51 |
PG | Darren Collison | 4600 | @BKN | 21.9 | 18.4 | 20.91 | 0.99 | -2.51 |
SG | Will Barton | 5900 | CHI | 27.3 | 24.3 | 26.82 | 0.48 | -2.52 |
C | Miles Plumlee | 3500 | @UTA | 7.1 | 13.2 | 15.91 | -8.81 | -2.71 |
PF | Willie Cauley-Stein | 4200 | @BKN | 16.1 | 16.3 | 19.09 | -2.99 | -2.79 |
SG | Solomon Hill | 3600 | @ATL | 8.6 | 13.5 | 16.36 | -7.76 | -2.86 |
PF | Bobby Portis | 3500 | @DEN | 13 | 13 | 15.91 | -2.91 | -2.91 |
PF | Tyler Hansbrough | 3800 | MIA | 7.1 | 14.3 | 17.27 | -10.17 | -2.97 |
SF | Gordon Hayward | 8100 | MIL | 32.3 | 33.8 | 36.82 | -4.52 | -3.02 |
PG | Shabazz Napier | 3500 | LAC | 8.7 | 12.8 | 15.91 | -7.21 | -3.11 |
PF | Dirk Nowitzki | 7000 | SAS | 30 | 28.7 | 31.82 | -1.82 | -3.12 |
C | Andrea Bargnani | 3500 | SAC | 9.8 | 12.7 | 15.91 | -6.11 | -3.21 |
SF | Nikola Mirotic | 4800 | @DEN | 21.6 | 18.6 | 21.82 | -0.22 | -3.22 |
SG | Khris Middleton | 7400 | @UTA | 28.8 | 30.4 | 33.64 | -4.84 | -3.24 |
SG | Gary Neal | 3500 | PHI | 15 | 12.6 | 15.91 | -0.91 | -3.31 |
PF | Kris Humphries | 3500 | PHI | 13.2 | 12.6 | 15.91 | -2.71 | -3.31 |
PF | Thaddeus Young | 6400 | SAC | 30 | 25.7 | 29.09 | 0.91 | -3.39 |
PF | Richaun Holmes | 3500 | @WAS | 11.6 | 12.4 | 15.91 | -4.31 | -3.51 |
PF | Chris Bosh | 7400 | @CHA | 33.8 | 30.1 | 33.64 | 0.16 | -3.54 |
C | Marcin Gortat | 6700 | PHI | 29.5 | 26.9 | 30.45 | -0.95 | -3.55 |
SF | Tobias Harris | 5600 | LAC | 27.2 | 21.9 | 25.45 | 1.75 | -3.55 |
C | Boban Marjanovic | 3500 | @DAL | 11.4 | 12.3 | 15.91 | -4.51 | -3.61 |
SF | Jae Crowder | 6100 | @CLE | 26.6 | 24.1 | 27.73 | -1.13 | -3.63 |
PF | David West | 4300 | @DAL | 15.6 | 15.9 | 19.55 | -3.95 | -3.65 |
SF | Carmelo Anthony | 8900 | MEM | 37.4 | 36.8 | 40.45 | -3.05 | -3.65 |
PG | Deron Williams | 5300 | SAS | 26 | 20.4 | 24.09 | 1.91 | -3.69 |
C | Kosta Koufos | 3500 | @BKN | 16.6 | 12.2 | 15.91 | 0.69 | -3.71 |
SG | Bradley Beal | 5900 | PHI | 28.1 | 23.1 | 26.82 | 1.28 | -3.72 |
SG | J.J. Redick | 4700 | @ORL | 21 | 17.6 | 21.36 | -0.36 | -3.76 |
PG | Aaron Brooks | 3500 | @DEN | 13.1 | 12.1 | 15.91 | -2.81 | -3.81 |
C | Tim Duncan | 5800 | @DAL | 25.8 | 22.5 | 26.36 | -0.56 | -3.86 |
SF | C.J. Miles | 3800 | @ATL | 19.9 | 13.4 | 17.27 | 2.63 | -3.87 |
PF | J.J. Hickson | 3700 | CHI | 15.4 | 12.9 | 16.82 | -1.42 | -3.92 |
PF | Zach Randolph | 5900 | @NYK | 26.1 | 22.9 | 26.82 | -0.72 | -3.92 |
C | Tiago Splitter | 3600 | IND | 12.2 | 12.4 | 16.36 | -4.16 | -3.96 |
SG | Tim Hardaway Jr. | 3800 | IND | 8.9 | 13.2 | 17.27 | -8.37 | -4.07 |
SF | Chase Budinger | 3500 | @ATL | 10.1 | 11.8 | 15.91 | -5.81 | -4.11 |
SF | Thabo Sefolosha | 4100 | IND | 17.7 | 14.5 | 18.64 | -0.94 | -4.14 |
SG | Troy Daniels | 3600 | MIA | 7.6 | 12.2 | 16.36 | -8.76 | -4.16 |
PF | Jonas Jerebko | 3500 | @CLE | 9.4 | 11.7 | 15.91 | -6.51 | -4.21 |
PF | Jason Smith | 3700 | LAC | 11.5 | 12.6 | 16.82 | -5.32 | -4.22 |
SF | Kawhi Leonard | 7200 | @DAL | 35.8 | 28.5 | 32.73 | 3.07 | -4.23 |
PG | Rajon Rondo | 8300 | @BKN | 37.4 | 33.4 | 37.73 | -0.33 | -4.33 |
SG | Manu Ginobili | 4500 | @DAL | 20.1 | 16.1 | 20.45 | -0.35 | -4.35 |
SG | Jimmy Butler | 8800 | @DEN | 38.2 | 35.6 | 40.00 | -1.80 | -4.40 |
SF | Paul George | 8300 | @ATL | 38.7 | 33.3 | 37.73 | 0.97 | -4.43 |
PF | Jared Sullinger | 5200 | @CLE | 24.7 | 19.2 | 23.64 | 1.06 | -4.44 |
PG | Tyler Johnson | 4000 | @CHA | 17.4 | 13.7 | 18.18 | -0.78 | -4.48 |
SG | Lance Stephenson | 3500 | @ORL | 9.6 | 11.4 | 15.91 | -6.31 | -4.51 |
SG | Wesley Matthews | 4500 | SAS | 20.7 | 15.9 | 20.45 | 0.25 | -4.55 |
PF | Quincy Acy | 3500 | @BKN | 9.1 | 11.3 | 15.91 | -6.81 | -4.61 |
PG | Phil Pressey | 3500 | @WAS | 11.2 | 11.3 | 15.91 | -4.71 | -4.61 |
PF | Paul Millsap | 7800 | IND | 37.6 | 30.8 | 35.45 | 2.15 | -4.65 |
C | Jahlil Okafor | 6200 | @WAS | 28.4 | 23.5 | 28.18 | 0.22 | -4.68 |
C | Timofey Mozgov | 3500 | BOS | 13.2 | 11.2 | 15.91 | -2.71 | -4.71 |
C | Salah Mejri | 3500 | SAS | 9.7 | 11.1 | 15.91 | -6.21 | -4.81 |
C | Al Horford | 7000 | IND | 31.6 | 27 | 31.82 | -0.22 | -4.82 |
SF | Doug McDermott | 3500 | @DEN | 11.7 | 11 | 15.91 | -4.21 | -4.91 |
PG | Kemba Walker | 8400 | MIA | 35.4 | 33.2 | 38.18 | -2.78 | -4.98 |
SF | Joe Ingles | 3500 | MIL | 8.4 | 10.9 | 15.91 | -7.51 | -5.01 |
PF | Boris Diaw | 3500 | @DAL | 14.8 | 10.9 | 15.91 | -1.11 | -5.01 |
SG | Evan Fournier | 4500 | LAC | 21.8 | 15.4 | 20.45 | 1.35 | -5.05 |
PF | Derrick Favors | 7300 | MIL | 33.2 | 28 | 33.18 | 0.02 | -5.18 |
SG | Tony Snell | 3600 | @DEN | 11.5 | 11 | 16.36 | -4.86 | -5.36 |
SG | Randy Foye | 3600 | CHI | 11.9 | 11 | 16.36 | -4.46 | -5.36 |
PG | Michael Carter-Williams | 6200 | @UTA | 27.9 | 22.8 | 28.18 | -0.28 | -5.38 |
C | Kyle O'Quinn | 3500 | MEM | 11.8 | 10.4 | 15.91 | -4.11 | -5.51 |
PF | Jeremy Evans | 3500 | SAS | 5.6 | 10.4 | 15.91 | -10.31 | -5.51 |
PG | Dennis Schroder | 4800 | IND | 21.1 | 16.3 | 21.82 | -0.72 | -5.52 |
PG | Tony Parker | 5200 | @DAL | 23.3 | 18.1 | 23.64 | -0.34 | -5.54 |
SG | Josh Richardson | 3500 | @CHA | 5.1 | 10.2 | 15.91 | -10.81 | -5.71 |
SG | O.J. Mayo | 3900 | @UTA | 18.6 | 12 | 17.73 | 0.87 | -5.73 |
PG | Jameer Nelson | 4700 | CHI | 18.8 | 15.6 | 21.36 | -2.56 | -5.76 |
PG | Greivis Vasquez | 3600 | @UTA | 15.4 | 10.6 | 16.36 | -0.96 | -5.76 |
PG | Chris Paul | 9700 | @ORL | 40.1 | 38.3 | 44.09 | -3.99 | -5.79 |
PF | Josh McRoberts | 3500 | @CHA | 10 | 10.1 | 15.91 | -5.91 | -5.81 |
PF | Cody Zeller | 4600 | MIA | 19.6 | 14.9 | 20.91 | -1.31 | -6.01 |
PG | Isaiah Thomas | 7900 | @CLE | 34.5 | 29.8 | 35.91 | -1.41 | -6.11 |
PF | Dwight Powell | 3500 | SAS | 14.8 | 9.8 | 15.91 | -1.11 | -6.11 |
SF | Paul Pierce | 3500 | @ORL | 11 | 9.7 | 15.91 | -4.91 | -6.21 |
SF | Vince Carter | 3500 | @NYK | 8 | 9.7 | 15.91 | -7.91 | -6.21 |
PF | Thomas Robinson | 3500 | SAC | 9.5 | 9.7 | 15.91 | -6.41 | -6.21 |
PF | Darrell Arthur | 3600 | CHI | 16 | 10.1 | 16.36 | -0.36 | -6.26 |
SF | Nicolas Batum | 6000 | MIA | 30.7 | 21 | 27.27 | 3.43 | -6.27 |
SG | Iman Shumpert | 3500 | BOS | 13.7 | 9.6 | 15.91 | -2.21 | -6.31 |
PG | Trey Burke | 4300 | MIL | 19 | 13 | 19.55 | -0.55 | -6.55 |
PF | Willie Reed | 3500 | SAC | 8.6 | 9.3 | 15.91 | -7.31 | -6.61 |
C | Cole Aldrich | 3500 | @ORL | 13.2 | 9.3 | 15.91 | -2.71 | -6.61 |
PG | Elfrid Payton | 5500 | LAC | 25.3 | 18.3 | 25.00 | 0.30 | -6.70 |
SG | Chris Johnson | 3500 | MIL | 7.2 | 9.2 | 15.91 | -8.71 | -6.71 |
PF | Channing Frye | 3500 | LAC | 12.1 | 9.1 | 15.91 | -3.81 | -6.81 |
SF | Mike Scott | 3700 | IND | 11.4 | 10 | 16.82 | -5.42 | -6.82 |
SG | Kirk Hinrich | 3500 | @DEN | 8.2 | 9 | 15.91 | -7.71 | -6.91 |
C | JaVale McGee | 3500 | SAS | 11.9 | 9 | 15.91 | -4.01 | -6.91 |
SG | Jordan Adams | 3500 | @NYK | 8.9 | 8.9 | 15.91 | -7.01 | -7.01 |
C | Anderson Varejao | 3500 | BOS | 6.8 | 8.9 | 15.91 | -9.11 | -7.01 |
PF | Derrick Williams | 4600 | MEM | 15.5 | 13.9 | 20.91 | -5.41 | -7.01 |
SF | Bojan Bogdanovic | 3500 | SAC | 14.3 | 8.8 | 15.91 | -1.61 | -7.11 |
SF | Justin Anderson | 3600 | SAS | 5.3 | 9.2 | 16.36 | -11.06 | -7.16 |
PF | Kevin Seraphin | 3500 | MEM | 9.1 | 8.6 | 15.91 | -6.81 | -7.31 |
SF | Lance Thomas | 3500 | MEM | 12.8 | 8.6 | 15.91 | -3.11 | -7.31 |
SF | P.J. Hairston | 3500 | MIA | 11.5 | 8.4 | 15.91 | -4.41 | -7.51 |
SG | Joseph Young | 3500 | @ATL | 8.1 | 8.1 | 15.91 | -7.81 | -7.81 |
SF | Luc Mbah a Moute | 3500 | @ORL | 7.7 | 8.1 | 15.91 | -8.21 | -7.81 |
PF | Ryan Hollins | 3500 | @NYK | 6.5 | 7.9 | 15.91 | -9.41 | -8.01 |
SG | Jonathon Simmons | 3500 | @DAL | 9.4 | 7.8 | 15.91 | -6.51 | -8.11 |
C | Walter Tavares | 3500 | IND | 5.9 | 7.8 | 15.91 | -10.01 | -8.11 |
PF | Carl Landry | 3500 | @WAS | 12.6 | 7.5 | 15.91 | -3.31 | -8.41 |
PF | Mike Muscala | 3500 | IND | 8 | 7.4 | 15.91 | -7.91 | -8.51 |
PF | Drew Gooden | 3500 | PHI | 9.6 | 7.4 | 15.91 | -6.31 | -8.51 |
SG | Rashad Vaughn | 3500 | @UTA | 5.2 | 7.3 | 15.91 | -10.71 | -8.61 |
PF | Kristaps Porzingis | 6500 | MEM | 28.5 | 20.9 | 29.55 | -1.05 | -8.65 |
SF | Richard Jefferson | 3500 | BOS | 9.4 | 7.2 | 15.91 | -6.51 | -8.71 |
SG | Markel Brown | 3500 | SAC | 5.8 | 7.2 | 15.91 | -10.11 | -8.71 |
C | Jeff Withey | 3500 | MIL | 13 | 6.6 | 15.91 | -2.91 | -9.31 |
SG | Sean Kilpatrick | 3500 | CHI | 4.8 | 6.5 | 15.91 | -11.11 | -9.41 |
PF | Charlie Villanueva | 3500 | SAS | 10 | 6.4 | 15.91 | -5.91 | -9.51 |
SF | Rasual Butler | 3500 | @DAL | 6.3 | 6.4 | 15.91 | -9.61 | -9.51 |
PG | Pablo Prigioni | 3500 | @ORL | 8.9 | 6.3 | 15.91 | -7.01 | -9.61 |
PG | Russ Smith | 3500 | @NYK | 3.7 | 6 | 15.91 | -12.21 | -9.91 |
PG | Kendall Marshall | 3500 | @WAS | 8.5 | 5.9 | 15.91 | -7.41 | -10.01 |
PF | JaMychal Green | 3500 | @NYK | 10.9 | 5.9 | 15.91 | -5.01 | -10.01 |
PF | Christian Wood | 3500 | @WAS | 8 | 5.8 | 15.91 | -7.91 | -10.11 |
PF | Udonis Haslem | 3500 | @CHA | 5.3 | 5.8 | 15.91 | -10.61 | -10.11 |
C | Chris Andersen | 3500 | @CHA | 4.9 | 5.7 | 15.91 | -11.01 | -10.21 |
SF | James Ennis | 3500 | @NYK | 3.1 | 5.4 | 15.91 | -12.81 | -10.51 |
SF | Glenn Robinson III | 3500 | @ATL | 7.3 | 5.4 | 15.91 | -8.61 | -10.51 |
SG | James Anderson | 3500 | @BKN | 4.5 | 5.4 | 15.91 | -11.41 | -10.51 |
PF | Trey Lyles | 3500 | MIL | 10.9 | 5.3 | 15.91 | -5.01 | -10.61 |
SF | Caron Butler | 3500 | @BKN | 5.5 | 5.3 | 15.91 | -10.41 | -10.61 |
C | Johnny O'Bryant | 3500 | @UTA | 8.2 | 5 | 15.91 | -7.71 | -10.91 |
PF | Jordan Mickey | 3500 | @CLE | 4.7 | 4.7 | 15.91 | -11.21 | -11.21 |
PF | Jeff Ayres | 3500 | @ORL | 4.5 | 4.5 | 15.91 | -11.41 | -11.41 |
PG | Ray McCallum | 3500 | @DAL | 6 | 4.3 | 15.91 | -9.91 | -11.61 |
PF | Lou Amundson | 3500 | MEM | 5.5 | 4.3 | 15.91 | -10.41 | -11.61 |
SF | Sergey Karasev | 3500 | SAC | 2.3 | 4.2 | 15.91 | -13.61 | -11.71 |
SG | John Jenkins | 3500 | SAS | 4.9 | 4.2 | 15.91 | -11.01 | -11.71 |
PG | Shelvin Mack | 3500 | IND | 7.6 | 4.1 | 15.91 | -8.31 | -11.81 |
SG | Elliot Williams | 3500 | @NYK | 4 | 4 | 15.91 | -11.91 | -11.91 |
PF | Eric Moreland | 3500 | @BKN | 3.8 | 3.8 | 15.91 | -12.11 | -12.11 |
C | Sasha Kaun | 3500 | BOS | 2.8 | 3.6 | 15.91 | -13.11 | -12.31 |
C | Tibor Pleiss | 3500 | MIL | 3.6 | 3.6 | 15.91 | -12.31 | -12.31 |
SG | Seth Curry | 3500 | @BKN | 6 | 3.6 | 15.91 | -9.91 | -12.31 |
PF | Cameron Bairstow | 3500 | @DEN | 3 | 3.4 | 15.91 | -12.91 | -12.51 |
PG | Terry Rozier | 3500 | @CLE | 3.3 | 3.4 | 15.91 | -12.61 | -12.51 |
