XFL Fantasy Football Rankings Week 3

Jump to:QB | RB | WR | TE

Week 2 was just as exciting as Week 1, especially that Roughnecks/Wildcats game, as I expected. Week 2 saw a few stars emerge as Nelson Spruce and Cam Phillips seem to be the WRs to own. The Defenders defense still playing great and Phillip Walker may draw the eye of the NFL if he keeps this up. Week 3 rankings, enjoy…

 

Related Articles

 

 


Jump to:QB | RB | WR/TE | DEF

Quarterbacks

RANK PLAYER TEAM GAMES TOTAL PTS AVG PTS
1 P.J. Walker HOU 2 59.4 29.7
2 Cardale Jones DC 2 45.75 22.875
3 Jordan Ta’amu STL 2 57.55 28.775
4 Landry Jones DAL 1 20.55 20.55
5 Josh Johnson LA 1 19.6 19.6
6 Matt McGloin NY 2 21.5 10.75
7 Brandon Silvers SEA 2 33 16.5
8 Aaron Murray TB 1 11.55 11.55
9 Quinton Flowers TB 2 8.9 4.45

 

 

 

Love our content? Check out the GoingFor2 Live Podcast Network!


Jump to:QB | RB | WR/TE | DEF

Running Backs

RANK PLAYER TEAM GAMES TOTAL PTS AVG PTS
1 Matt Jones STL 2 15.9 7.95
2 Lance Dunbar DAL 2 18.7 9.35
3 James Butler HOU 2 27.5 13.75
4 Cameron Artis-Payne DAL 2 33 16.5
5 De’Veon Smith TB 2 15.5 7.75
6 Trey Williams SEA 2 16.9 8.45
7 Nick Holley (WR/RB) HOU 2 13.7 6.85
8 Jhurell Pressley DC 2 11 5.5
9 Jacques Patrick TB 2 13.2 6.6
10 Elijah Hood LA 2 7.4 3.7
11 Kenneth Farrow SEA 2 12 6
12 Donnel Pumphrey DC 2 12.6 6.3
13 Tim Cook NY 2 8.6 4.3
14 Christine Michael STL 2 7.4 3.7
15 Darius Victor NY 2 8.8 4.4
16 Ja’Quan Gardner SEA 2 6.3 3.15
17 Marquis Young DAL 1 5.2 5.2
18 Larry Rose LA 2 4.8 2.4
19 Austin Walter DAL 1 2.6 2.6
20 Andre Williams HOU 2 2.4 1.2
21 Keith Ford STL 1 8.6 8.6

 

 

 


Jump to:QB | RB | WR/TE | DEF

Wide Receivers/Tight Ends

RANK PLAYER TEAM GAMES TOTAL PTS AVG PTS
1 Nelson Spruce LA 2 39.7 19.85
2 Cam Phillips HOU 2 43 21.5
3 De’Mornay Pierson-El STL 2 24 12
4 Rashad Ross DC 2 23.6 11.8
5 Kahlil Lewis HOU 2 22 11
6 L’Damian Washington STL 2 21.2 10.6
7 Keenan Reynolds SEA 2 20.7 10.35
8 Austin Proehl SEA 2 24 12
9 Alonzo Russell STL 2 19.1 9.55
10 Daniel Williams TB 2 19 9.5
11 Eli Rogers DC 2 17.7 8.85
12 Jordan Smallwood LA 2 17.5 8.75
13 DeAndre Thompkins DC 1 18.7 18.7
14 Colby Pearson NY 2 15.9 7.95
15 Reece Horn TB 2 13.3 6.65
16 Mekale McKay NY 2 11.8 5.9
17 Jeff Badet DAL 2 10.4 5.2
18 Sam Mobley HOU 2 10.4 5.2
19 Kermit Whitfield LA 2 9.7 4.85
20 Jalen Tolliver TB 2 9 4.5
21 Flynn Nagel DAL 2 9.6 4.8
22 Keith Mumphery STL 2 7.1 3.55
23 Adonis Jennings LA 2 7.1 3.55
24 Josh Crockett DAL 1 6.7 6.7
25 Sammie Coates HOU 2 4.9 2.45
26 Joe Horn NY 2 4.8 2.4
27 Ryheem Malone HOU 2 4.7 2.35
28 Dontez Byrd SEA 2 4.2 2.1
29 Malachi Dupre DC 2 4.1 2.05

 

RANK PLAYER TEAM GAMES TOTAL PTS AVG PTS
1 Donald Parham DAL 2 22.1 11.05
2 Nick Truesdell TB 2 11.3 5.65
3 Brandon Barnes LA 2 7.4 3.7
4 Sean Price DAL 2 9.5 4.75
5 Marcus Lucas STL 2 7.9 3.95
6 Derrick Hayward DC 2 7.1 3.55
7 Jake Powell NY 2 5.8 2.9
8 Khari Lee DC 2 10.4 5.2

 

 

 


Jump to:QB | RB | WR/TE | DEF

Defense

Rank TEAM
1 DC Defenders
2 Houston Roughnecks
3 Dallas Renegades
4 NY Guardians
5 St. Louis BattleHawks
6 Seattle Dragons
7 LA Wildcats
8 Tampa Bay Vipers

ATTN Dynasty Commissioners: Do you want to do something cool for your league? How about a 1-hour live show dedicated to YOUR league? Team-by-team breakdowns, rankings, and more. For details and to book a show, visit: GoingFor2.com/plp.