XFL Fantasy Football Rankings Week 3
XFL Rankings for Week 4, good luck this weekend.
*Rankings will be updated before Saturday’s games*
Quarterbacks
RANK | PLAYER | TEAM |
1 | P.J. Walker | HOU |
2 | Jordan Ta’amu | STL |
3 | Josh Johnson | LA |
4 | Cardale Jones | DC |
5 | Landry Jones | DAL |
6 | Brandon Silvers | SEA |
7 | Marquise Williams | NY |
8 | Taylor Cornelius | TB |
9 | Quinton Flowers | TB |
10 | Aaron Murray | TB |
11 | Matt McGloin | NY |
Love our content? Check out the GoingFor2 Live Podcast Network!
Running Backs
RANK | PLAYER | TEAM |
1 | Cameron Artis-Payne | DAL |
2 | James Butler | HOU |
3 | Matt Jones | STL |
4 | Lance Dunbar | DAL |
5 | Martez Carter | LA |
6 | De’Veon Smith | TB |
7 | Trey Williams | SEA |
8 | Kenneth Farrow | SEA |
9 | Donnel Pumphrey | DC |
10 | Nick Holley (WR/RB) | HOU |
11 | Darius Victor | NY |
12 | Jacques Patrick | TB |
13 | Christine Michael | STL |
14 | Jhurell Pressley | DC |
15 | Nick Brossette | DC |
16 | Tim Cook | NY |
17 | Ja’Quan Gardner | SEA |
18 | Keith Ford | STL |
19 | Elijah Hood | LA |
20 | Larry Rose | LA |
Wide Receivers/Tight Ends
RANK | PLAYER | TEAM |
1 | Cam Phillips | HOU |
2 | Tre McBride | LA |
3 | Nelson Spruce | LA |
4 | Austin Proehl | SEA |
5 | Daniel Williams | TB |
6 | De’Mornay Pierson-El | STL |
7 | Rashad Ross | DC |
8 | Kahlil Lewis | HOU |
9 | Keenan Reynolds | SEA |
10 | Alonzo Russell | STL |
11 | Jalen Tolliver | TB |
12 | Flynn Nagel | DAL |
13 | Colby Pearson | NY |
14 | L’Damian Washington | STL |
15 | DeAndre Thompkins | DC |
16 | Eli Rogers | DC |
17 | Jordan Smallwood | LA |
18 | Reece Horn | TB |
19 | Sam Mobley | HOU |
20 | Nick Holley (WR/RB) | HOU |
Tight Ends
RANK | PLAYER |
1 | Donald Parham |
2 | Nick Truesdell |
3 | Brandon Barnes |
4 | Jake Powell |
5 | Marcus Lucas |
6 | Khari Lee |
7 | Sean Price |
8 | Derrick Hayward |
9 | DeAndre Goolsby |
10 | E.J. Bibbs |
Defense
Rank | TEAM |
1 | St. Louis BattleHawks |
2 | DC Defenders |
3 | LA Wildcats |
4 | Seattle Dragons |
5 | Dallas Renegades |
6 | Houston Roughnecks |
7 | NY Guardians |
8 | Tampa Bay Vipers |
ATTN Dynasty Commissioners: Do you want to do something cool for your league? How about a 1-hour live show dedicated to YOUR league? Team-by-team breakdowns, rankings, and more. For details and to book a show, visit: GoingFor2.com/plp.