DFS MLB DraftKings/FanDuel Lineup Advice and Pitcher Chart 6/23/2018
Pitchers
For the Pitcher Chart, click NEXT!
Trevor Bauer
Bauer will face the Tigers in Progressive Field. He’s tied for the lowest OTT on the slate, and is one of the biggest favorites. I’ve been playing Bauer in my cash game lineups almost every start over the last month because of the safety. Bauer has recorded at least 23.4 DK points in every game since May 11. He’s also recorded three straight games of 30+ DK points. The Tigers are not a good offense but have a surprisingly low strikeout rate. I’m not worried about the 21% strikeout rate, as I believe Bauer can dominate this offense and get near double-digit punch outs.
Jacob deGrom
DeGrom is priced $400 cheaper than Bauer, but has a tougher matchup against the Dodgers. The Dodgers are a good offense, but not good enough where I fade pitchers against them. DeGrom has been as solid as Bauer and is another safe cash game option. He is also a large favorite with a low OTT. Lineups, weather, and umpires will determine whether Bauer or deGrom is the better option if you’re playing a slate with both pitchers available.
Sonny Gray
Gray will face the Rays in Tropicana Field. It’s a park upgrade for Gray, and he has an OTT of just 3.5. He’s a moderate favorite against a Rays team full of righties. He’s shown some upside, recording 20+ DK points in four of his past six games. For $6,900, Gray makes a great SP2 on DraftKings.
For the Pitcher Chart, click NEXT!
Pitcher Chart
The pitching chart will be updated often. Make sure to check back for the newest information, especially if a column is currently incomplete!
Last Updated: 6/23/2018 – 1:17 AM CT
Pitcher | Team | L/R | $Line | OTT | K | +/- | K% | IP |
---|---|---|---|---|---|---|---|---|
T. Richards | MIA | R | +153 | 6 | 3.5 | -2.5 | 18.9 | 4 |
T. Anderson | COL | L | -166 | 5 | 4.5 | -0.5 | 20.4 | 5 2/3 |
A. Nola | PHI | R | -115 | 3.5 | 6 | 2.5 | 25.3 | 6 |
E. Fedde | WAS | R | +106 | 4 | 4 | 0 | 19.4 | 5 |
Z. Greinke | ARI | R | -115 | 3.5 | 5.5 | 2 | 25.6 | 6 2/3 |
J. Musgrove | PIT | R | +106 | 4 | 4.5 | 0.5 | 23 | 5 2/3 |
J. Lyles | SDP | R | +152 | 4.5 | 4 | -0.5 | 19.9 | 5 |
A. Suarez | SFG | L | -165 | 3.5 | 4.5 | 1 | 23.5 | 5 1/3 |
M. Mikolas | STL | R | -104 | 4 | 5 | 1 | 18.4 | 6 |
C. Anderson | MIL | R | -104 | 4.5 | 4.5 | 0 | 17.1 | 5 1/3 |
Y. Gallardo | TEX | R | +119 | 5 | 3 | -2 | 14 | 4 2/3 |
J. Odorizzi | MIN | R | -129 | 4.5 | 5 | 0.5 | 22.7 | 5 1/3 |
D. Mengden | OAK | R | -123 | 4 | 5 | 1 | 14.7 | 6 |
D. Covey | CHW | R | +114 | 4.5 | 5 | 0.5 | 19.9 | 5 1/3 |
S. Gray | NYY | R | -146 | 3.5 | 5.5 | 2 | 20.2 | 6 1/3 |
W. Font | TBR | L | +135 | 4.5 | 4 | -0.5 | 18.8 | 5 |
F. Liriano | DET | L | +228 | 5 | 4 | -1 | 19.2 | 4 2/3 |
T. Bauer | CLE | R | -250 | 3 | 9 | 6 | 31.2 | 7 |
I. Kennedy | KCR | R | +284 | 5 | 4 | -1 | 21 | 5 |
L. McCullers | HOU | R | -315 | 3 | 7.5 | 4.5 | 24.9 | 6 1/3 |
M. Leake | SEA | R | +156 | 5 | 2.5 | -2.5 | 14.2 | 5 1/3 |
E. Rodriguez | BOS | L | -170 | 4 | 6 | 2 | 27.3 | 6 |
M. Stroman | TOR | R | +114 | 4 | 3 | -1 | 18.2 | 5 |
J. Barria | LAA | R | -123 | 4 | 4 | 0 | 19.7 | 5 1/3 |
D. Bundy | BAL | R | +119 | 4 | 5 | 1 | 26.8 | 6 |
J. Teheran | ATL | R | -129 | 3.5 | 5 | 1.5 | 21.1 | 6 |
C. Kershaw | LAD | L | 5.5 | 5.5 | 26.5 | 5 1/3 | ||
J. DeGrom | NYM | R | 9 | 9 | 32.1 | 7 |
Key
L/R = Lefty or Righty
$Line = Money Line
OTT = Opposing team’s run total
K = Projected Strikeouts
+/- = K-OTT
K% = Strikeout Percentage
IP = Innings Projection
Many factors can change between the time I write this article and the time lineups lock. I’ll do my best to update the article, so checking back frequently is encouraged. You can also ask questions on Twitter or Facebook. I’ll do my best to get to all of them!
ATTN Dynasty Commissioners: Do you want to do something cool for your league? How about a 1-hour live show dedicated to YOUR league? Team-by-team breakdowns, rankings, and more. For details and to book a show, visit: GoingFor2.com/plp.